Skip to content

Commit

Permalink
[Automated] Update Health Check Logs
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions[bot] committed Nov 23, 2024
1 parent fb01d33 commit 1627522
Show file tree
Hide file tree
Showing 8 changed files with 8 additions and 8 deletions.
2 changes: 1 addition & 1 deletion public/status/GeoServer_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.358649
2024-08-06 17:27, success, 0.344640
2024-08-06 17:35, success, 0.498170
2024-08-06 17:46, success, 0.335314
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.376866
2024-11-23 17:25, success, 0.383957
2024-11-23 17:33, success, 0.374199
2024-11-23 17:47, success, 0.230026
2 changes: 1 addition & 1 deletion public/status/Mail_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.433629
2024-08-06 17:27, success, 0.136562
2024-08-06 17:35, success, 0.262992
2024-08-06 17:46, success, 0.259375
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.385366
2024-11-23 17:25, success, 0.418168
2024-11-23 17:33, success, 0.269178
2024-11-23 17:47, success, 0.150905
2 changes: 1 addition & 1 deletion public/status/OpenDroneMap_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.366665
2024-08-06 17:27, success, 0.471396
2024-08-06 17:35, success, 0.521560
2024-08-06 17:46, success, 0.566376
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.365431
2024-11-23 17:25, success, 0.369954
2024-11-23 17:33, success, 0.438833
2024-11-23 17:47, success, 0.229390
2 changes: 1 addition & 1 deletion public/status/Pad_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.238084
2024-08-06 17:27, success, 0.432584
2024-08-06 17:35, success, 0.252710
2024-08-06 17:46, success, 0.262223
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.273079
2024-11-23 17:25, success, 0.252865
2024-11-23 17:33, success, 0.263700
2024-11-23 17:47, success, 0.159466
2 changes: 1 addition & 1 deletion public/status/SotM-LatAm-2024_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.267511
2024-08-06 17:27, success, 0.263401
2024-08-06 17:35, success, 0.316284
2024-08-06 17:46, success, 0.282194
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.259583
2024-11-23 17:25, success, 0.267712
2024-11-23 17:33, success, 0.081835
2024-11-23 17:47, success, 0.263901
2 changes: 1 addition & 1 deletion public/status/Vault_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.187717
2024-08-06 17:27, success, 0.340285
2024-08-06 17:35, success, 0.177061
2024-08-06 17:46, success, 0.167636
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.176126
2024-11-23 17:25, success, 0.188875
2024-11-23 17:33, success, 0.178220
2024-11-23 17:47, success, 0.173105
2 changes: 1 addition & 1 deletion public/status/Website_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.546611
2024-08-06 17:27, success, 0.317169
2024-08-06 17:35, success, 1.555283
2024-08-06 17:46, success, 0.403133
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.342000
2024-11-23 17:25, success, 0.443613
2024-11-23 17:33, success, 0.427618
2024-11-23 17:47, success, 0.287502
2 changes: 1 addition & 1 deletion public/status/osmlatam.org_report.log
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
2024-08-06 17:07, success, 0.263983
2024-08-06 17:27, success, 0.280911
2024-08-06 17:35, success, 0.323522
2024-08-06 17:46, success, 0.271834
Expand Down Expand Up @@ -8638,3 +8637,4 @@
2024-11-23 17:06, success, 0.293831
2024-11-23 17:25, success, 0.328705
2024-11-23 17:33, success, 0.221250
2024-11-23 17:47, success, 0.088400

0 comments on commit 1627522

Please sign in to comment.