Skip to content

Commit

Permalink
[skip actions] [ml] 2024-07-22T11:55:36+03:00
Browse files Browse the repository at this point in the history
  • Loading branch information
babenek committed Jul 22, 2024
1 parent df31b7c commit 03b667c
Show file tree
Hide file tree
Showing 2 changed files with 32 additions and 32 deletions.
64 changes: 32 additions & 32 deletions cicd/benchmark.txt
Original file line number Diff line number Diff line change
@@ -1,12 +1,12 @@
DATA: 16988573 interested lines. MARKUP: 65342 items
DATA: 16987703 interested lines. MARKUP: 65357 items
FileType FileNumber ValidLines Positives Negatives Templates
--------------- ------------ ------------ ----------- ----------- -----------
194 28318 66 432 87
194 28318 67 430 87
.1 2 641 2 5
.admx 1 26 1
.adoc 1 158 13 6 1
.api 2 118 4
.asciidoc 96 14471 53 348 27
.asciidoc 96 14471 51 348 27
.axaml 5 286 6
.backup 1 62 2 1
.bash 2 2158 2 1
Expand Down Expand Up @@ -61,7 +61,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.gd 1 37 1
.gml 3 3075 26
.gni 3 5017 18
.go 1084 569469 713 4335 742
.go 1084 569469 716 4336 741
.golden 5 1168 1 14 29
.gradle 45 3265 4 91 100
.graphql 8 445 1 13
Expand All @@ -71,7 +71,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.haml 9 191 16
.hbs 2 54 3
.hs 17 4509 37 71 5
.html 53 15327 14 115 18
.html 53 15327 22 115 18
.idl 2 777 1 4
.iml 6 699 38
.in 6 2130 4 81 12
Expand All @@ -80,11 +80,11 @@ FileType FileNumber ValidLines Positives Negatives Templat
.ipynb 1 134 5
.j 1 241 4
.j2 31 5601 8 214 10
.java 621 134132 375 1354 170
.java 621 134132 374 1355 170
.jenkinsfile 1 58 2 7
.jinja2 1 64 2
.js 659 536413 543 2645 336
.json 861 13670751 2786 10971 143
.js 658 535543 551 2639 330
.json 861 13670751 2796 10972 143
.jsp 13 3202 1 42
.jsx 7 857 19
.jwt 6 8 7
Expand All @@ -110,7 +110,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.markdown 3 139 3 1
.markerb 3 12 3
.marko 1 21 2
.md 679 149755 849 2583 669
.md 679 149755 849 2584 669
.mdx 3 549 7
.mjml 1 18 1
.mjs 22 4424 136 310
Expand All @@ -122,7 +122,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.mqh 1 1023 2
.msg 1 26644 2 1
.mysql 1 36 2
.ndjson 2 5006 108 347 2
.ndjson 2 5006 108 349 2
.nix 4 211 12
.nolint 1 2 1
.odd 1 1281 57
Expand All @@ -132,7 +132,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.patch 4 109405 4 27
.pbxproj 1 941 1
.pem 48 1169 47 8
.php 371 75710 135 1833 80
.php 371 75710 136 1833 80
.pl 16 14727 6 47
.pm 3 744 8
.po 3 2994 15
Expand All @@ -143,20 +143,20 @@ FileType FileNumber ValidLines Positives Negatives Templat
.ppk 1 45 37
.private 1 15 1
.proj 1 85 3
.properties 48 1621 56 28 34
.properties 48 1621 58 28 33
.proto 5 5768 2 58
.ps1 17 8618 15 68 2
.ps1xml 1 5022 1
.pug 2 193 2
.purs 1 69 4
.pxd 1 150 5 2
.py 896 292902 727 3465 745
.py 896 292902 734 3465 733
.pyi 4 1361 9
.pyp 1 167 1
.pyx 2 1094 21
.r 4 62 6 3 1
.rake 2 51 2
.rb 862 131917 272 3464 615
.rb 862 131917 275 3464 612
.re 1 31 1
.red 1 159 1
.release 1 13 4
Expand Down Expand Up @@ -213,7 +213,7 @@ FileType FileNumber ValidLines Positives Negatives Templat
.vsixmanifest 1 36 1
.vsmdi 1 6 2
.vue 50 8736 1 183 1
.xaml 21 8103 174
.xaml 21 8103 175
.xcscheme 1 109 6
.xib 11 503 174
.xml 9 689 9
Expand All @@ -222,49 +222,49 @@ FileType FileNumber ValidLines Positives Negatives Templat
.yml 418 36162 522 914 384
.zsh 6 872 12
.zsh-theme 1 97 1
TOTAL: 10333 16988573 11461 60348 5221
credsweeper result_cnt : 10804, lost_cnt : 0, true_cnt : 10281, false_cnt : 523
TOTAL: 10332 16987703 11501 60347 5198
credsweeper result_cnt : 10729, lost_cnt : 0, true_cnt : 10233, false_cnt : 496
Rules Positives Negatives Templates Reported TP FP TN FN FPR FNR ACC PRC RCL F1
------------------------------ ----------- ----------- ----------- ---------- ----- ---- ----- ---- -------- -------- -------- -------- -------- --------
API 124 3163 185 112 110 2 3346 14 0.000597 0.112903 0.995392 0.982143 0.887097 0.932203
API 131 3164 185 111 110 1 3348 21 0.000299 0.160305 0.993678 0.990991 0.839695 0.909091
AWS Client ID 168 13 0 160 160 0 13 8 0.000000 0.047619 0.955801 1.000000 0.952381 0.975610
AWS Multi 75 12 0 87 75 11 1 0 0.916667 0.000000 0.873563 0.872093 1.000000 0.931677
AWS S3 Bucket 61 24 0 87 61 24 0 0 1.000000 0.000000 0.717647 0.717647 1.000000 0.835616
Atlassian Old PAT token 27 212 3 12 3 8 207 24 0.037209 0.888889 0.867769 0.272727 0.111111 0.157895
Auth 409 2722 77 361 353 8 2791 56 0.002858 0.136919 0.980050 0.977839 0.863081 0.916883
Auth 410 2722 76 350 343 7 2791 67 0.002502 0.163415 0.976933 0.980000 0.836585 0.902632
Azure Access Token 19 0 0 0 0 0 19 1.000000 0.000000 0.000000
BASE64 Private Key 7 2 0 7 7 0 2 0 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
BASE64 encoded PEM Private Key 7 0 0 5 5 0 0 2 0.285714 0.714286 1.000000 0.714286 0.833333
Bitbucket Client ID 142 1813 9 46 27 18 1804 115 0.009879 0.809859 0.932281 0.600000 0.190141 0.288770
Bitbucket Client Secret 230 535 10 44 33 11 534 197 0.020183 0.856522 0.731613 0.750000 0.143478 0.240876
Certificate 25 458 1 21 20 1 458 5 0.002179 0.200000 0.987603 0.952381 0.800000 0.869565
Credential 94 154 74 90 90 0 228 4 0.000000 0.042553 0.987578 1.000000 0.957447 0.978261
Certificate 25 461 1 20 20 0 462 5 0.000000 0.200000 0.989733 1.000000 0.800000 0.888889
Credential 94 154 74 89 89 0 228 5 0.000000 0.053191 0.984472 1.000000 0.946809 0.972678
Docker Swarm Token 2 0 0 2 2 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Dropbox App secret 62 114 0 46 36 9 105 26 0.078947 0.419355 0.801136 0.800000 0.580645 0.672897
Facebook Access Token 0 1 0 0 0 1 0 0.000000 1.000000
Firebase Domain 6 1 0 7 6 1 0 0 1.000000 0.000000 0.857143 0.857143 1.000000 0.923077
Github Old Token 1 0 0 1 1 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Gitlab Feed Token 188 450 88 60 47 12 526 141 0.022305 0.750000 0.789256 0.796610 0.250000 0.380567
Github Old Token 1 0 0 0 0 0 1 1.000000 0.000000 0.000000
Gitlab Feed Token 189 450 87 60 47 12 525 142 0.022346 0.751323 0.787879 0.796610 0.248677 0.379032
Gitlab Incoming Email Token 37 3 0 21 19 2 1 18 0.666667 0.486486 0.500000 0.904762 0.513514 0.655172
Google API Key 12 0 0 12 12 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Google Multi 10 2 0 11 10 1 1 0 0.500000 0.000000 0.916667 0.909091 1.000000 0.952381
Google OAuth Access Token 3 0 0 3 3 0 0 0 0.000000 1.000000 1.000000 1.000000 1.000000
Grafana Provisioned API Key 22 1 0 1 1 0 1 21 0.000000 0.954545 0.086957 1.000000 0.045455 0.086957
IPv4 729 405 0 1205 728 342 63 1 0.844444 0.001372 0.697531 0.680374 0.998628 0.809339
IPv6 33 131 0 32 32 0 131 1 0.000000 0.030303 0.993902 1.000000 0.969697 0.984615
JSON Web Token 284 11 2 272 270 2 11 14 0.153846 0.049296 0.946128 0.992647 0.950704 0.971223
JSON Web Token 285 9 2 274 272 2 9 13 0.181818 0.045614 0.949324 0.992701 0.954386 0.973166
Jira / Confluence PAT token 0 4 0 0 0 4 0 0.000000 1.000000
Jira 2FA 14 6 0 10 10 0 6 4 0.000000 0.285714 0.800000 1.000000 0.714286 0.833333
Key 506 8472 464 452 447 5 8931 59 0.000560 0.116601 0.993222 0.988938 0.883399 0.933194
Nonce 83 53 0 83 78 5 48 5 0.094340 0.060241 0.926471 0.939759 0.939759 0.939759
Key 508 8472 464 434 432 2 8934 76 0.000224 0.149606 0.991741 0.995392 0.850394 0.917197
Nonce 84 53 0 83 78 5 48 6 0.094340 0.071429 0.919708 0.939759 0.928571 0.934132
PEM Private Key 1019 1483 0 1023 1019 4 1479 0 0.002697 0.000000 0.998401 0.996090 1.000000 0.998041
Password 1825 7474 2747 1663 1618 45 10176 207 0.004403 0.113425 0.979080 0.972940 0.886575 0.927752
Salt 42 76 2 36 36 0 78 6 0.000000 0.142857 0.950000 1.000000 0.857143 0.923077
Secret 1360 28461 869 1235 1232 3 29327 128 0.000102 0.094118 0.995732 0.997571 0.905882 0.949518
Password 1831 7477 2734 1620 1586 32 10179 245 0.003134 0.133807 0.976997 0.980222 0.866193 0.919687
Salt 42 76 2 37 37 0 78 5 0.000000 0.119048 0.958333 1.000000 0.880952 0.936709
Secret 1361 28458 869 1228 1227 1 29326 134 0.000034 0.098457 0.995601 0.999186 0.901543 0.947856
Seed 1 6 0 0 0 6 1 0.000000 1.000000 0.857143 0.000000
Slack Token 4 1 0 4 4 0 1 0 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
Token 600 3953 439 532 526 6 4386 74 0.001366 0.123333 0.983974 0.988722 0.876667 0.929329
Token 609 3952 438 535 532 3 4387 77 0.000683 0.126437 0.983997 0.994393 0.873563 0.930070
Twilio API Key 0 5 2 0 0 7 0 0.000000 1.000000
URL Credentials 197 127 249 192 189 3 373 8 0.007979 0.040609 0.980803 0.984375 0.959391 0.971722
URL Credentials 208 125 242 196 196 0 367 12 0.000000 0.057692 0.979130 1.000000 0.942308 0.970297
UUID 3033 0 0 3011 3011 0 0 22 0.007254 0.992746 1.000000 0.992746 0.996360
11461 60348 5221 10946 10281 523 59825 1180 0.008666 0.102958 0.976284 0.951592 0.897042 0.923512
11501 60347 5198 10873 10233 496 59851 1268 0.008219 0.110251 0.975448 0.953770 0.889749 0.920648
Binary file modified credsweeper/ml_model/ml_model.onnx
Binary file not shown.

0 comments on commit 03b667c

Please sign in to comment.