forked from osrf/TSC-RMW-Reports
-
Notifications
You must be signed in to change notification settings - Fork 2
/
c-p-100-1.txt
50 lines (49 loc) · 7.27 KB
/
c-p-100-1.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Experiment id: 817a6cc2-a0cf-41dd-b774-b866ac775d6d
Performance Test Version: 57791ae
Logfile name:
Communication mean: ROS2
RMW Implementation: rmw_cyclonedds_cpp
DDS domain id: 0
QOS: Reliability: RELIABLE Durability: VOLATILE History kind: KEEP_LAST History depth: 10 Sync. pub/sub: 0
Publishing rate: 100
Topic name: Array60k
Maximum runtime (sec): 30
Number of publishers: 1
Number of subscribers: 0
Memory check enabled: 0
Use single participant: 0
With security: 0
Roundtrip Mode: NONE
Ignore seconds from beginning: 1
---EXPERIMENT-START---
T_experiment, T_loop, received, sent, lost, relative_loss, data_received, latency_min (ms), latency_max (ms), latency_mean (ms), latency_variance (ms), pub_loop_res_min (ms), pub_loop_res_max (ms), pub_loop_res_mean (ms), pub_loop_res_variance (ms), sub_loop_res_min (ms), sub_loop_res_max (ms), sub_loop_res_mean (ms), sub_loop_res_variance (ms), ru_utime, ru_stime, ru_maxrss, ru_ixrss, ru_idrss, ru_isrss, ru_minflt, ru_majflt, ru_nswap, ru_inblock, ru_oublock, ru_msgsnd, ru_msgrcv, ru_nsignals, ru_nvcsw, ru_nivcsw, cpu_usage (%),
2.000545, 1.000206, 0, 98, 0, 0.00, 0, inf, -inf, 0, 0, -9.154, 9.819, 8.658, 0.008629, inf, -inf, 0, 0, 0.03646, 0.07293, 23184, 0, 0, 0, 3180, 0, 0, 0, 8, 0, 0, 0, 341, 1, 0.2499,
3.000989, 1.000149, 0, 100, 0, 0.00, 0, inf, -inf, 0, 0, -47.06, 9.812, 2.483, 0.1252, inf, -inf, 0, 0, 0.04254, 0.1134, 23184, 0, 0, 0, 3180, 0, 0, 0, 8, 0, 0, 0, 489, 1, 0.3124,
4.001462, 1.000155, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -21.11, 9.647, 6.438, 0.04079, inf, -inf, 0, 0, 0.05712, 0.155, 23184, 0, 0, 0, 3180, 0, 0, 0, 8, 0, 0, 0, 619, 1, 0.3124,
5.001812, 1.000060, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -66.69, 9.502, -4.888, 0.5421, inf, -inf, 0, 0, 0.05712, 0.2107, 23184, 0, 0, 0, 3180, 0, 0, 0, 8, 0, 0, 0, 731, 1, 0.3749,
6.001976, 1.000089, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -15.43, 9.776, 7.46, 0.02118, inf, -inf, 0, 0, 0.06163, 0.2641, 23184, 0, 0, 0, 3180, 0, 0, 0, 8, 0, 0, 0, 886, 1, 0.3749,
7.002437, 1.000144, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -6.162, 9.473, 8.607, 0.006183, inf, -inf, 0, 0, 0.07324, 0.3139, 23184, 0, 0, 0, 3180, 0, 0, 0, 8, 0, 0, 0, 1045, 1, 0.3748,
8.002838, 1.000142, 0, 98, 0, 0.00, 0, inf, -inf, 0, 0, -13.97, 9.874, 7.001, 0.02433, inf, -inf, 0, 0, 0.08762, 0.3614, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 1208, 2, 0.3749,
9.003229, 1.000127, 0, 97, 0, 0.00, 0, inf, -inf, 0, 0, -30.2, 9.813, 4.953, 0.08787, inf, -inf, 0, 0, 0.0967, 0.4083, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 1379, 3, 0.3124,
10.003641, 1.000157, 0, 102, 0, 0.00, 0, inf, -inf, 0, 0, -30.52, 9.479, 5.27, 0.0687, inf, -inf, 0, 0, 0.1036, 0.4606, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 1544, 3, 0.4373,
11.004064, 1.000145, 0, 98, 0, 0.00, 0, inf, -inf, 0, 0, -12.53, 9.758, 7.073, 0.02619, inf, -inf, 0, 0, 0.1125, 0.5125, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 1737, 3, 0.3748,
12.004496, 1.000157, 0, 100, 0, 0.00, 0, inf, -inf, 0, 0, -18.33, 9.824, 3.699, 0.05993, inf, -inf, 0, 0, 0.1545, 0.5347, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 1914, 3, 0.3748,
13.004914, 1.000147, 0, 98, 0, 0.00, 0, inf, -inf, 0, 0, -40.8, 9.451, -4.162, 0.2826, inf, -inf, 0, 0, 0.1665, 0.5826, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 2055, 3, 0.3748,
14.005570, 1.000386, 0, 100, 0, 0.00, 0, inf, -inf, 0, 0, -20.52, 9.723, 4.745, 0.04998, inf, -inf, 0, 0, 0.1713, 0.6362, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 2207, 3, 0.3748,
15.006008, 1.000148, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -19.66, 9.777, 4.25, 0.06453, inf, -inf, 0, 0, 0.2091, 0.6504, 23184, 0, 0, 0, 3181, 0, 0, 0, 8, 0, 0, 0, 2351, 4, 0.3124,
16.006449, 1.000139, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -33.8, 9.839, -0.9429, 0.1597, inf, -inf, 0, 0, 0.2257, 0.677, 23184, 0, 0, 0, 3181, 0, 0, 0, 16, 0, 0, 0, 2478, 4, 0.2499,
17.006863, 1.000144, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -10.99, 9.819, 8.769, 0.007902, inf, -inf, 0, 0, 0.242, 0.7139, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 2639, 4, 0.3748,
18.007259, 1.000127, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -16.73, 9.824, 7.297, 0.02971, inf, -inf, 0, 0, 0.2554, 0.7534, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 2780, 4, 0.3124,
19.007654, 1.000138, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -13.27, 9.823, 6.336, 0.03177, inf, -inf, 0, 0, 0.2802, 0.7769, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 2933, 5, 0.3124,
20.008034, 1.000101, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -89.21, 9.714, -30.11, 0.7855, inf, -inf, 0, 0, 0.2923, 0.8135, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 3037, 5, 0.3124,
21.008511, 1.000121, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -58.64, 9.795, -8.065, 0.31, inf, -inf, 0, 0, 0.3013, 0.8538, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 3148, 5, 0.3124,
22.009134, 1.000281, 0, 99, 0, 0.00, 0, inf, -inf, 0, 0, -12.29, 9.811, 8.579, 0.009223, inf, -inf, 0, 0, 0.3157, 0.8946, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 3284, 5, 0.3123,
23.009583, 1.000109, 0, 95, 0, 0.00, 0, inf, -inf, 0, 0, -78.85, 9.766, -11.46, 0.6844, inf, -inf, 0, 0, 0.3511, 0.9102, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 3396, 5, 0.3748,
24.010265, 1.000345, 0, 96, 0, 0.00, 0, inf, -inf, 0, 0, -135.6, -8.117, -66.63, 1.035, inf, -inf, 0, 0, 0.3511, 0.9559, 23184, 0, 0, 0, 3182, 0, 0, 0, 16, 0, 0, 0, 3477, 5, 0.2498,
25.010695, 1.000147, 0, 107, 0, 0.00, 0, inf, -inf, 0, 0, -92.49, 9.792, -16.64, 0.7749, inf, -inf, 0, 0, 0.3718, 0.9916, 23184, 0, 0, 0, 3183, 0, 0, 0, 16, 0, 0, 0, 3621, 7, 0.3748,
26.011259, 1.000255, 0, 98, 0, 0.00, 0, inf, -inf, 0, 0, -36.98, 9.776, 3.583, 0.1304, inf, -inf, 0, 0, 0.3917, 1.025, 23184, 0, 0, 0, 3183, 0, 0, 0, 16, 0, 0, 0, 3745, 7, 0.3123,
27.011637, 1.000115, 0, 95, 0, 0.00, 0, inf, -inf, 0, 0, -11.09, 9.456, 6.639, 0.0259, inf, -inf, 0, 0, 0.3917, 1.082, 23184, 0, 0, 0, 3183, 0, 0, 0, 16, 0, 0, 0, 3876, 7, 0.3749,
28.012133, 1.000224, 0, 104, 0, 0.00, 0, inf, -inf, 0, 0, -53.87, 9.82, -0.7023, 0.2426, inf, -inf, 0, 0, 0.4008, 1.132, 23184, 0, 0, 0, 3183, 0, 0, 0, 16, 0, 0, 0, 4001, 7, 0.3748,
29.012564, 1.000146, 0, 91, 0, 0.00, 0, inf, -inf, 0, 0, -11.65, 9.604, 5.465, 0.03494, inf, -inf, 0, 0, 0.4264, 1.161, 23184, 0, 0, 0, 3183, 0, 0, 0, 16, 0, 0, 0, 4131, 7, 0.3124,
30.013002, 1.000112, 0, 88, 0, 0.00, 0, inf, -inf, 0, 0, -316.2, -165, -238.1, 1.547, inf, -inf, 0, 0, 0.4367, 1.198, 23184, 0, 0, 0, 3183, 0, 0, 0, 16, 0, 0, 0, 4228, 7, 0.2499,
Maximum runtime reached. Exiting.