forked from osrf/TSC-RMW-Reports
-
Notifications
You must be signed in to change notification settings - Fork 2
/
c-s-80-10.txt
50 lines (49 loc) · 7.69 KB
/
c-s-80-10.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Experiment id: bb69c0cd-2bd9-4dc0-ac93-14944dfaf682
Performance Test Version: 57791ae
Logfile name:
Communication mean: ROS2
RMW Implementation: rmw_cyclonedds_cpp
DDS domain id: 0
QOS: Reliability: RELIABLE Durability: VOLATILE History kind: KEEP_LAST History depth: 10 Sync. pub/sub: 0
Publishing rate: 80
Topic name: Array60k
Maximum runtime (sec): 30
Number of publishers: 0
Number of subscribers: 1
Memory check enabled: 0
Use single participant: 0
With security: 0
Roundtrip Mode: NONE
Ignore seconds from beginning: 1
---EXPERIMENT-START---
T_experiment, T_loop, received, sent, lost, relative_loss, data_received, latency_min (ms), latency_max (ms), latency_mean (ms), latency_variance (ms), pub_loop_res_min (ms), pub_loop_res_max (ms), pub_loop_res_mean (ms), pub_loop_res_variance (ms), sub_loop_res_min (ms), sub_loop_res_max (ms), sub_loop_res_mean (ms), sub_loop_res_variance (ms), ru_utime, ru_stime, ru_maxrss, ru_ixrss, ru_idrss, ru_isrss, ru_minflt, ru_majflt, ru_nswap, ru_inblock, ru_oublock, ru_msgsnd, ru_msgrcv, ru_nsignals, ru_nvcsw, ru_nivcsw, cpu_usage (%),
2.010087, 1.003925, 79, 0, 0, -nan, 4888363, -7.366e+08, -7.366e+08, -7.366e+08, 0.04319, inf, -inf, 0, 0, 0, 0, 0, 0, 0.083, 0.04368, 23344, 0, 0, 0, 3638, 0, 0, 0, 8, 0, 0, 0, 494, 2, 0.747,
3.031376, 1.021022, 80, 0, 0, -nan, 4955627, -7.366e+08, -7.366e+08, -7.366e+08, 0.1842, inf, -inf, 0, 0, 0, 0, 0, 0, 0.142, 0.05498, 23608, 0, 0, 0, 3701, 0, 0, 0, 8, 0, 0, 0, 714, 4, 0.8568,
4.043703, 1.012244, 80, 0, 0, -nan, 4936895, -7.366e+08, -7.366e+08, -7.366e+08, 0.02358, inf, -inf, 0, 0, 0, 0, 0, 0, 0.1927, 0.06581, 23608, 0, 0, 0, 3701, 0, 0, 0, 8, 0, 0, 0, 943, 4, 0.7409,
5.044763, 1.000970, 79, 0, 0, -nan, 4856536, -7.366e+08, -7.366e+08, -7.366e+08, 0.006515, inf, -inf, 0, 0, 0, 0, 0, 0, 0.2326, 0.07583, 23608, 0, 0, 0, 3701, 0, 0, 0, 8, 0, 0, 0, 1168, 4, 0.6243,
6.046140, 1.001132, 79, 0, 0, -nan, 4910496, -7.366e+08, -7.366e+08, -7.366e+08, 0.04546, inf, -inf, 0, 0, 0, 0, 0, 0, 0.2733, 0.08954, 23608, 0, 0, 0, 3701, 0, 0, 0, 8, 0, 0, 0, 1423, 4, 0.6241,
7.060147, 1.013774, 80, 0, 0, -nan, 4969162, -7.366e+08, -7.366e+08, -7.366e+08, 0.01361, inf, -inf, 0, 0, 0, 0, 0, 0, 0.309, 0.1182, 23608, 0, 0, 0, 3701, 0, 0, 0, 8, 0, 0, 0, 1684, 5, 0.7397,
8.070574, 1.010340, 78, 0, 0, -nan, 4849220, -7.366e+08, -7.366e+08, -7.366e+08, 0.01491, inf, -inf, 0, 0, 0, 0, 0, 0, 0.3446, 0.1424, 23608, 0, 0, 0, 3701, 0, 0, 0, 8, 0, 0, 0, 1926, 5, 0.866,
9.076887, 1.006223, 80, 0, 0, -nan, 4926421, -7.366e+08, -7.366e+08, -7.366e+08, 0.02616, inf, -inf, 0, 0, 0, 0, 0, 0, 0.3748, 0.1708, 23608, 0, 0, 0, 3702, 0, 0, 0, 8, 0, 0, 0, 2167, 5, 0.7453,
10.080436, 1.003455, 80, 0, 0, -nan, 4948200, -7.366e+08, -7.366e+08, -7.366e+08, 0.08792, inf, -inf, 0, 0, 0, 0, 0, 0, 0.4042, 0.1974, 23608, 0, 0, 0, 3702, 0, 0, 0, 8, 0, 0, 0, 2394, 5, 0.6228,
11.081348, 1.000631, 79, 0, 0, -nan, 4898712, -7.366e+08, -7.366e+08, -7.366e+08, 0.02283, inf, -inf, 0, 0, 0, 0, 0, 0, 0.4391, 0.2149, 23608, 0, 0, 0, 3702, 0, 0, 0, 8, 0, 0, 0, 2626, 5, 0.6244,
12.083323, 1.001734, 79, 0, 0, -nan, 4911409, -7.366e+08, -7.366e+08, -7.366e+08, 0.01902, inf, -inf, 0, 0, 0, 0, 0, 0, 0.4724, 0.2386, 23608, 0, 0, 0, 3702, 0, 0, 0, 8, 0, 0, 0, 2861, 6, 0.7485,
13.096236, 1.012682, 80, 0, 0, -nan, 4966837, -7.366e+08, -7.366e+08, -7.366e+08, 0.01613, inf, -inf, 0, 0, 0, 0, 0, 0, 0.5258, 0.2511, 23608, 0, 0, 0, 3702, 0, 0, 0, 8, 0, 0, 0, 3098, 7, 0.8639,
14.097858, 1.001533, 78, 0, 0, -nan, 4854936, -7.366e+08, -7.366e+08, -7.366e+08, 0.01726, inf, -inf, 0, 0, 0, 0, 0, 0, 0.5552, 0.2727, 23608, 0, 0, 0, 3702, 0, 0, 0, 8, 0, 0, 0, 3331, 7, 0.624,
15.108836, 1.010689, 69, 0, 0, -nan, 4293958, -7.366e+08, -7.366e+08, -7.366e+08, 3.03, inf, -inf, 0, 0, 0, 0, 0, 0, 0.6067, 0.2767, 23608, 0, 0, 0, 3702, 0, 0, 0, 16, 0, 0, 0, 3510, 9, 0.6182,
16.122446, 1.013521, 90, 0, 0, -nan, 5534261, -7.366e+08, -7.366e+08, -7.366e+08, 2.211, inf, -inf, 0, 0, 0, 0, 0, 0, 0.6659, 0.2868, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 3748, 10, 0.8633,
17.130978, 1.008429, 80, 0, 0, -nan, 4970534, -7.366e+08, -7.366e+08, -7.366e+08, 0.377, inf, -inf, 0, 0, 0, 0, 0, 0, 0.7079, 0.3006, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 3957, 11, 0.7437,
18.132204, 1.001133, 78, 0, 0, -nan, 4813685, -7.366e+08, -7.366e+08, -7.366e+08, 0.02716, inf, -inf, 0, 0, 0, 0, 0, 0, 0.7468, 0.3095, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 4175, 11, 0.4994,
19.147457, 1.015018, 81, 0, 0, -nan, 5033427, -7.366e+08, -7.366e+08, -7.366e+08, 0.04276, inf, -inf, 0, 0, 0, 0, 0, 0, 0.7901, 0.3332, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 4410, 12, 0.8619,
20.160408, 1.012864, 79, 0, 0, -nan, 4902953, -7.366e+08, -7.366e+08, -7.366e+08, 0.02002, inf, -inf, 0, 0, 0, 0, 0, 0, 0.8321, 0.3546, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 4647, 13, 0.8638,
21.161743, 1.001245, 78, 0, 0, -nan, 4853876, -7.366e+08, -7.366e+08, -7.366e+08, 0.01833, inf, -inf, 0, 0, 0, 0, 0, 0, 0.8536, 0.3837, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 4868, 13, 0.6242,
22.171530, 1.009553, 72, 0, 0, -nan, 4479847, -7.366e+08, -7.366e+08, -7.366e+08, 0.5437, inf, -inf, 0, 0, 0, 0, 0, 0, 0.8936, 0.3993, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 5072, 13, 0.619,
23.180578, 1.008956, 88, 0, 0, -nan, 5416761, -7.366e+08, -7.366e+08, -7.366e+08, 0.7388, inf, -inf, 0, 0, 0, 0, 0, 0, 0.9381, 0.4181, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 5342, 13, 0.7433,
24.182941, 1.002264, 79, 0, 0, -nan, 4873004, -7.366e+08, -7.366e+08, -7.366e+08, 0.0273, inf, -inf, 0, 0, 0, 0, 0, 0, 0.9698, 0.4429, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 5590, 14, 0.7482,
25.183996, 1.000826, 79, 0, 0, -nan, 4905393, -7.366e+08, -7.366e+08, -7.366e+08, 0.01154, inf, -inf, 0, 0, 0, 0, 0, 0, 0.9949, 0.4738, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 5840, 14, 0.7492,
26.184793, 1.000536, 79, 0, 0, -nan, 4911509, -7.366e+08, -7.366e+08, -7.366e+08, 0.1646, inf, -inf, 0, 0, 0, 0, 0, 0, 1.043, 0.4789, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 6080, 14, 0.6245,
27.196011, 1.010972, 80, 0, 0, -nan, 4974255, -7.366e+08, -7.366e+08, -7.366e+08, 0.07191, inf, -inf, 0, 0, 0, 0, 0, 0, 1.094, 0.492, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 6333, 17, 0.8653,
28.231354, 1.035254, 78, 0, 0, -nan, 4799584, -7.366e+08, -7.366e+08, -7.366e+08, 0.2469, inf, -inf, 0, 0, 0, 0, 0, 0, 1.162, 0.5079, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 6543, 17, 0.9659,
29.238752, 1.007325, 80, 0, 0, -nan, 4928149, -7.366e+08, -7.366e+08, -7.366e+08, 0.2868, inf, -inf, 0, 0, 0, 0, 0, 0, 1.203, 0.5241, 23608, 0, 0, 0, 3703, 0, 0, 0, 16, 0, 0, 0, 6778, 18, 0.7445,
30.334957, 1.096109, 64, 0, 0, -nan, 3965242, -7.366e+08, -7.366e+08, -7.366e+08, 0.1215, inf, -inf, 0, 0, 0, 0, 0, 0, 1.339, 0.5301, 23608, 0, 0, 0, 3704, 0, 0, 0, 16, 0, 0, 0, 7005, 19, 1.596,
Maximum runtime reached. Exiting.