forked from osrf/TSC-RMW-Reports
-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathf-p-120-5.txt
50 lines (49 loc) · 7.3 KB
/
f-p-120-5.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Experiment id: 70dc3031-6af9-4f88-84ef-1d4a1a274b1e
Performance Test Version: 57791ae
Logfile name:
Communication mean: ROS2
RMW Implementation: rmw_fastrtps_cpp
DDS domain id: 0
QOS: Reliability: RELIABLE Durability: VOLATILE History kind: KEEP_LAST History depth: 10 Sync. pub/sub: 0
Publishing rate: 120
Topic name: Array60k
Maximum runtime (sec): 30
Number of publishers: 1
Number of subscribers: 0
Memory check enabled: 0
Use single participant: 0
With security: 0
Roundtrip Mode: NONE
Ignore seconds from beginning: 1
---EXPERIMENT-START---
T_experiment, T_loop, received, sent, lost, relative_loss, data_received, latency_min (ms), latency_max (ms), latency_mean (ms), latency_variance (ms), pub_loop_res_min (ms), pub_loop_res_max (ms), pub_loop_res_mean (ms), pub_loop_res_variance (ms), sub_loop_res_min (ms), sub_loop_res_max (ms), sub_loop_res_mean (ms), sub_loop_res_variance (ms), ru_utime, ru_stime, ru_maxrss, ru_ixrss, ru_idrss, ru_isrss, ru_minflt, ru_majflt, ru_nswap, ru_inblock, ru_oublock, ru_msgsnd, ru_msgrcv, ru_nsignals, ru_nvcsw, ru_nivcsw, cpu_usage (%),
2.000431, 1.000066, 0, 120, 0, 0.00, 0, inf, -inf, 0, 0, -22.71, 8.208, 5.835, 0.02672, inf, -inf, 0, 0, 0.07072, 0.1165, 33352, 0, 0, 0, 4183, 0, 0, 0, 8, 0, 0, 0, 1102, 2, 0.5624,
3.000652, 1.000108, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -52.78, 8.191, 0.9557, 0.2182, inf, -inf, 0, 0, 0.1006, 0.1663, 33352, 0, 0, 0, 4183, 0, 0, 0, 8, 0, 0, 0, 1497, 2, 0.4999,
4.001032, 1.000080, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -53.33, 8.195, -5.154, 0.1549, inf, -inf, 0, 0, 0.124, 0.2081, 33352, 0, 0, 0, 4183, 0, 0, 0, 8, 0, 0, 0, 1828, 3, 0.3749,
5.001444, 1.000145, 0, 118, 0, 0.00, 0, inf, -inf, 0, 0, -22.46, 8.236, 5.3, 0.04678, inf, -inf, 0, 0, 0.1322, 0.2689, 33352, 0, 0, 0, 4183, 0, 0, 0, 16, 0, 0, 0, 2118, 3, 0.4373,
6.001841, 1.000126, 0, 120, 0, 0.00, 0, inf, -inf, 0, 0, -32.87, 8.226, 5.584, 0.04239, inf, -inf, 0, 0, 0.1534, 0.3156, 33352, 0, 0, 0, 4183, 0, 0, 0, 16, 0, 0, 0, 2380, 4, 0.4373,
7.002335, 1.000240, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -58.89, 8.255, -1.248, 0.2394, inf, -inf, 0, 0, 0.1669, 0.3645, 33352, 0, 0, 0, 4183, 0, 0, 0, 16, 0, 0, 0, 2643, 7, 0.3748,
8.002675, 1.000082, 0, 118, 0, 0.00, 0, inf, -inf, 0, 0, -178.2, 8.183, -35.41, 1.864, inf, -inf, 0, 0, 0.1859, 0.3946, 33352, 0, 0, 0, 4183, 0, 0, 0, 16, 0, 0, 0, 2858, 7, 0.3124,
9.003212, 1.000268, 0, 118, 0, 0.00, 0, inf, -inf, 0, 0, -26.21, 8.171, 4.047, 0.05194, inf, -inf, 0, 0, 0.2027, 0.4478, 33352, 0, 0, 0, 4183, 0, 0, 0, 16, 0, 0, 0, 3131, 7, 0.4373,
10.003527, 1.000142, 0, 118, 0, 0.00, 0, inf, -inf, 0, 0, -259.8, 8.181, -63.39, 4.043, inf, -inf, 0, 0, 0.2183, 0.4785, 33352, 0, 0, 0, 4183, 0, 0, 0, 24, 0, 0, 0, 3331, 7, 0.2499,
11.003922, 1.000144, 0, 120, 0, 0.00, 0, inf, -inf, 0, 0, -97.62, 8.233, -37.15, 0.722, inf, -inf, 0, 0, 0.2328, 0.5215, 33352, 0, 0, 0, 4183, 0, 0, 0, 24, 0, 0, 0, 3547, 7, 0.4373,
12.004310, 1.000128, 0, 108, 0, 0.00, 0, inf, -inf, 0, 0, -145.2, 8.107, -49.48, 2.101, inf, -inf, 0, 0, 0.2492, 0.5606, 33352, 0, 0, 0, 4183, 0, 0, 0, 24, 0, 0, 0, 3751, 7, 0.3124,
13.004841, 1.000255, 0, 129, 0, 0.00, 0, inf, -inf, 0, 0, -396.4, 8.178, -165, 15.63, inf, -inf, 0, 0, 0.2492, 0.6056, 33352, 0, 0, 0, 4183, 0, 0, 0, 24, 0, 0, 0, 3941, 7, 0.2499,
14.005113, 1.000147, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -113.5, 8.15, -49.13, 1.061, inf, -inf, 0, 0, 0.2562, 0.652, 33352, 0, 0, 0, 4183, 0, 0, 0, 24, 0, 0, 0, 4185, 10, 0.3749,
15.005533, 1.000144, 0, 122, 0, 0.00, 0, inf, -inf, 0, 0, -93.52, 8.095, -23.82, 0.6424, inf, -inf, 0, 0, 0.2717, 0.6999, 33352, 0, 0, 0, 4183, 0, 0, 0, 24, 0, 0, 0, 4419, 11, 0.3748,
16.005959, 1.000125, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -56.05, 8.244, -0.2162, 0.1723, inf, -inf, 0, 0, 0.2838, 0.7582, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 4761, 12, 0.4373,
17.006456, 1.000242, 0, 112, 0, 0.00, 0, inf, -inf, 0, 0, -69.02, 8.227, -8.053, 0.4316, inf, -inf, 0, 0, 0.3012, 0.7971, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 4987, 14, 0.3748,
18.006939, 1.000207, 0, 126, 0, 0.00, 0, inf, -inf, 0, 0, -80.29, 8.222, -3.95, 0.5214, inf, -inf, 0, 0, 0.3222, 0.8468, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 5247, 15, 0.4373,
19.007481, 1.000272, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -16.71, 8.259, 6.044, 0.02278, inf, -inf, 0, 0, 0.3516, 0.888, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 5613, 15, 0.4373,
20.008053, 1.000284, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -71.06, 8.196, -9.961, 0.3013, inf, -inf, 0, 0, 0.3742, 0.9266, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 5871, 16, 0.3748,
21.008581, 1.000249, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -46.55, 8.284, -9.046, 0.1805, inf, -inf, 0, 0, 0.4036, 0.9569, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 6119, 16, 0.3748,
22.009035, 1.000138, 0, 120, 0, 0.00, 0, inf, -inf, 0, 0, -35.13, 8.254, -0.4434, 0.09084, inf, -inf, 0, 0, 0.4206, 0.9977, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 6388, 16, 0.3748,
23.009420, 1.000137, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -44.67, 8.199, -4.133, 0.1197, inf, -inf, 0, 0, 0.4456, 1.035, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 6644, 16, 0.3749,
24.009804, 1.000135, 0, 107, 0, 0.00, 0, inf, -inf, 0, 0, -55.55, 8.164, -0.4904, 0.2374, inf, -inf, 0, 0, 0.4545, 1.089, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 6889, 17, 0.3749,
25.010195, 1.000132, 0, 105, 0, 0.00, 0, inf, -inf, 0, 0, -465.8, 8.006, -176.7, 18.03, inf, -inf, 0, 0, 0.4673, 1.102, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 7037, 17, 0.1874,
26.010666, 1.000209, 0, 145, 0, 0.00, 0, inf, -inf, 0, 0, -218, 8.19, -28.83, 2.521, inf, -inf, 0, 0, 0.4824, 1.151, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 7310, 17, 0.4373,
27.011091, 1.000151, 0, 114, 0, 0.00, 0, inf, -inf, 0, 0, -110.4, 8.138, -38.12, 0.8349, inf, -inf, 0, 0, 0.495, 1.188, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 7507, 17, 0.2499,
28.011486, 1.000124, 0, 113, 0, 0.00, 0, inf, -inf, 0, 0, -60.98, 8.141, -14.26, 0.3996, inf, -inf, 0, 0, 0.5144, 1.226, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 7744, 17, 0.3749,
29.011890, 1.000133, 0, 130, 0, 0.00, 0, inf, -inf, 0, 0, -151.6, 8.306, -41.42, 1.568, inf, -inf, 0, 0, 0.534, 1.26, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 7979, 17, 0.3124,
30.012308, 1.000146, 0, 119, 0, 0.00, 0, inf, -inf, 0, 0, -16.86, 8.225, 5.307, 0.02686, inf, -inf, 0, 0, 0.5481, 1.318, 33352, 0, 0, 0, 4183, 0, 0, 0, 40, 0, 0, 0, 8276, 17, 0.4373,
Maximum runtime reached. Exiting.