forked from osrf/TSC-RMW-Reports
-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathf-p-80-1.txt
50 lines (49 loc) · 7.31 KB
/
f-p-80-1.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Experiment id: ba7a44bf-fde3-4b8e-b13a-68a78fb36388
Performance Test Version: 57791ae
Logfile name:
Communication mean: ROS2
RMW Implementation: rmw_fastrtps_cpp
DDS domain id: 0
QOS: Reliability: RELIABLE Durability: VOLATILE History kind: KEEP_LAST History depth: 10 Sync. pub/sub: 0
Publishing rate: 80
Topic name: Array60k
Maximum runtime (sec): 30
Number of publishers: 1
Number of subscribers: 0
Memory check enabled: 0
Use single participant: 0
With security: 0
Roundtrip Mode: NONE
Ignore seconds from beginning: 1
---EXPERIMENT-START---
T_experiment, T_loop, received, sent, lost, relative_loss, data_received, latency_min (ms), latency_max (ms), latency_mean (ms), latency_variance (ms), pub_loop_res_min (ms), pub_loop_res_max (ms), pub_loop_res_mean (ms), pub_loop_res_variance (ms), sub_loop_res_min (ms), sub_loop_res_max (ms), sub_loop_res_mean (ms), sub_loop_res_variance (ms), ru_utime, ru_stime, ru_maxrss, ru_ixrss, ru_idrss, ru_isrss, ru_minflt, ru_majflt, ru_nswap, ru_inblock, ru_oublock, ru_msgsnd, ru_msgrcv, ru_nsignals, ru_nvcsw, ru_nivcsw, cpu_usage (%),
2.000547, 1.000137, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -4.316, 12.4, 11.94, 0.003672, inf, -inf, 0, 0, 0.02285, 0.08378, 32772, 0, 0, 0, 4176, 0, 0, 0, 8, 0, 0, 0, 639, 4, 0.4999,
3.000926, 1.000093, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12, 12.43, 12.26, 8.05e-06, inf, -inf, 0, 0, 0.02285, 0.1475, 32772, 0, 0, 0, 4176, 0, 0, 0, 8, 0, 0, 0, 1047, 4, 0.3749,
4.001096, 1.000078, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.99, 12.39, 12.23, 7.111e-06, inf, -inf, 0, 0, 0.04758, 0.1844, 32772, 0, 0, 0, 4176, 0, 0, 0, 16, 0, 0, 0, 1453, 6, 0.3749,
5.001650, 1.000284, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -4.062, 12.43, 11.99, 0.003448, inf, -inf, 0, 0, 0.06502, 0.2305, 32772, 0, 0, 0, 4176, 0, 0, 0, 16, 0, 0, 0, 1890, 6, 0.4373,
6.001966, 1.000226, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.96, 12.37, 12.21, 7.262e-06, inf, -inf, 0, 0, 0.0758, 0.2916, 32772, 0, 0, 0, 4176, 0, 0, 0, 16, 0, 0, 0, 2386, 6, 0.4374,
7.002374, 1.000138, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.75, 12.4, 12.24, 8.155e-06, inf, -inf, 0, 0, 0.0897, 0.342, 32772, 0, 0, 0, 4176, 0, 0, 0, 16, 0, 0, 0, 2780, 11, 0.3749,
8.002950, 1.000294, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12.02, 12.37, 12.24, 5.48e-06, inf, -inf, 0, 0, 0.09919, 0.4023, 32772, 0, 0, 0, 4176, 0, 0, 0, 16, 0, 0, 0, 3189, 12, 0.4373,
9.003160, 1.000126, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.9, 12.37, 12.24, 8.551e-06, inf, -inf, 0, 0, 0.1056, 0.4611, 32772, 0, 0, 0, 4176, 0, 0, 0, 16, 0, 0, 0, 3585, 13, 0.4374,
10.003550, 1.000136, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12.01, 12.37, 12.23, 7.629e-06, inf, -inf, 0, 0, 0.116, 0.5194, 32772, 0, 0, 0, 4176, 0, 0, 0, 24, 0, 0, 0, 3978, 13, 0.3749,
11.004065, 1.000250, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12.06, 12.36, 12.25, 4.631e-06, inf, -inf, 0, 0, 0.1239, 0.58, 32772, 0, 0, 0, 4176, 0, 0, 0, 24, 0, 0, 0, 4380, 13, 0.4373,
12.004582, 1.000250, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.73, 12.38, 12.22, 8.963e-06, inf, -inf, 0, 0, 0.1336, 0.6402, 32772, 0, 0, 0, 4176, 0, 0, 0, 24, 0, 0, 0, 4755, 15, 0.4997,
13.005116, 1.000241, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -4.312, 12.37, 11.71, 0.006331, inf, -inf, 0, 0, 0.1336, 0.7072, 32772, 0, 0, 0, 4176, 0, 0, 0, 24, 0, 0, 0, 5194, 15, 0.3748,
14.005552, 1.000162, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -56.77, 12.32, -4.022, 0.4177, inf, -inf, 0, 0, 0.1557, 0.7451, 32772, 0, 0, 0, 4176, 0, 0, 0, 24, 0, 0, 0, 5530, 16, 0.3748,
15.006117, 1.000286, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -62.53, 12.33, 7.928, 0.1836, inf, -inf, 0, 0, 0.1716, 0.7972, 32772, 0, 0, 0, 4176, 0, 0, 0, 24, 0, 0, 0, 5919, 18, 0.4373,
16.006577, 1.000160, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -20.32, 12.38, 10.49, 0.03264, inf, -inf, 0, 0, 0.1777, 0.8443, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 6275, 18, 0.3124,
17.006971, 1.000094, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 9.301, 12.36, 12.19, 0.0001105, inf, -inf, 0, 0, 0.1879, 0.901, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 6679, 18, 0.4373,
18.007336, 1.000090, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.95, 12.4, 12.24, 7.108e-06, inf, -inf, 0, 0, 0.2039, 0.9533, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 7087, 18, 0.4373,
19.007793, 1.000157, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.91, 12.36, 12.21, 7.337e-06, inf, -inf, 0, 0, 0.2213, 1.001, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 7475, 18, 0.4373,
20.008202, 1.000138, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.95, 12.36, 12.21, 5.828e-06, inf, -inf, 0, 0, 0.2288, 1.06, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 7868, 18, 0.3749,
21.008570, 1.000095, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, -12.63, 12.38, 11.74, 0.009411, inf, -inf, 0, 0, 0.234, 1.12, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 8277, 19, 0.4373,
22.008980, 1.000102, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12, 12.34, 12.23, 5.021e-06, inf, -inf, 0, 0, 0.235, 1.192, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 8700, 24, 0.4373,
23.009352, 1.000073, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.96, 12.43, 12.24, 1.005e-05, inf, -inf, 0, 0, 0.2388, 1.244, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 9099, 31, 0.3124,
24.009699, 1.000214, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.96, 12.38, 12.21, 6.002e-06, inf, -inf, 0, 0, 0.2443, 1.305, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 9497, 31, 0.4373,
25.010271, 1.000282, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12, 12.38, 12.23, 5.589e-06, inf, -inf, 0, 0, 0.2516, 1.364, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 9902, 31, 0.4373,
26.010958, 1.000407, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.95, 12.42, 12.25, 7.161e-06, inf, -inf, 0, 0, 0.2589, 1.418, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 10301, 31, 0.3123,
27.011391, 1.000142, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 12.04, 12.37, 12.24, 4.695e-06, inf, -inf, 0, 0, 0.2668, 1.481, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 10712, 31, 0.4998,
28.011839, 1.000163, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.97, 12.37, 12.21, 7.855e-06, inf, -inf, 0, 0, 0.2683, 1.547, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 11114, 31, 0.3748,
29.012175, 1.000144, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 11.88, 12.4, 12.24, 7.831e-06, inf, -inf, 0, 0, 0.2744, 1.607, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 11517, 32, 0.4374,
30.012682, 1.000228, 0, 79, 0, 0.00, 0, inf, -inf, 0, 0, 5.951, 12.42, 12.17, 0.0004963, inf, -inf, 0, 0, 0.2766, 1.659, 32772, 0, 0, 0, 4176, 0, 0, 0, 32, 0, 0, 0, 11911, 32, 0.3123,
Maximum runtime reached. Exiting.