Skip to content

Latest commit

 

History

History
204 lines (157 loc) · 9.69 KB

2023-11-30.md

File metadata and controls

204 lines (157 loc) · 9.69 KB

Moonriver Summary (Daily)

Source: moonriver.polkaholic.io

Relay Chain: kusama Para ID: 2023

Daily Summary for Month ending in 2023-11-30

Date Start Block End Block # Blocks # Extrinsics # Active Accounts # Passive Accounts # New Accounts # Addresses # Events # Transfers ($USD) # XCM Transfers In ($USD) # XCM Transfers Out ($USD) # XCM In # XCM Out Issues
2023-11-30 5,639,605 5,646,343 6,739 130 71 1,220 532,935 446,046 7,222 ($1,464,464.52) 8 ($269.86) 49 ($2,003.57) 132 158
2023-11-29 5,632,698 5,639,604 6,907 178 78 1,032 531,727 476,956 5,244 ($824,277.95) 8 ($787.42) 46 ($274.79) 154 192
2023-11-28 5,625,718 5,632,697 6,980 122 63 530,716 514,918 5,687 ($650,738.53) 9 ($1,709.93) 36 ($48.87) 198 162
2023-11-27 5,618,742 5,625,717 6,976 155 29 813 529,994 493,522 5,353 ($2,301,952.12) 9 ($3,125.57) 15 ($4,386.28) 183 228
2023-11-26 5,611,796 5,618,741 6,770 136 19 529,200 433,212 6,187 ($626,272.46) 8 ($2,539.90) 16 ($1,192.13) 111 215 176 missing (2.53%)
2023-11-25 5,604,820 5,611,795 6,976 127 57 528,449 431,574 5,045 ($764,117.08) 3 ($39.04) 24 ($148.93) 79 172
2023-11-24 5,597,861 5,604,819 6,959 161 84 534 527,828 543,893 5,368 ($3,561,631.34) 6 ($3,281.23) 63 ($7,598.65) 115 206
2023-11-23 5,590,917 5,597,860 6,944 121 79 506 527,315 455,715 4,954 ($1,862,161.79) 3 ($2,003.44) 43 ($1,105.72) 146 152
2023-11-22 5,583,963 5,590,916 6,954 172 92 499 526,835 540,855 6,601 ($4,092,620.50) 17 ($4,609.56) 60 ($6,466.75) 154 223
2023-11-21 5,577,045 5,583,962 6,918 259 82 1,552 601 526,361 654,843 11,670 ($11,559,018.72) 24 ($6,794.98) 135 ($2,875.38) 296 321
2023-11-20 5,570,053 5,577,044 6,992 123 74 548 526,045 456,038 4,906 ($427,592.81) 2 ($101.73) 38 ($1,934.41) 56 61
2023-11-19 5,563,145 5,570,052 6,908 145 83 675 525,512 475,340 4,947 ($153,033.84) 13 ($1,868.39) 46 ($5,755.39) 77 103
2023-11-18 5,556,177 5,563,144 6,968 170 95 783 524,849 490,582 5,702 ($383,058.47) 13 ($3,307.22) 40 ($8,113.09) 67 95
2023-11-17 5,549,236 5,556,176 6,941 217 92 524,079 498,174 7,167 ($634,904.89) 5 ($277.24) 32 ($6,222.87) 111 131
2023-11-16 5,542,343 5,549,235 6,893 218 110 420 523,367 481,655 8,648 ($1,679,085.85) 16 ($786.08) 30 ($1,615.06) 115 104
2023-11-15 5,535,482 5,542,342 6,861 278 137 680 522,958 488,614 5,627 ($962,998.74) 10 ($1,123.53) 41 ($1,821.55) 134 146
2023-11-14 5,528,690 5,535,481 6,792 245 125 699 522,286 545,153 8,403 ($2,589,407.74) 20 ($10,752.30) 40 ($743.43) 62 50
2023-11-13 5,521,904 5,528,689 6,786 285 153 521,604 533,621 7,286 ($3,115,417.69) 19 ($5,591.15) 47 ($907.32) 152 137
2023-11-12 5,515,197 5,521,903 6,707 274 131 942 520,998 581,705 8,035 ($1,151,905.57) 11 ($5,319.59) 54 ($10,126.09) 97 133
2023-11-11 5,508,509 5,515,196 6,688 195 121 1,004 520,071 534,263 6,415 ($1,032,430.43) 7 ($4,601.80) 46 ($25,727.23) 35 48
2023-11-10 5,501,758 5,508,508 6,751 249 139 1,485 519,076 549,929 8,143 ($6,044,806.47) 29 ($7,009.16) 37 ($11,706.95) 48 48
2023-11-09 5,494,981 5,501,757 6,777 226 93 793 517,701 594,306 8,418 ($2,313,578.81) 9 ($915.53) 48 ($15,066.95) 41 57
2023-11-08 5,488,222 5,494,980 6,759 220 100 516,928 647,083 10,960 ($9,980,643.72) 21 ($26,637.44) 95 ($34,573.74) 98 196
2023-11-07 5,481,417 5,488,221 6,805 280 163 900 515,839 798,323 13,538 ($10,304,712.41) 50 ($55,741.60) 75 ($18,440.18) 138 87
2023-11-06 5,474,601 5,481,416 6,816 126 74 627 514,982 572,500 5,883 ($374,413.19) 16 ($10,376.71) 46 ($4,934.14) 50 45
2023-11-05 5,467,799 5,474,600 6,802 102 68 861 514,368 559,592 7,296 ($425,686.48) 9 ($4,679.21) 44 ($13,303.39) 36 45
2023-11-04 5,460,997 5,467,798 6,802 83 62 955 513,521 465,583 7,027 ($338,944.61) 5 ($1,210.90) 36 ($2,856.93) 46 46
2023-11-03 5,454,159 5,460,996 6,838 98 64 918 512,576 457,110 5,985 ($242,603.97) 8 ($7,223.40) 34 ($8,345.33) 54 48
2023-11-02 5,447,362 5,454,158 6,797 110 72 511,671 572,787 6,627 ($1,270,607.64) 13 ($2,336.39) 40 ($8,175.61) 40 40
2023-11-01 5,440,577 5,447,361 6,785 82 56 695 510,939 481,185 5,077 ($266,790.17) 3 ($1,024.10) 47 ($7,005.83) 28 48

Sample Queries:

You can generate the above summary data using the following queries using the public dataset bigquery-public-data.crypto_kusama in Google BigQuery:

Blocks

Schema

SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks 
 FROM `bigquery-public-data.crypto_kusama.blocks2023`  
 where LAST_DAY(date(block_time)) = "2023-11-30" 
 group by logDT 
 order by logDT

Signed Extrinsics

Schema

SELECT date(block_time) as logDT, 
COUNT(*) numSignedExtrinsics 
FROM `bigquery-public-data.crypto_kusama.extrinsics2023`  
where signed and LAST_DAY(date(block_time)) = "2023-11-30" 
group by logDT 
order by logDT

Active Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numActiveAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountsactive2023` 
 where LAST_DAY(date(ts)) = "2023-11-30" 
 group by logDT 
 order by logDT

Passive Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numPassiveAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountspassive2023` 
 where LAST_DAY(date(ts)) = "2023-11-30" 
 group by logDT 
 order by logDT

New Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numNewAccounts 
 FROM `bigquery-public-data.crypto_kusama.accountsnew2023` 
 where LAST_DAY(date(ts)) = "2023-11-30" 
 group by logDT
 order by logDT

Addresses with Balances

Schema

SELECT date(ts) as logDT,
 COUNT(distinct address_pubkey) numAddress 
 FROM `bigquery-public-data.crypto_kusama.balances2023` 
 where LAST_DAY(date(ts)) = "2023-11-30" 
 group by logDT 
 order by logDT

Events

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_kusama.events2023` 
 where LAST_DAY(date(block_time)) = "2023-11-30" 
 group by logDT 
 order by logDT

Transfers:

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_kusama.transfers2023` 
 where LAST_DAY(date(block_time)) = "2023-11-30" 
 group by logDT 
 order by logDT

XCM Transfers In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersOut 
 FROM `bigquery-public-data.crypto_kusama.xcmtransfers` 
 where destination_para_id = 2023 and LAST_DAY(date(origination_ts)) = "2023-11-30" 
 group by logDT order by logDT

XCM Transfers Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersIn 
 FROM `bigquery-public-data.crypto_kusama.xcmtransfers` 
 where origination_para_id = 2023 and LAST_DAY(date(origination_ts)) = "2023-11-30" 
 group by logDT 
order by logDT

XCM Messages In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesOut 
 FROM `bigquery-public-data.crypto_kusama.xcm` 
 where destination_para_id = 2023 and LAST_DAY(date(origination_ts)) = "2023-11-30" 
 group by logDT order by logDT

XCM Messages Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesIn 
 FROM `bigquery-public-data.crypto_kusama.xcm` 
 where origination_para_id = 2023 and LAST_DAY(date(origination_ts)) = "2023-11-30" 
 group by logDT 
order by logDT

Report source: https://cdn.polkaholic.io/substrate-etl/kusama/2023.json | See Definitions for details