diff --git a/docs/index.html b/docs/index.html index f8e20b0..5db9770 100644 --- a/docs/index.html +++ b/docs/index.html @@ -70,7 +70,7 @@ .title a { font-size: 0.8em; } -
Designer | Anja Meiners |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 25% (273/1072) of languages using the Latin script |
First seen | 2012-09-30 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Mark Jamra, Neil Patel, Andrew Footit |
---|---|
Subsets | adlam, latin, latin-ext, menu |
Languages | 29% (314/1072) of languages using the Latin script |
First seen | 2023-07-10 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Niteesh Yadav |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 32% (346/1072) of languages using the Latin script |
First seen | 2023-09-06 |
Last updated | 2024-04-03 (5 months ago) |
Designer | MADType |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-08-03 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Mooniak |
---|---|
Subsets | latin, latin-ext, menu, sinhala |
Languages | 12% (129/1072) of languages using the Latin script |
First seen | 2016-08-30 |
Last updated | 2023-12-20 (8 months ago) |
Designer | Dominik Jáger |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 31% (338/1072) of languages using the Latin script |
First seen | 2022-05-27 |
Last updated | 2024-04-03 (5 months ago) |
Designer | TypeTogether |
---|---|
Subsets | menu, latin, latin-ext |
Languages | 12% (138/1072) of languages using the Latin script |
First seen | 2011-08-31 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | SIL International |
---|---|
Subsets | ethiopic, latin, latin-ext, menu |
Languages |
|
First seen | 2016-01-20 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Juan Pablo del Peral, Huerta Tipográfica |
---|---|
Subsets | latin, menu |
Languages | 11% (126/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Thomas Junold |
---|---|
Subsets | menu, latin |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-08-03 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Cyreal |
---|---|
Subsets | latin, menu |
Languages | 11% (126/1072) of languages using the Latin script |
First seen | 2011-09-07 |
Last updated | 2023-12-20 (8 months ago) |
Designer | Dr. Ken Lunde |
---|---|
Subsets | menu |
Languages |
|
First seen | 2016-03-23 |
Last updated | 2022-05-23 (2 years ago) |
Designer | VivaRado |
---|---|
Subsets | cyrillic, cyrillic-ext, greek, latin, latin-ext, menu |
Languages |
|
First seen | 2012-02-29 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Kristian Möller, Dicotype |
---|---|
Subsets | cyrillic-ext, latin, latin-ext, math, menu, symbols, vietnamese |
Languages | 31% (341/1072) of languages using the Latin script |
First seen | 2023-10-20 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Kristian Möller, Dicotype |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 31% (341/1072) of languages using the Latin script |
First seen | 2024-06-12 |
Last updated | 2024-07-05 (2 months ago) |
Designer | Raphael Alẹ́gbẹ́lẹ́yẹ̀, Sorkin Type, Eben Sorkin |
---|---|
Subsets | cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages | 67% (726/1072) of languages using the Latin script |
First seen | 2023-10-06 |
Last updated | 2024-04-03 (5 months ago) |
Designer | The DocRepair Project, Patric King |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 26% (283/1072) of languages using the Latin script |
First seen | 2023-04-03 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Sudtipos |
---|---|
Subsets | menu, latin, latin-ext |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-11-30 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | SIL International |
---|---|
Subsets | latin, latin-ext, menu, tifinagh |
Languages | 22% (246/1072) of languages using the Latin script |
First seen | 2023-02-15 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Vaishnavi Murthy, Juan Luis Blanco |
---|---|
Subsets | kannada, latin, latin-ext, menu |
Languages | 29% (314/1072) of languages using the Latin script |
First seen | 2021-01-14 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Vaishnavi Murthy, Juan Luis Blanco |
---|---|
Subsets | latin, latin-ext, menu, telugu |
Languages | 27% (299/1072) of languages using the Latin script |
First seen | 2021-01-14 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Grzegorz Klimczewski |
---|---|
Subsets | menu, latin, latin-ext |
Languages | 11% (128/1072) of languages using the Latin script |
First seen | 2012-09-23 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Tall Chai |
---|---|
Subsets | devanagari, latin, latin-ext, menu |
Languages |
|
First seen | 2022-03-22 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Sudtipos |
---|---|
Subsets | menu, latin, latin-ext |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-11-30 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Spyros Zevelakis, Eben Sorkin |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 38% (415/1072) of languages using the Latin script |
First seen | 2019-11-08 |
Last updated | 2024-09-03 (8 days ago) |
Designer | Spyros Zevelakis, Eben Sorkin |
---|---|
Subsets | cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages | 49% (533/1072) of languages using the Latin script |
First seen | 2019-11-07 |
Last updated | 2024-05-03 (4 months ago) |
Designer | Andreas Rasmussen |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (138/1072) of languages using the Latin script |
First seen | 2022-06-09 |
Last updated | 2024-04-03 (5 months ago) |
Designer | MADType |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-08-17 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Hagilda, Mushon Zer-Aviv |
---|---|
Subsets | hebrew, latin, menu |
Languages |
|
First seen | 2013-05-21 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Juan Pablo del Peral, Huerta Tipográfica |
---|---|
Subsets | cyrillic, cyrillic-ext, greek, greek-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2011-12-19 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Juan Pablo del Peral, Huerta Tipográfica |
---|---|
Subsets | cyrillic, cyrillic-ext, greek, greek-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2011-12-19 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Juan Pablo del Peral, Huerta Tipográfica |
---|---|
Subsets | cyrillic, cyrillic-ext, greek, greek-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2013-12-04 |
Last updated | 2024-01-17 (7 months ago) |
Designer | Juan Pablo del Peral, Huerta Tipográfica |
---|---|
Subsets | cyrillic, cyrillic-ext, greek, greek-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2013-12-04 |
Last updated | 2024-01-17 (7 months ago) |
Designer | Alessio Laiso |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 59% (638/1072) of languages using the Latin script |
First seen | 2018-12-05 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 32% (345/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Mohamed Gaber, Julieta Ulanovsky |
---|---|
Subsets | arabic, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2022-11-04 |
Last updated | 2024-04-03 (5 months ago) |
Designer | JM Solé |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 35% (377/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2023-08-15 (1 year, 28 days ago) |
Designer | Ksenya Erulevich, Cyreal |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu |
Languages |
|
First seen | 2011-08-10 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Sveta Sebyakina, Cyreal |
---|---|
Subsets | latin, latin-ext, math, menu, symbols |
Languages | 28% (307/1072) of languages using the Latin script |
First seen | 2011-08-24 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Sveta Sebyakina, Cyreal |
---|---|
Subsets | latin, latin-ext, math, menu, symbols |
Languages | 28% (305/1072) of languages using the Latin script |
First seen | 2011-09-28 |
Last updated | 2024-04-03 (5 months ago) |
Designer | SIL International |
---|---|
Subsets | arabic, latin, latin-ext, menu |
Languages |
|
First seen | 2022-06-10 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Suman Bhandary |
---|---|
Subsets | bengali, devanagari, latin, latin-ext, menu, oriya |
Languages |
|
First seen | 2023-01-27 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Anton Koovit |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-09-06 |
Last updated | 2023-08-16 (1 year, 27 days ago) |
Designer | Matt McInerney |
---|---|
Subsets | menu, latin |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2010-11-30 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Matt McInerney |
---|---|
Subsets | menu, latin |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2010-11-30 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Robert Leuschke |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 32% (353/1072) of languages using the Latin script |
First seen | 2021-07-02 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 32% (347/1072) of languages using the Latin script |
First seen | 2012-02-08 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Boutros Fonts, Mourad Boutros |
---|---|
Subsets | arabic, latin, menu |
Languages |
|
First seen | 2019-06-04 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ana Sanfelippo |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (130/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2023-08-16 (1 year, 27 days ago) |
Designer | Ana Sanfelippo |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 11% (124/1072) of languages using the Latin script |
First seen | 2012-11-12 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Ana Sanfelippo |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Robert Leuschke |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2021-06-19 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | cyrillic, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2022-04-09 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | cyrillic, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2024-05-27 |
Last updated | 2024-05-30 (3 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 33% (354/1072) of languages using the Latin script |
First seen | 2022-02-24 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2022-06-09 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2024-05-27 |
Last updated | 2024-06-03 (3 months ago) |
Designer | Karolina Lach |
---|---|
Subsets | menu, latin, latin-ext |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-07-10 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Gesine Todt |
---|---|
Subsets | latin, menu |
Languages | 11% (128/1072) of languages using the Latin script |
First seen | 2011-05-04 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Vernon Adams, Ben Nathan, Thomas Jockin |
---|---|
Subsets | cyrillic, hebrew, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2011-10-12 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Cyreal |
---|---|
Subsets | latin, menu |
Languages | 11% (126/1072) of languages using the Latin script |
First seen | 2012-01-18 |
Last updated | 2023-12-20 (8 months ago) |
Designer | Impallari Type |
---|---|
Subsets | devanagari, latin, latin-ext, menu |
Languages |
|
First seen | 2016-06-20 |
Last updated | 2023-12-20 (8 months ago) |
Designer | Khaled Hosny, Sebastian Kosch |
---|---|
Subsets | arabic, latin, latin-ext, menu |
Languages |
|
First seen | 2012-07-30 |
Last updated | 2022-12-07 (1 year, 9 months ago) |
Designer | Khaled Hosny, Sebastian Kosch |
---|---|
Subsets | arabic, latin, menu |
Languages | 11% (123/1072) of languages using the Latin script |
First seen | 2022-08-10 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Eduardo Tunni, Brian Bonislawsky |
---|---|
Subsets | devanagari, latin, latin-ext, menu |
Languages |
|
First seen | 2015-05-20 |
Last updated | 2024-01-14 (7 months ago) |
Designer | Vernon Adams |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 34% (367/1072) of languages using the Latin script |
First seen | 2012-10-31 |
Last updated | 2024-04-24 (4 months ago) |
Designer | Huerta Tipográfica, Carolina Giovagnoli |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 33% (363/1072) of languages using the Latin script |
First seen | 2021-05-19 |
Last updated | 2024-04-03 (5 months ago) |
Designer | SIL International |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2011-08-10 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Ek Type |
---|---|
Subsets | bengali, latin, latin-ext, menu |
Languages |
|
First seen | 2022-02-09 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | devanagari, latin, latin-ext, menu |
Languages |
|
First seen | 2022-02-09 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | gujarati, latin, latin-ext, menu |
Languages |
|
First seen | 2022-02-09 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | gurmukhi, latin, latin-ext, menu |
Languages | 23% (249/1072) of languages using the Latin script |
First seen | 2022-02-16 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Ek Type |
---|---|
Subsets | kannada, latin, latin-ext, menu |
Languages | 23% (247/1072) of languages using the Latin script |
First seen | 2022-02-16 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 34% (374/1072) of languages using the Latin script |
First seen | 2022-02-16 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Ek Type |
---|---|
Subsets | latin, latin-ext, malayalam, menu |
Languages |
|
First seen | 2022-02-16 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | latin, latin-ext, menu, oriya |
Languages | 23% (249/1072) of languages using the Latin script |
First seen | 2022-02-09 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | latin, latin-ext, menu, tamil |
Languages |
|
First seen | 2022-02-09 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Ek Type |
---|---|
Subsets | latin, latin-ext, menu, telugu |
Languages | 23% (249/1072) of languages using the Latin script |
First seen | 2022-02-16 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Danh Hong |
---|---|
Subsets | khmer, latin, menu |
Languages |
|
First seen | 2011-03-02 |
Last updated | 2024-08-26 (16 days ago) |
Designer | SIL International |
---|---|
Subsets | devanagari, latin, latin-ext, math, menu, symbols |
Languages |
|
First seen | 2024-01-19 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Kimberly Geswein |
---|---|
Subsets | latin, menu |
Languages | 12% (130/1072) of languages using the Latin script |
First seen | 2011-04-14 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Mark Simonson |
---|---|
Subsets | cyrillic, greek, latin, latin-ext, menu |
Languages |
|
First seen | 2010-12-15 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Sergej Lebedev |
---|---|
Subsets | latin, latin-ext, math, menu, symbols |
Languages | 27% (298/1072) of languages using the Latin script |
First seen | 2024-01-25 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Santiago Orozco |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-08-31 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Santiago Orozco |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Santiago Orozco |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Vernon Adams |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 32% (348/1072) of languages using the Latin script |
First seen | 2011-02-23 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Vernon Adams |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 18% (198/1072) of languages using the Latin script |
First seen | 2024-05-27 |
Last updated | 2024-05-30 (3 months ago) |
Designer | Vernon Adams |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 27% (293/1072) of languages using the Latin script |
First seen | 2013-03-06 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Cadson Demak |
---|---|
Subsets | latin, latin-ext, menu, thai, vietnamese |
Languages | 33% (355/1072) of languages using the Latin script |
First seen | 2023-02-23 |
Last updated | 2024-07-12 (2 months ago) |
Designer | Tyler Finck |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 31% (339/1072) of languages using the Latin script |
First seen | 2022-03-02 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Natsumi Matsuba |
---|---|
Subsets | japanese, latin, latin-ext, menu |
Languages |
|
First seen | 2020-12-16 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Eduardo Tunni |
---|---|
Subsets | menu, latin, latin-ext |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2011-11-02 |
Last updated | 2024-01-14 (7 months ago) |
Designer | Karolina Lach |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2011-12-07 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Karolina Lach |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-09-18 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Kimberly Geswein |
---|---|
Subsets | latin, menu |
Languages | 12% (129/1072) of languages using the Latin script |
First seen | 2011-03-09 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Omnibus-Type |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 35% (381/1072) of languages using the Latin script |
First seen | 2016-12-03 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Omnibus-Type |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-09-18 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Omnibus-Type |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 33% (361/1072) of languages using the Latin script |
First seen | 2012-09-18 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 33% (354/1072) of languages using the Latin script |
First seen | 2021-08-27 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Abdullah Aref, Khaled Hosny, Hermann Zapf |
---|---|
Subsets | arabic, latin, latin-ext, menu |
Languages |
|
First seen | 2016-06-20 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Abdullah Aref, Khaled Hosny, Hermann Zapf |
---|---|
Subsets | arabic, latin, latin-ext, menu |
Languages |
|
First seen | 2022-02-26 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Natanael Gama, Joana Correia, Rosalie Wagner |
---|---|
Subsets | greek, greek-ext, latin, latin-ext, malayalam, menu, tamil, vietnamese |
Languages |
|
First seen | 2022-05-25 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Robert Leuschke |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 32% (347/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Viktoriya Grabowska |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Andrij Shevchenko |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2016-12-06 |
Last updated | 2024-01-14 (7 months ago) |
Designer | Andrij Shevchenko |
---|---|
Subsets | cyrillic, cyrillic-ext, latin, latin-ext, menu, vietnamese |
Languages |
|
First seen | 2024-05-27 |
Last updated | 2024-05-30 (3 months ago) |
Designer | Cyreal |
---|---|
Subsets | latin, menu |
Languages | 20% (216/1072) of languages using the Latin script |
First seen | 2011-06-01 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Anton Koovit |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2010-11-17 |
Last updated | 2023-08-16 (1 year, 27 days ago) |
Designer | Eduardo Tunni |
---|---|
Subsets | devanagari, latin, latin-ext, menu |
Languages |
|
First seen | 2015-05-20 |
Last updated | 2024-01-14 (7 months ago) |
Designer | Omnibus-Type |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 34% (365/1072) of languages using the Latin script |
First seen | 2012-01-25 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Omnibus-Type |
---|---|
Subsets | latin, latin-ext, menu, vietnamese |
Languages | 34% (365/1072) of languages using the Latin script |
First seen | 2016-12-07 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Sorkin Type |
---|---|
Subsets | devanagari, latin, latin-ext, menu |
Languages |
|
First seen | 2015-06-17 |
Last updated | 2024-08-26 (16 days ago) |
Designer | Riccardo De Franceschi, Eben Sorkin |
---|---|
Subsets | cyrillic-ext, latin, latin-ext, math, menu, symbols |
Languages | 32% (344/1072) of languages using the Latin script |
First seen | 2011-06-29 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Adobe Systems Inc., Ben Nathan |
---|---|
Subsets | hebrew, latin, latin-ext, menu |
Languages |
|
First seen | 2016-06-20 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Dan Rhatigan |
---|---|
Subsets | latin, menu |
Languages | 11% (126/1072) of languages using the Latin script |
First seen | 2011-02-16 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Mariela Monsalve |
---|---|
Subsets | latin, menu |
Languages | 11% (126/1072) of languages using the Latin script |
First seen | 2011-12-19 |
Last updated | 2023-08-15 (1 year, 28 days ago) |
Designer | Cadson Demak |
---|---|
Subsets | latin, latin-ext, menu, thai, vietnamese |
Languages | 31% (340/1072) of languages using the Latin script |
First seen | 2016-06-20 |
Last updated | 2024-01-14 (7 months ago) |
Designer | Braille Institute, Applied Design Works, Elliott Scott, Megan Eiswerth, Linus Boman, Theodore Petrosky |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 26% (279/1072) of languages using the Latin script |
First seen | 2021-04-30 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Black Foundry |
---|---|
Subsets | bengali, latin, latin-ext, menu |
Languages |
|
First seen | 2017-05-09 |
Last updated | 2022-05-23 (2 years ago) |
Designer | James Grieshaber |
---|---|
Subsets | latin, menu |
Languages | 29% (313/1072) of languages using the Latin script |
First seen | 2011-10-26 |
Last updated | 2024-01-14 (7 months ago) |
Designer | Cyreal |
---|---|
Subsets | latin, menu |
Languages | 19% (214/1072) of languages using the Latin script |
First seen | 2011-07-27 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Astigmatic |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-04-04 |
Last updated | 2023-08-09 (1 year, 1 month ago) |
Designer | Sorkin Type |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-05-15 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Eduardo Tunni |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 28% (306/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Eduardo Tunni |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 12% (134/1072) of languages using the Latin script |
First seen | 2012-10-26 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Dan Sayers |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Dan Sayers |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2022-05-23 (2 years ago) |
Designer | Dan Sayers |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2023-08-16 (1 year, 27 days ago) |
Designer | Dan Sayers |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2012-03-14 |
Last updated | 2023-08-16 (1 year, 27 days ago) |
Designer | Displaay, Martin Vácha |
---|---|
Subsets | latin, latin-ext, menu |
Languages | 28% (301/1072) of languages using the Latin script |
First seen | 2021-06-08 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Nicolas Chauveau, Thomas Paillot, Jonathan Favre-Lamarine, Jean-Luc Vinot |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2018-11-21 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Nicolas Chauveau, Thomas Paillot, Jonathan Favre-Lamarine, Jean-Luc Vinot |
---|---|
Subsets | latin, menu |
Languages | 11% (127/1072) of languages using the Latin script |
First seen | 2018-11-21 |
Last updated | 2023-12-14 (8 months ago) |
Designer | Type Bank Co., Morisawa Inc. |
---|---|
Subsets | cyrillic, greek-ext, japanese, latin, latin-ext, menu |
Languages |
|
First seen | 2022-03-16 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Type Bank Co., Morisawa Inc. |
---|---|
Subsets | cyrillic, greek-ext, japanese, latin, latin-ext, menu |
Languages |
|
First seen | 2022-03-16 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Type Bank Co., Morisawa Inc. |
---|---|
Subsets | cyrillic, greek-ext, japanese, latin, latin-ext, menu |
Languages |
|
First seen | 2022-03-16 |
Last updated | 2024-04-03 (5 months ago) |
Designer | Type Bank Co., Morisawa Inc. |
---|---|
Subsets | cyrillic, greek-ext, japanese, latin, latin-ext, menu |
Languages |
|
First seen | 2022-03-16 |
