diff --git a/README.md b/README.md index 8f3e550..d40352f 100644 --- a/README.md +++ b/README.md @@ -1,5 +1,5 @@ -tableone (developmental repo) -============================= +tableone +======== [![Travis-CI Build Status](https://travis-ci.org/kaz-yos/tableone.svg?branch=develop)](https://travis-ci.org/kaz-yos/tableone) @@ -21,14 +21,14 @@ Java-based GUI package by Ian Fellows. This package does not require GUI or Java, and intended for command-line users. tableone in action ------------------- +================== ![screencast](tableone.gif "screencast") The code being executed can be found in the introduction vignette. tableone code example ---------------------- +===================== In this table, continuous and categorical variables can be placed in any order. The p-valeus are from exact tests for pre-specified variables. @@ -89,7 +89,7 @@ options remain the same. ## 4 55 (34.8) 54 (35.1) Installation ------------- +============ This version of tableone package for R is developmetal, and may not be available from the CRAN. You can install it using one of the following @@ -112,7 +112,7 @@ link for information. http://www.rstudio.com/projects/devtools/ Contributors ------------- +============ I would like to thank all the contributors! @@ -126,7 +126,7 @@ I would like to thank all the contributors! - [gbouzill](https://github.com/gbouzill) Similar or complementary projects ---------------------------------- +================================= There are multiple similar or complementary projects of interest. diff --git a/docs/articles/smd.html b/docs/articles/smd.html index 7d532dc..190424e 100644 --- a/docs/articles/smd.html +++ b/docs/articles/smd.html @@ -276,81 +276,81 @@
Stratified by swang1
No RHC RHC SMD
n 1563 1563
- age (mean (SD)) 60.53 (17.34) 60.58 (15.72) 0.003
- sex = Male (%) 896 (57.3) 892 (57.1) 0.005
- race (%) 0.005
- black 244 (15.6) 247 (15.8)
+ age (mean (SD)) 60.88 (17.24) 60.58 (15.72) 0.019
+ sex = Male (%) 884 (56.6) 892 (57.1) 0.010
+ race (%) 0.009
+ black 242 (15.5) 247 (15.8)
other 99 ( 6.3) 99 ( 6.3)
- white 1220 (78.1) 1217 (77.9)
- edu (mean (SD)) 11.84 (3.12) 11.78 (3.16) 0.020
- income (%) 0.037
- > $50k 138 ( 8.8) 124 ( 7.9)
+ white 1222 (78.2) 1217 (77.9)
+ edu (mean (SD)) 11.81 (3.14) 11.78 (3.16) 0.009
+ income (%) 0.039
+ > $50k 136 ( 8.7) 124 ( 7.9)
$11-$25k 323 (20.7) 337 (21.6)
- $25-$50k 263 (16.8) 262 (16.8)
- Under $11k 839 (53.7) 840 (53.7)
- ninsclas (%) 0.043
- Medicaid 168 (10.7) 152 ( 9.7)
- Medicare 356 (22.8) 371 (23.7)
- Medicare & Medicaid 89 ( 5.7) 94 ( 6.0)
- No insurance 86 ( 5.5) 89 ( 5.7)
- Private 509 (32.6) 498 (31.9)
- Private & Medicare 355 (22.7) 359 (23.0)
- cat1 (%) 0.087
- ARF 703 (45.0) 679 (43.4)
- CHF 153 ( 9.8) 175 (11.2)
- Cirrhosis 47 ( 3.0) 47 ( 3.0)
+ $25-$50k 251 (16.1) 262 (16.8)
+ Under $11k 853 (54.6) 840 (53.7)
+ ninsclas (%) 0.022
+ Medicaid 157 (10.0) 152 ( 9.7)
+ Medicare 374 (23.9) 371 (23.7)
+ Medicare & Medicaid 94 ( 6.0) 94 ( 6.0)
+ No insurance 82 ( 5.2) 89 ( 5.7)
+ Private 499 (31.9) 498 (31.9)
+ Private & Medicare 357 (22.8) 359 (23.0)
+ cat1 (%) 0.083
+ ARF 734 (47.0) 679 (43.4)
+ CHF 169 (10.8) 175 (11.2)
+ Cirrhosis 45 ( 2.9) 47 ( 3.0)
Colon Cancer 1 ( 0.1) 1 ( 0.1)
- Coma 98 ( 6.3) 76 ( 4.9)
- COPD 60 ( 3.8) 57 ( 3.6)
- Lung Cancer 3 ( 0.2) 5 ( 0.3)
- MOSF w/Malignancy 125 ( 8.0) 128 ( 8.2)
- MOSF w/Sepsis 373 (23.9) 395 (25.3)
- das2d3pc (mean (SD)) 20.69 (5.45) 20.58 (5.08) 0.022
- dnr1 = Yes (%) 141 ( 9.0) 130 ( 8.3) 0.025
- ca (%) 0.021
- Metastatic 95 ( 6.1) 98 ( 6.3)
- No 1208 (77.3) 1194 (76.4)
- Yes 260 (16.6) 271 (17.3)
- surv2md1 (mean (SD)) 0.58 (0.20) 0.59 (0.20) 0.035
- aps1 (mean (SD)) 57.27 (19.56) 57.27 (19.66) <0.001
- scoma1 (mean (SD)) 19.63 (29.77) 18.85 (28.26) 0.027
- wtkilo1 (mean (SD)) 70.67 (25.85) 70.72 (27.19) 0.002
- temp1 (mean (SD)) 37.65 (1.90) 37.62 (1.74) 0.017
- meanbp1 (mean (SD)) 73.79 (35.88) 73.07 (35.74) 0.020
- resp1 (mean (SD)) 27.94 (13.94) 28.05 (14.15) 0.008
- hrt1 (mean (SD)) 117.19 (42.74) 117.77 (40.24) 0.014
- pafi1 (mean (SD)) 208.23 (108.22) 211.39 (108.01) 0.029
- paco21 (mean (SD)) 37.41 (10.41) 37.45 (11.56) 0.003
- ph1 (mean (SD)) 7.39 (0.11) 7.39 (0.11) 0.022
- wblc1 (mean (SD)) 15.97 (12.24) 15.92 (13.00) 0.003
- hema1 (mean (SD)) 30.89 (8.10) 30.91 (7.55) 0.003
- sod1 (mean (SD)) 136.68 (7.93) 136.64 (7.43) 0.005
- pot1 (mean (SD)) 4.04 (1.03) 4.05 (0.99) 0.004
- crea1 (mean (SD)) 2.28 (2.36) 2.28 (1.96) 0.001
- bili1 (mean (SD)) 2.56 (5.52) 2.55 (5.09) 0.001
- alb1 (mean (SD)) 3.03 (0.69) 3.04 (0.96) 0.009
- resp = Yes (%) 528 (33.8) 519 (33.2) 0.012
- card = Yes (%) 599 (38.3) 599 (38.3) <0.001
- neuro = Yes (%) 108 ( 6.9) 109 ( 7.0) 0.003
+ Coma 82 ( 5.2) 76 ( 4.9)
+ COPD 47 ( 3.0) 57 ( 3.6)
+ Lung Cancer 4 ( 0.3) 5 ( 0.3)
+ MOSF w/Malignancy 116 ( 7.4) 128 ( 8.2)
+ MOSF w/Sepsis 365 (23.4) 395 (25.3)
+ das2d3pc (mean (SD)) 20.51 (5.43) 20.58 (5.08) 0.013
+ dnr1 = Yes (%) 134 ( 8.6) 130 ( 8.3) 0.009
+ ca (%) 0.009
+ Metastatic 98 ( 6.3) 98 ( 6.3)
+ No 1199 (76.7) 1194 (76.4)
+ Yes 266 (17.0) 271 (17.3)
+ surv2md1 (mean (SD)) 0.58 (0.20) 0.59 (0.20) 0.003
+ aps1 (mean (SD)) 57.01 (19.83) 57.27 (19.66) 0.013
+ scoma1 (mean (SD)) 18.72 (28.75) 18.85 (28.26) 0.005
+ wtkilo1 (mean (SD)) 70.19 (26.33) 70.72 (27.19) 0.020
+ temp1 (mean (SD)) 37.60 (1.89) 37.62 (1.74) 0.013
+ meanbp1 (mean (SD)) 72.88 (34.92) 73.07 (35.74) 0.006
+ resp1 (mean (SD)) 27.89 (13.76) 28.05 (14.15) 0.011
+ hrt1 (mean (SD)) 116.00 (43.13) 117.77 (40.24) 0.042
+ pafi1 (mean (SD)) 210.11 (106.12) 211.39 (108.01) 0.012
+ paco21 (mean (SD)) 37.50 (10.46) 37.45 (11.56) 0.005
+ ph1 (mean (SD)) 7.39 (0.11) 7.39 (0.11) 0.013
+ wblc1 (mean (SD)) 15.76 (12.42) 15.92 (13.00) 0.013
+ hema1 (mean (SD)) 30.86 (8.00) 30.91 (7.55) 0.006
+ sod1 (mean (SD)) 136.56 (7.84) 136.64 (7.43) 0.010
+ pot1 (mean (SD)) 4.04 (1.04) 4.05 (0.99) 0.007
+ crea1 (mean (SD)) 2.30 (2.41) 2.28 (1.96) 0.009
+ bili1 (mean (SD)) 2.54 (5.56) 2.55 (5.09) 0.002
+ alb1 (mean (SD)) 3.03 (0.70) 3.04 (0.96) 0.009
+ resp = Yes (%) 533 (34.1) 519 (33.2) 0.019
+ card = Yes (%) 606 (38.8) 599 (38.3) 0.009
+ neuro = Yes (%) 109 ( 7.0) 109 ( 7.0) <0.001
gastr = Yes (%) 278 (17.8) 291 (18.6) 0.022
- renal = Yes (%) 92 ( 5.9) 94 ( 6.0) 0.005
- meta = Yes (%) 72 ( 4.6) 74 ( 4.7) 0.006
- hema = Yes (%) 106 ( 6.8) 97 ( 6.2) 0.023
- seps = Yes (%) 332 (21.2) 332 (21.2) <0.001
+ renal = Yes (%) 90 ( 5.8) 94 ( 6.0) 0.011
+ meta = Yes (%) 65 ( 4.2) 74 ( 4.7) 0.028
+ hema = Yes (%) 88 ( 5.6) 97 ( 6.2) 0.024
+ seps = Yes (%) 322 (20.6) 332 (21.2) 0.016
trauma = Yes (%) 15 ( 1.0) 12 ( 0.8) 0.021
ortho = Yes (%) 1 ( 0.1) 1 ( 0.1) <0.001
- cardiohx (mean (SD)) 0.21 (0.41) 0.20 (0.40) 0.019
- chfhx (mean (SD)) 0.19 (0.39) 0.20 (0.40) 0.024
- dementhx (mean (SD)) 0.07 (0.26) 0.07 (0.26) 0.010
- psychhx (mean (SD)) 0.06 (0.23) 0.05 (0.23) 0.006
- chrpulhx (mean (SD)) 0.15 (0.36) 0.15 (0.36) 0.004
- renalhx (mean (SD)) 0.05 (0.22) 0.05 (0.22) 0.006
- liverhx (mean (SD)) 0.06 (0.25) 0.07 (0.26) 0.023
- gibledhx (mean (SD)) 0.03 (0.17) 0.03 (0.17) 0.004
- malighx (mean (SD)) 0.22 (0.41) 0.23 (0.42) 0.020
- immunhx (mean (SD)) 0.28 (0.45) 0.28 (0.45) 0.001
- transhx (mean (SD)) 0.12 (0.33) 0.12 (0.33) 0.006
- amihx (mean (SD)) 0.04 (0.18) 0.03 (0.17) 0.025
+ cardiohx (mean (SD)) 0.21 (0.41) 0.20 (0.40) 0.024
+ chfhx (mean (SD)) 0.20 (0.40) 0.20 (0.40) 0.006
+ dementhx (mean (SD)) 0.09 (0.28) 0.07 (0.26) 0.040
+ psychhx (mean (SD)) 0.06 (0.23) 0.05 (0.23) 0.011
+ chrpulhx (mean (SD)) 0.15 (0.36) 0.15 (0.36) 0.007
+ renalhx (mean (SD)) 0.05 (0.23) 0.05 (0.22) 0.020
+ liverhx (mean (SD)) 0.07 (0.25) 0.07 (0.26) 0.013
+ gibledhx (mean (SD)) 0.03 (0.16) 0.03 (0.17) 0.023
+ malighx (mean (SD)) 0.22 (0.42) 0.23 (0.42) 0.011
+ immunhx (mean (SD)) 0.29 (0.45) 0.28 (0.45) 0.017
+ transhx (mean (SD)) 0.12 (0.32) 0.12 (0.33) 0.010
+ amihx (mean (SD)) 0.03 (0.18) 0.03 (0.17) 0.022
## Count covariates with important imbalance addmargins(table(ExtractSmd(tabMatched) > 0.1))
@@ -598,81 +598,81 @@
Unmatched Matched MW
Group No RHC RHC No RHC RHC No RHC RHC
n 3551 2184 1563 1563 1522.89 1520.27
-age (mean (SD)) 61.76 (17.29) 60.75 (15.63) 60.53 (17.34) 60.58 (15.72) 60.82 (17.16) 60.77 (15.79)
-sex = Male (%) 1914 (53.9) 1278 (58.5) 896 (57.3) 892 (57.1) 875.8 (57.5) 872.3 (57.4)
+age (mean (SD)) 61.76 (17.29) 60.75 (15.63) 60.88 (17.24) 60.58 (15.72) 60.82 (17.16) 60.77 (15.79)
+sex = Male (%) 1914 (53.9) 1278 (58.5) 884 (56.6) 892 (57.1) 875.8 (57.5) 872.3 (57.4)
race (%)
- black 585 (16.5) 335 (15.3) 244 (15.6) 247 (15.8) 238.1 (15.6) 235.8 (15.5)
+ black 585 (16.5) 335 (15.3) 242 (15.5) 247 (15.8) 238.1 (15.6) 235.8 (15.5)
other 213 ( 6.0) 142 ( 6.5) 99 ( 6.3) 99 ( 6.3) 94.9 ( 6.2) 97.8 ( 6.4)
- white 2753 (77.5) 1707 (78.2) 1220 (78.1) 1217 (77.9) 1189.9 (78.1) 1186.6 (78.1)
-edu (mean (SD)) 11.57 (3.13) 11.86 (3.16) 11.84 (3.12) 11.78 (3.16) 11.80 (3.17) 11.80 (3.09)
+ white 2753 (77.5) 1707 (78.2) 1222 (78.2) 1217 (77.9) 1189.9 (78.1) 1186.6 (78.1)
+edu (mean (SD)) 11.57 (3.13) 11.86 (3.16) 11.81 (3.14) 11.78 (3.16) 11.80 (3.17) 11.80 (3.09)
income (%)
- > $50k 257 ( 7.2) 194 ( 8.9) 138 ( 8.8) 124 ( 7.9) 127.1 ( 8.3) 128.4 ( 8.4)
+ > $50k 257 ( 7.2) 194 ( 8.9) 136 ( 8.7) 124 ( 7.9) 127.1 ( 8.3) 128.4 ( 8.4)
$11-$25k 713 (20.1) 452 (20.7) 323 (20.7) 337 (21.6) 316.5 (20.8) 317.0 (20.9)
- $25-$50k 500 (14.1) 393 (18.0) 263 (16.8) 262 (16.8) 251.7 (16.5) 250.8 (16.5)
- Under $11k 2081 (58.6) 1145 (52.4) 839 (53.7) 840 (53.7) 827.6 (54.3) 824.1 (54.2)
+ $25-$50k 500 (14.1) 393 (18.0) 251 (16.1) 262 (16.8) 251.7 (16.5) 250.8 (16.5)
+ Under $11k 2081 (58.6) 1145 (52.4) 853 (54.6) 840 (53.7) 827.6 (54.3) 824.1 (54.2)
ninsclas (%)
- Medicaid 454 (12.8) 193 ( 8.8) 168 (10.7) 152 ( 9.7) 153.7 (10.1) 151.9 (10.0)
- Medicare 947 (26.7) 511 (23.4) 356 (22.8) 371 (23.7) 361.1 (23.7) 369.0 (24.3)
- Medicare & Medicaid 251 ( 7.1) 123 ( 5.6) 89 ( 5.7) 94 ( 6.0) 91.5 ( 6.0) 91.2 ( 6.0)
- No insurance 186 ( 5.2) 136 ( 6.2) 86 ( 5.5) 89 ( 5.7) 85.8 ( 5.6) 86.6 ( 5.7)
- Private 967 (27.2) 731 (33.5) 509 (32.6) 498 (31.9) 487.0 (32.0) 482.2 (31.7)
- Private & Medicare 746 (21.0) 490 (22.4) 355 (22.7) 359 (23.0) 343.7 (22.6) 339.3 (22.3)
+ Medicaid 454 (12.8) 193 ( 8.8) 157 (10.0) 152 ( 9.7) 153.7 (10.1) 151.9 (10.0)
+ Medicare 947 (26.7) 511 (23.4) 374 (23.9) 371 (23.7) 361.1 (23.7) 369.0 (24.3)
+ Medicare & Medicaid 251 ( 7.1) 123 ( 5.6) 94 ( 6.0) 94 ( 6.0) 91.5 ( 6.0) 91.2 ( 6.0)
+ No insurance 186 ( 5.2) 136 ( 6.2) 82 ( 5.2) 89 ( 5.7) 85.8 ( 5.6) 86.6 ( 5.7)
+ Private 967 (27.2) 731 (33.5) 499 (31.9) 498 (31.9) 487.0 (32.0) 482.2 (31.7)
+ Private & Medicare 746 (21.0) 490 (22.4) 357 (22.8) 359 (23.0) 343.7 (22.6) 339.3 (22.3)
cat1 (%)
- ARF 1581 (44.5) 909 (41.6) 703 (45.0) 679 (43.4) 685.8 (45.0) 679.9 (44.7)
- CHF 247 ( 7.0) 209 ( 9.6) 153 ( 9.8) 175 (11.2) 160.1 (10.5) 163.2 (10.7)
- Cirrhosis 175 ( 4.9) 49 ( 2.2) 47 ( 3.0) 47 ( 3.0) 45.0 ( 3.0) 47.0 ( 3.1)
+ ARF 1581 (44.5) 909 (41.6) 734 (47.0) 679 (43.4) 685.8 (45.0) 679.9 (44.7)
+ CHF 247 ( 7.0) 209 ( 9.6) 169 (10.8) 175 (11.2) 160.1 (10.5) 163.2 (10.7)
+ Cirrhosis 175 ( 4.9) 49 ( 2.2) 45 ( 2.9) 47 ( 3.0) 45.0 ( 3.0) 47.0 ( 3.1)
Colon Cancer 6 ( 0.2) 1 ( 0.0) 1 ( 0.1) 1 ( 0.1) 0.9 ( 0.1) 1.0 ( 0.1)
- Coma 341 ( 9.6) 95 ( 4.3) 98 ( 6.3) 76 ( 4.9) 79.4 ( 5.2) 77.4 ( 5.1)
- COPD 399 (11.2) 58 ( 2.7) 60 ( 3.8) 57 ( 3.6) 56.2 ( 3.7) 57.2 ( 3.8)
- Lung Cancer 34 ( 1.0) 5 ( 0.2) 3 ( 0.2) 5 ( 0.3) 4.2 ( 0.3) 5.0 ( 0.3)
- MOSF w/Malignancy 241 ( 6.8) 158 ( 7.2) 125 ( 8.0) 128 ( 8.2) 122.4 ( 8.0) 121.5 ( 8.0)
- MOSF w/Sepsis 527 (14.8) 700 (32.1) 373 (23.9) 395 (25.3) 368.9 (24.2) 368.1 (24.2)
-das2d3pc (mean (SD)) 20.37 (5.48) 20.70 (5.03) 20.69 (5.45) 20.58 (5.08) 20.58 (5.45) 20.56 (5.05)
-dnr1 = Yes (%) 499 (14.1) 155 ( 7.1) 141 ( 9.0) 130 ( 8.3) 131.5 ( 8.6) 129.2 ( 8.5)
+ Coma 341 ( 9.6) 95 ( 4.3) 82 ( 5.2) 76 ( 4.9) 79.4 ( 5.2) 77.4 ( 5.1)
+ COPD 399 (11.2) 58 ( 2.7) 47 ( 3.0) 57 ( 3.6) 56.2 ( 3.7) 57.2 ( 3.8)
+ Lung Cancer 34 ( 1.0) 5 ( 0.2) 4 ( 0.3) 5 ( 0.3) 4.2 ( 0.3) 5.0 ( 0.3)
+ MOSF w/Malignancy 241 ( 6.8) 158 ( 7.2) 116 ( 7.4) 128 ( 8.2) 122.4 ( 8.0) 121.5 ( 8.0)
+ MOSF w/Sepsis 527 (14.8) 700 (32.1) 365 (23.4) 395 (25.3) 368.9 (24.2) 368.1 (24.2)
+das2d3pc (mean (SD)) 20.37 (5.48) 20.70 (5.03) 20.51 (5.43) 20.58 (5.08) 20.58 (5.45) 20.56 (5.05)
+dnr1 = Yes (%) 499 (14.1) 155 ( 7.1) 134 ( 8.6) 130 ( 8.3) 131.5 ( 8.6) 129.2 ( 8.5)
ca (%)
- Metastatic 261 ( 7.4) 123 ( 5.6) 95 ( 6.1) 98 ( 6.3) 98.6 ( 6.5) 98.0 ( 6.4)
- No 2652 (74.7) 1727 (79.1) 1208 (77.3) 1194 (76.4) 1160.5 (76.2) 1162.3 (76.5)
- Yes 638 (18.0) 334 (15.3) 260 (16.6) 271 (17.3) 263.7 (17.3) 259.9 (17.1)
+ Metastatic 261 ( 7.4) 123 ( 5.6) 98 ( 6.3) 98 ( 6.3) 98.6 ( 6.5) 98.0 ( 6.4)
+ No 2652 (74.7) 1727 (79.1) 1199 (76.7) 1194 (76.4) 1160.5 (76.2) 1162.3 (76.5)
+ Yes 638 (18.0) 334 (15.3) 266 (17.0) 271 (17.3) 263.7 (17.3) 259.9 (17.1)
surv2md1 (mean (SD)) 0.61 (0.19) 0.57 (0.20) 0.58 (0.20) 0.59 (0.20) 0.58 (0.20) 0.58 (0.20)
-aps1 (mean (SD)) 50.93 (18.81) 60.74 (20.27) 57.27 (19.56) 57.27 (19.66) 57.30 (19.53) 57.13 (19.73)
-scoma1 (mean (SD)) 22.25 (31.37) 18.97 (28.26) 19.63 (29.77) 18.85 (28.26) 19.12 (29.10) 19.10 (28.51)
-wtkilo1 (mean (SD)) 65.04 (29.50) 72.36 (27.73) 70.67 (25.85) 70.72 (27.19) 70.19 (26.54) 70.19 (27.30)
-temp1 (mean (SD)) 37.63 (1.74) 37.59 (1.83) 37.65 (1.90) 37.62 (1.74) 37.63 (1.88) 37.64 (1.74)
-meanbp1 (mean (SD)) 84.87 (38.87) 68.20 (34.24) 73.79 (35.88) 73.07 (35.74) 73.18 (35.48) 73.22 (35.50)
-resp1 (mean (SD)) 28.98 (13.95) 26.65 (14.17) 27.94 (13.94) 28.05 (14.15) 28.16 (13.84) 28.10 (14.09)
-hrt1 (mean (SD)) 112.87 (40.94) 118.93 (41.47) 117.19 (42.74) 117.77 (40.24) 116.96 (42.74) 116.71 (40.28)
-pafi1 (mean (SD)) 240.63 (116.66) 192.43 (105.54) 208.23 (108.22) 211.39 (108.01) 209.93 (107.48) 210.31 (108.23)
-paco21 (mean (SD)) 39.95 (14.24) 36.79 (10.97) 37.41 (10.41) 37.45 (11.56) 37.56 (10.80) 37.51 (11.59)
+aps1 (mean (SD)) 50.93 (18.81) 60.74 (20.27) 57.01 (19.83) 57.27 (19.66) 57.30 (19.53) 57.13 (19.73)
+scoma1 (mean (SD)) 22.25 (31.37) 18.97 (28.26) 18.72 (28.75) 18.85 (28.26) 19.12 (29.10) 19.10 (28.51)
+wtkilo1 (mean (SD)) 65.04 (29.50) 72.36 (27.73) 70.19 (26.33) 70.72 (27.19) 70.19 (26.54) 70.19 (27.30)
+temp1 (mean (SD)) 37.63 (1.74) 37.59 (1.83) 37.60 (1.89) 37.62 (1.74) 37.63 (1.88) 37.64 (1.74)
+meanbp1 (mean (SD)) 84.87 (38.87) 68.20 (34.24) 72.88 (34.92) 73.07 (35.74) 73.18 (35.48) 73.22 (35.50)
+resp1 (mean (SD)) 28.98 (13.95) 26.65 (14.17) 27.89 (13.76) 28.05 (14.15) 28.16 (13.84) 28.10 (14.09)
+hrt1 (mean (SD)) 112.87 (40.94) 118.93 (41.47) 116.00 (43.13) 117.77 (40.24) 116.96 (42.74) 116.71 (40.28)
+pafi1 (mean (SD)) 240.63 (116.66) 192.43 (105.54) 210.11 (106.12) 211.39 (108.01) 209.93 (107.48) 210.31 (108.23)
+paco21 (mean (SD)) 39.95 (14.24) 36.79 (10.97) 37.50 (10.46) 37.45 (11.56) 37.56 (10.80) 37.51 (11.59)
ph1 (mean (SD)) 7.39 (0.11) 7.38 (0.11) 7.39 (0.11) 7.39 (0.11) 7.39 (0.11) 7.39 (0.11)
-wblc1 (mean (SD)) 15.26 (11.41) 16.27 (12.55) 15.97 (12.24) 15.92 (13.00) 15.82 (12.03) 15.69 (12.69)
-hema1 (mean (SD)) 32.70 (8.79) 30.51 (7.42) 30.89 (8.10) 30.91 (7.55) 30.90 (8.10) 30.95 (7.57)
-sod1 (mean (SD)) 137.04 (7.68) 136.33 (7.60) 136.68 (7.93) 136.64 (7.43) 136.54 (7.86) 136.58 (7.38)
-pot1 (mean (SD)) 4.08 (1.04) 4.05 (1.01) 4.04 (1.03) 4.05 (0.99) 4.04 (1.04) 4.05 (0.99)
-crea1 (mean (SD)) 1.92 (2.03) 2.47 (2.05) 2.28 (2.36) 2.28 (1.96) 2.27 (2.31) 2.27 (1.95)
-bili1 (mean (SD)) 2.00 (4.43) 2.71 (5.33) 2.56 (5.52) 2.55 (5.09) 2.50 (5.37) 2.54 (5.15)
-alb1 (mean (SD)) 3.16 (0.67) 2.98 (0.93) 3.03 (0.69) 3.04 (0.96) 3.04 (0.70) 3.04 (0.97)
-resp = Yes (%) 1481 (41.7) 632 (28.9) 528 (33.8) 519 (33.2) 516.6 (33.9) 512.6 (33.7)
-card = Yes (%) 1007 (28.4) 924 (42.3) 599 (38.3) 599 (38.3) 582.2 (38.2) 585.6 (38.5)
-neuro = Yes (%) 575 (16.2) 118 ( 5.4) 108 ( 6.9) 109 ( 7.0) 109.6 ( 7.2) 109.0 ( 7.2)
+wblc1 (mean (SD)) 15.26 (11.41) 16.27 (12.55) 15.76 (12.42) 15.92 (13.00) 15.82 (12.03) 15.69 (12.69)
+hema1 (mean (SD)) 32.70 (8.79) 30.51 (7.42) 30.86 (8.00) 30.91 (7.55) 30.90 (8.10) 30.95 (7.57)
+sod1 (mean (SD)) 137.04 (7.68) 136.33 (7.60) 136.56 (7.84) 136.64 (7.43) 136.54 (7.86) 136.58 (7.38)
+pot1 (mean (SD)) 4.08 (1.04) 4.05 (1.01) 4.04 (1.04) 4.05 (0.99) 4.04 (1.04) 4.05 (0.99)
+crea1 (mean (SD)) 1.92 (2.03) 2.47 (2.05) 2.30 (2.41) 2.28 (1.96) 2.27 (2.31) 2.27 (1.95)
+bili1 (mean (SD)) 2.00 (4.43) 2.71 (5.33) 2.54 (5.56) 2.55 (5.09) 2.50 (5.37) 2.54 (5.15)
+alb1 (mean (SD)) 3.16 (0.67) 2.98 (0.93) 3.03 (0.70) 3.04 (0.96) 3.04 (0.70) 3.04 (0.97)
+resp = Yes (%) 1481 (41.7) 632 (28.9) 533 (34.1) 519 (33.2) 516.6 (33.9) 512.6 (33.7)
+card = Yes (%) 1007 (28.4) 924 (42.3) 606 (38.8) 599 (38.3) 582.2 (38.2) 585.6 (38.5)
+neuro = Yes (%) 575 (16.2) 118 ( 5.4) 109 ( 7.0) 109 ( 7.0) 109.6 ( 7.2) 109.0 ( 7.2)
gastr = Yes (%) 522 (14.7) 420 (19.2) 278 (17.8) 291 (18.6) 270.3 (17.8) 272.7 (17.9)
-renal = Yes (%) 147 ( 4.1) 148 ( 6.8) 92 ( 5.9) 94 ( 6.0) 89.5 ( 5.9) 90.7 ( 6.0)
-meta = Yes (%) 172 ( 4.8) 93 ( 4.3) 72 ( 4.6) 74 ( 4.7) 70.0 ( 4.6) 70.2 ( 4.6)
-hema = Yes (%) 239 ( 6.7) 115 ( 5.3) 106 ( 6.8) 97 ( 6.2) 93.5 ( 6.1) 95.0 ( 6.2)
-seps = Yes (%) 515 (14.5) 516 (23.6) 332 (21.2) 332 (21.2) 325.5 (21.4) 322.0 (21.2)
+renal = Yes (%) 147 ( 4.1) 148 ( 6.8) 90 ( 5.8) 94 ( 6.0) 89.5 ( 5.9) 90.7 ( 6.0)
+meta = Yes (%) 172 ( 4.8) 93 ( 4.3) 65 ( 4.2) 74 ( 4.7) 70.0 ( 4.6) 70.2 ( 4.6)
+hema = Yes (%) 239 ( 6.7) 115 ( 5.3) 88 ( 5.6) 97 ( 6.2) 93.5 ( 6.1) 95.0 ( 6.2)
+seps = Yes (%) 515 (14.5) 516 (23.6) 322 (20.6) 332 (21.2) 325.5 (21.4) 322.0 (21.2)
trauma = Yes (%) 18 ( 0.5) 34 ( 1.6) 15 ( 1.0) 12 ( 0.8) 14.8 ( 1.0) 14.3 ( 0.9)
ortho = Yes (%) 3 ( 0.1) 4 ( 0.2) 1 ( 0.1) 1 ( 0.1) 1.0 ( 0.1) 0.9 ( 0.1)
cardiohx (mean (SD)) 0.16 (0.37) 0.20 (0.40) 0.21 (0.41) 0.20 (0.40) 0.20 (0.40) 0.20 (0.40)
-chfhx (mean (SD)) 0.17 (0.37) 0.19 (0.40) 0.19 (0.39) 0.20 (0.40) 0.20 (0.40) 0.20 (0.40)
-dementhx (mean (SD)) 0.12 (0.32) 0.07 (0.25) 0.07 (0.26) 0.07 (0.26) 0.08 (0.26) 0.08 (0.26)
+chfhx (mean (SD)) 0.17 (0.37) 0.19 (0.40) 0.20 (0.40) 0.20 (0.40) 0.20 (0.40) 0.20 (0.40)
+dementhx (mean (SD)) 0.12 (0.32) 0.07 (0.25) 0.09 (0.28) 0.07 (0.26) 0.08 (0.26) 0.08 (0.26)
psychhx (mean (SD)) 0.08 (0.27) 0.05 (0.21) 0.06 (0.23) 0.05 (0.23) 0.05 (0.23) 0.05 (0.22)
chrpulhx (mean (SD)) 0.22 (0.41) 0.14 (0.35) 0.15 (0.36) 0.15 (0.36) 0.16 (0.36) 0.16 (0.36)
-renalhx (mean (SD)) 0.04 (0.20) 0.05 (0.21) 0.05 (0.22) 0.05 (0.22) 0.05 (0.22) 0.05 (0.22)
-liverhx (mean (SD)) 0.07 (0.26) 0.06 (0.24) 0.06 (0.25) 0.07 (0.26) 0.07 (0.25) 0.07 (0.25)
-gibledhx (mean (SD)) 0.04 (0.19) 0.02 (0.16) 0.03 (0.17) 0.03 (0.17) 0.03 (0.17) 0.03 (0.17)
