-
Notifications
You must be signed in to change notification settings - Fork 64
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
253ef47
commit dc71a1c
Showing
1 changed file
with
26 additions
and
19 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -6,13 +6,26 @@ description: "Join the Langfuse team to build the leading open-source LLM engine | |
|
||
Langfuse is building the leading **open-source LLM engineering platform** (**[Why Langfuse?](/why)**). | ||
|
||
**We are hiring across the board for technical and technical go-to-market roles. We work in-person in Berlin, Germany & are building an excellent, small team.** If you are considering new opportunities -- even if you might not be looking immediately, we would love to hear from you & get coffee. | ||
**We are hiring across the board for engineering and technical go-to-market roles. We work in-person in Berlin, Germany & are building an excellent, small team.** If you are considering new opportunities -- even if you might not be looking immediately, we would love to hear from you & get coffee. | ||
|
||
While LLMs improve a lot, we don’t see enough applications in production. Building these applications requires a new workflow of continuous monitoring and evaluation that we enable with Langfuse [[1]](#footnotes). | ||
While LLMs improve a lot, we don’t see enough applications in production. Building these applications requires a new workflow of continuous monitoring and evaluation that we enable with Langfuse. | ||
We are seeing strong traction over recent months (see metrics below), thus it is the right time to grow the team to build out our backend systems, product, and how we communicate with developers. | ||
|
||
We have raised a [$4M seed round](/blog/announcing-our-seed-round) from Lightspeed, General Catalyst, Y Combinator and angels. | ||
|
||
<details> | ||
<summary>Learn more about Langfuse</summary> | ||
|
||
- [Documentation](https://langfuse.com/docs) | ||
- [10 min video](/watch-demo) | ||
- [Interactive demo](https://langfuse.com/demo) | ||
- [Origin story](https://langfuse.com/blog/announcing-our-seed-round) | ||
- [Langfuse 2.0 scope](https://langfuse.com/blog/2024-04-introducing-langfuse-2.0) | ||
- [Traces as the core of the LLMOps workflow (webinar)](/guides/videos/webinar-observability-llm-systems) | ||
- [Langfuse on Cerebral Valley](https://cerebralvalley.ai/blog/langfuse-yc-w23-the-open-source-llm-engineering-platform-19EFOhmZ4RkRoE4LDUn8og) | ||
|
||
</details> | ||
|
||
## Team | ||
|
||
<Frame>![Team](/images/people/team.jpg)</Frame> | ||
|
@@ -45,30 +58,33 @@ PS: We are based in Berlin (Germany) and work [in person](https://www.linkedin.c | |
|
||
- [Design Engineer](https://www.ycombinator.com/companies/langfuse/jobs/mDquP95-design-engineer) | ||
- _Berlin, €60K - €120K EUR, 0.1% - 0.35%_ | ||
- You are a design-minded frontend engineer who is passionate about building beautiful, functional, and user-friendly interfaces. You own UI/UX in the Langfuse application to help our users achieve their goals. | ||
- You are a design-minded frontend engineer who is passionate about building beautiful, functional, and user-friendly interfaces. You own UI/UX in the Langfuse application to help our users achieve their goals and create how thousands of teams build their LLM applications. | ||
- [Backend Engineer](https://www.ycombinator.com/companies/langfuse/jobs/1bO16H6-backend-engineer) | ||
- _Berlin, €70K - €130K EUR, 0.1% - 0.4%_ | ||
- You will work on our backend systems, powering the core infrastructure of Langfuse. You work on a data-intensive application that is used by hundreds of companies and thousands of developers ingesting hundreds of millions of events. | ||
- The [technical blog post on the v3 release](/blog/2024-12-langfuse-v3-infrastructure-evolution) is a great example of what you could have worked on. | ||
- [Product Engineer](https://www.ycombinator.com/companies/langfuse/jobs/aAvmoFB-product-engineer) | ||
- _Berlin, €70K - €130K EUR, 0.1% - 0.4%_ | ||
- Design, scope, ship, and launch new full-stack (UI, backend, SDKs, integrations) features on top of our existing data platform. See launch week post [[2]](#footnotes) for a good selection of things you could have worked on. | ||
- Design, scope, ship, and launch new full-stack (UI, backend, SDKs, integrations) features on top of our existing data platform. | ||
- See launch weeks ([#1](/blog/launch-week-1), [#2](/blog/launch-week-22024-11-17-launch-week-2)) and [changelog](/changelog) for a good selection of things you could have worked on. | ||
- [Developer Advocate](https://www.ycombinator.com/companies/langfuse/jobs/uHysbKH-developer-advocate-devrel) | ||
- _Berlin, €60K - €120K EUR, 0.1% - 0.3%_ | ||
- Run our bottom-up go-to-market via developer-focused content, documentation, partnerships, events, community-building, and whatever else works. Langfuse is a platform of many building blocks and there are lots of common workflows we can educate on to drive awareness and adoption [[3]](#footnotes). | ||
- Run our bottom-up go-to-market via developer-focused content, documentation, partnerships, events, and community-building. Langfuse is a platform of many building blocks and there are lots of common workflows we can educate on to drive awareness and adoption. | ||
- Examples: Hugging Face and Posthog partnerships, LLM Security Monitoring guides/examples, AWS partnership, our YouTube channel | ||
|
||
Please apply via [Work At a Startup](https://www.ycombinator.com/companies/langfuse/jobs) or send us an email with your CV/LinkedIn to [email protected] | ||
|
||
You need to be located in Berlin, Germany or willing to relocate. Your superday interview will be held onsite in Berlin. The first few interviews will be conducted via Zoom. | ||
You need to be located in Berlin, Germany or willing to relocate. The first few interviews can be done remotely via Zoom. In the final stage, we will work one day onsite together (usually on an actual high-priority project). | ||
|
||
## Why Join Langfuse? | ||
|
||
**Impactful work/product for awesome OSS community and users**. We get to work with extremely smart users in our OSS community who share a ton of great feedback, and it feels great to help them build exciting products. You’ll also get to work with many large enterprises and YC companies who monitor and improve their LLM products with Langfuse. | ||
**Impactful work/product for awesome OSS community and users**. We get to work with extremely smart users in our OSS community who share a ton of great feedback, and it feels great to help them build exciting products. You’ll also get to work with many large enterprises and YC companies who monitor and improve their LLM products with Langfuse. Community channels: [GitHub Discussions](/ideas), [GitHub Issues](/issues), [Discord](/discord), recordings of [community town halls](https://www.youtube.com/@langfuse) | ||
|
||
**Strong in-person engineering culture**. Including Hassieb and Marlies who joined recently, ⅘ people on the team work on our product; our go-to-market (also Enterprise) is almost exclusively bottom-up, and we enjoy building a developer tool together with our open-source community [[4]](#footnotes). | ||
**Strong in-person engineering culture**. Almost everyone on the team works on the product; our go-to-market (also Enterprise) is exclusively inbound, and we enjoy building a developer tool together with our open-source community. | ||
|
||
**Interesting challenges**. Building an open source developer tool with a strong observability component is engineering-wise highly interesting due the various integrations and SDKs, the chance to design the best LLM Engineering workflows for these teams, and the necessity to scale our backend-logic and infrastructure [[5]](#footnotes). | ||
**Interesting challenges**. Building an open source developer tool with a strong observability component is engineering-wise highly interesting due the various integrations and SDKs, the chance to design the best LLM Engineering workflows for these teams, and the necessity to scale our backend-logic and infrastructure. | ||
|
||
**Growth & Ownership**. We believe that a product like ours is best built by a small group of excellent engineers who fully own the components that they build. This includes running them in production, product feedback and roadmap planning, and design. We are a small team that’s moving fast [[6]](#footnotes) with a focus on great developer experience. | ||
**Growth & Ownership**. We believe that a product like ours is best built by a small group of excellent engineers who fully own the components that they build. This includes running them in production, product feedback and roadmap planning, and design. We are a small team that’s moving fast ([changelog](/changelog)) with a focus on great developer experience. | ||
|
||
**Shared curiosity and interest**. If you are interested in working with engineering teams who rethink what’s possible when using LLMs to power new use cases, come work with us as we all share this excitement and get to see the leading edge of what great teams build every day. Next to shipping quickly this is the most fun part for sure. | ||
|
||
|
@@ -77,12 +93,3 @@ You need to be located in Berlin, Germany or willing to relocate. Your superday | |
import PublicMetrics from "@/components-mdx/public-metrics.mdx"; | ||
|
||
<PublicMetrics /> | ||
|
||
## Footnotes [#footnotes] | ||
|
||
1. _Learn more about Langfuse: [docs](https://langfuse.com/docs), [public demo](https://langfuse.com/demo), [origin story](https://langfuse.com/blog/announcing-our-seed-round), [Langfuse 2.0 scope](https://langfuse.com/blog/2024-04-introducing-langfuse-2.0), [Traces as the core of the LLMOps workflow (webinar)](/guides/videos/webinar-observability-llm-systems), [Langfuse on Cerebral Valley](https://cerebralvalley.ai/blog/langfuse-yc-w23-the-open-source-llm-engineering-platform-19EFOhmZ4RkRoE4LDUn8og)_ | ||
2. _Launch week [post](https://langfuse.com/blog/launch-week-1)_ | ||
3. _Examples: LLM security monitoring, running tests in CI, end-to-end prompt engineering workflows, build hallucination datasets based on user feedback_ | ||
4. _Community channels: [GitHub Discussions](https://github.com/orgs/langfuse/discussions), [GitHub Issues](https://github.com/langfuse/langfuse/issues), [Discord](https://langfuse.com/discord), recording of recent [community town hall](https://www.youtube.com/watch?v=WGERHcRnBYQ)_ | ||
5. _Langfuse is open source, explore our [repos](https://github.com/langfuse) and [contributing.md](https://github.com/langfuse/langfuse/blob/main/CONTRIBUTING.md)_ | ||
6. _See [changelog](https://langfuse.com/changelog) and [recent launch week](https://langfuse.com/blog/launch-week-1)_ |