-
Notifications
You must be signed in to change notification settings - Fork 0
/
bountifulHarvest-cache.lib
644 lines (644 loc) · 16.9 KB
/
bountifulHarvest-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Operational:LM324A
#
DEF Amplifier_Operational:LM324A U 0 5 Y Y 5 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational:LM324A" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33174 MC33179 OPA1604 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
DIP*W7.62mm*
TSSOP*4.4x5mm*P0.65mm*
SSOP*5.3x6.2mm*P0.65mm*
MSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X + 10 -300 100 100 R 50 50 3 1 I
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X + 12 -300 100 100 R 50 50 4 1 I
X - 13 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
X V- 11 -100 -300 150 U 50 50 5 1 W
X V+ 4 -100 300 150 D 50 50 5 1 W
ENDDRAW
ENDDEF
#
# Connector:Conn_01x02_Male
#
DEF Connector:Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector:Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector:TestPoint
#
DEF Connector:TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector:TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic:Conn_01x02
#
DEF Connector_Generic:Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Generic:Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:C
#
DEF Device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:CP1
#
DEF Device:CP1 C 0 10 N N 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device:CP1" 25 -100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
P 2 0 1 20 -80 30 80 30 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 70 -50 110 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 130 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:D_Schottky
#
DEF Device:D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device:D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:D_Zener
#
DEF Device:D_Zener D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device:D_Zener" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 0 50 0 -50 0 N
P 3 0 1 8 -50 -50 -50 50 -30 50 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:Fuse
#
DEF Device:Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Device:Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:L
#
DEF Device:L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device:L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:LED
#
DEF Device:LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device:LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:Q_NMOS_GDSD
#
DEF Device:Q_NMOS_GDSD Q 0 0 Y N 1 F N
F0 "Q" 200 50 50 H V L CNN
F1 "Device:Q_NMOS_GDSD" 200 -50 50 H V L CNN
F2 "" 200 100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 0 30 70 100 70 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 -70 100 -100 N
P 2 0 1 0 100 -70 100 0 N
P 2 0 1 0 100 100 100 70 N
P 2 0 1 0 100 100 200 100 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X G 1 -200 0 200 R 50 50 1 1 I
X D 2 100 200 100 D 50 50 1 1 P
X S 3 100 -200 100 U 50 50 1 1 P
X D 4 200 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:R
#
DEF Device:R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device:R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_ST_STM32F3:STM32F303CBTx
#
DEF MCU_ST_STM32F3:STM32F303CBTx U 0 20 Y Y 1 F N
F0 "U" -600 1450 50 H V L CNN
F1 "MCU_ST_STM32F3:STM32F303CBTx" 300 1450 50 H V L CNN
F2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" -600 -1400 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F303CCTx
$FPLIST
LQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 -1400 500 1400 0 1 10 f
X VBAT 1 -200 1500 100 D 50 50 1 1 W
X PA0 10 600 200 100 L 50 50 1 1 B
X PA1 11 600 100 100 L 50 50 1 1 B
X PA2 12 600 0 100 L 50 50 1 1 B
X PA3 13 600 -100 100 L 50 50 1 1 B
X PA4 14 600 -200 100 L 50 50 1 1 B
X PA5 15 600 -300 100 L 50 50 1 1 B
X PA6 16 600 -400 100 L 50 50 1 1 B
X PA7 17 600 -500 100 L 50 50 1 1 B
X PB0 18 -700 200 100 R 50 50 1 1 B
X PB1 19 -700 100 100 R 50 50 1 1 B
X PC13 2 -700 600 100 R 50 50 1 1 B
X PB2 20 -700 0 100 R 50 50 1 1 B
X PB10 21 -700 -800 100 R 50 50 1 1 B
X PB11 22 -700 -900 100 R 50 50 1 1 B
X VSS 23 -200 -1500 100 U 50 50 1 1 W
X VDD 24 -100 1500 100 D 50 50 1 1 W
X PB12 25 -700 -1000 100 R 50 50 1 1 B
X PB13 26 -700 -1100 100 R 50 50 1 1 B
X PB14 27 -700 -1200 100 R 50 50 1 1 B
X PB15 28 -700 -1300 100 R 50 50 1 1 B
X PA8 29 600 -600 100 L 50 50 1 1 B
X PC14 3 -700 500 100 R 50 50 1 1 B
X PA9 30 600 -700 100 L 50 50 1 1 B
X PA10 31 600 -800 100 L 50 50 1 1 B
X PA11 32 600 -900 100 L 50 50 1 1 B
X PA12 33 600 -1000 100 L 50 50 1 1 B
X PA13 34 600 -1100 100 L 50 50 1 1 B
X VSS 35 -100 -1500 100 U 50 50 1 1 W
X VDD 36 0 1500 100 D 50 50 1 1 W
X PA14 37 600 -1200 100 L 50 50 1 1 B
X PA15 38 600 -1300 100 L 50 50 1 1 B
X PB3 39 -700 -100 100 R 50 50 1 1 B
X PC15 4 -700 400 100 R 50 50 1 1 B
X PB4 40 -700 -200 100 R 50 50 1 1 B
X PB5 41 -700 -300 100 R 50 50 1 1 B
X PB6 42 -700 -400 100 R 50 50 1 1 B
X PB7 43 -700 -500 100 R 50 50 1 1 B
X BOOT0 44 -700 1100 100 R 50 50 1 1 I
X PB8 45 -700 -600 100 R 50 50 1 1 B
X PB9 46 -700 -700 100 R 50 50 1 1 B
X VSS 47 0 -1500 100 U 50 50 1 1 W
X VDD 48 100 1500 100 D 50 50 1 1 W
X PF0 5 -700 900 100 R 50 50 1 1 I
X PF1 6 -700 800 100 R 50 50 1 1 I
X NRST 7 -700 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1500 100 U 50 50 1 1 W
X VDDA 9 200 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear:AMS1117-3.3
#
DEF Regulator_Linear:AMS1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear:AMS1117-3.3" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Switching:TPS5431DDA
#
DEF Regulator_Switching:TPS5431DDA U 0 20 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "Regulator_Switching:TPS5431DDA" -50 350 50 H V L CNN
F2 "Package_SO:TI_SO-PowerPAD-8_ThermalVias" 50 -350 50 H I L CIN
F3 "" 0 0 50 H I C CNN
ALIAS TPS5431DDA
$FPLIST
TI*SO*PowerPAD*ThermalVias*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X BOOT 1 500 200 100 L 50 50 1 1 I
X NC 2 -400 100 100 R 50 50 1 1 N N
X NC 3 -400 -100 100 R 50 50 1 1 N N
X VSENSE 4 500 -200 100 L 50 50 1 1 I
X EN 5 -500 -200 100 R 50 50 1 1 I
X GND 6 -100 -400 100 U 50 50 1 1 W
X VIN 7 -500 200 100 R 50 50 1 1 W
X PH 8 500 0 100 L 50 50 1 1 O
X GNDPAD 9 0 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# bountifulHarvest-rescue:ATmega2560-16AU-MCU_Microchip_ATmega
#
DEF bountifulHarvest-rescue:ATmega2560-16AU-MCU_Microchip_ATmega U 0 20 Y Y 1 F N
F0 "U" 0 50 50 H V C BNN
F1 "bountifulHarvest-rescue:ATmega2560-16AU-MCU_Microchip_ATmega" 0 -50 50 H V C TNN
F2 "Package_QFP:TQFP-100_14x14mm_P0.5mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
TQFP*14x14mm*P0.5mm*
$ENDFPLIST
DRAW
S -650 -2750 650 2750 0 1 10 f
X PG5 1 -800 -2400 150 R 50 50 1 1 B
X VCC 10 0 2900 150 D 50 50 1 1 W
X AVCC 100 100 2900 150 D 50 50 1 1 W
X GND 11 0 -2900 150 U 50 50 1 1 W
X PH0 12 -800 -1000 150 R 50 50 1 1 B
X PH1 13 -800 -1100 150 R 50 50 1 1 B
X PH2 14 -800 -1200 150 R 50 50 1 1 B
X PH3 15 -800 -1300 150 R 50 50 1 1 B
X PH4 16 -800 -1400 150 R 50 50 1 1 B
X PH5 17 -800 -1500 150 R 50 50 1 1 B
X PH6 18 -800 -1600 150 R 50 50 1 1 B
X PB0 19 800 1700 150 L 50 50 1 1 B
X PE0 2 800 -1000 150 L 50 50 1 1 B
X PB1 20 800 1600 150 L 50 50 1 1 B
X PB2 21 800 1500 150 L 50 50 1 1 B
X PB3 22 800 1400 150 L 50 50 1 1 B
X PB4 23 800 1300 150 L 50 50 1 1 B
X PB5 24 800 1200 150 L 50 50 1 1 B
X PB6 25 800 1100 150 L 50 50 1 1 B
X PB7 26 800 1000 150 L 50 50 1 1 B
X PH7 27 -800 -1700 150 R 50 50 1 1 B
X PG3 28 -800 -2200 150 R 50 50 1 1 B
X PG4 29 -800 -2300 150 R 50 50 1 1 B
X PE1 3 800 -1100 150 L 50 50 1 1 B
X ~RESET 30 -800 2600 150 R 50 50 1 1 I
X VCC 31 0 2900 150 D 50 50 1 1 P N
X GND 32 0 -2900 150 U 50 50 1 1 P N
X XTAL2 33 -800 2200 150 R 50 50 1 1 O
X XTAL1 34 -800 2400 150 R 50 50 1 1 I
X PL0 35 -800 1700 150 R 50 50 1 1 B
X PL1 36 -800 1600 150 R 50 50 1 1 B
X PL2 37 -800 1500 150 R 50 50 1 1 B
X PL3 38 -800 1400 150 R 50 50 1 1 B
X PL4 39 -800 1300 150 R 50 50 1 1 B
X PE2 4 800 -1200 150 L 50 50 1 1 B
X PL5 40 -800 1200 150 R 50 50 1 1 B
X PL6 41 -800 1100 150 R 50 50 1 1 B
X PL7 42 -800 1000 150 R 50 50 1 1 B
X PD0 43 800 -100 150 L 50 50 1 1 B
X PD1 44 800 -200 150 L 50 50 1 1 B
X PD2 45 800 -300 150 L 50 50 1 1 B
X PD3 46 800 -400 150 L 50 50 1 1 B
X PD4 47 800 -500 150 L 50 50 1 1 B
X PD5 48 800 -600 150 L 50 50 1 1 B
X PD6 49 800 -700 150 L 50 50 1 1 B
X PE3 5 800 -1300 150 L 50 50 1 1 B
X PD7 50 800 -800 150 L 50 50 1 1 B
X PG0 51 -800 -1900 150 R 50 50 1 1 B
X PG1 52 -800 -2000 150 R 50 50 1 1 B
X PC0 53 800 800 150 L 50 50 1 1 B
X PC1 54 800 700 150 L 50 50 1 1 B
X PC2 55 800 600 150 L 50 50 1 1 B
X PC3 56 800 500 150 L 50 50 1 1 B
X PC4 57 800 400 150 L 50 50 1 1 B
X PC5 58 800 300 150 L 50 50 1 1 B
X PC6 59 800 200 150 L 50 50 1 1 B
X PE4 6 800 -1400 150 L 50 50 1 1 B
X PC7 60 800 100 150 L 50 50 1 1 B
X VCC 61 0 2900 150 D 50 50 1 1 P N
X GND 62 0 -2900 150 U 50 50 1 1 P N
X PJ0 63 -800 -100 150 R 50 50 1 1 B
X PJ1 64 -800 -200 150 R 50 50 1 1 B
X PJ2 65 -800 -300 150 R 50 50 1 1 B
X PJ3 66 -800 -400 150 R 50 50 1 1 B
X PJ4 67 -800 -500 150 R 50 50 1 1 B
X PJ5 68 -800 -600 150 R 50 50 1 1 B
X PJ6 69 -800 -700 150 R 50 50 1 1 B
X PE5 7 800 -1500 150 L 50 50 1 1 B
X PG2 70 -800 -2100 150 R 50 50 1 1 B
X PA7 71 800 1900 150 L 50 50 1 1 B
X PA6 72 800 2000 150 L 50 50 1 1 B
X PA5 73 800 2100 150 L 50 50 1 1 B
X PA4 74 800 2200 150 L 50 50 1 1 B
X PA3 75 800 2300 150 L 50 50 1 1 B
X PA2 76 800 2400 150 L 50 50 1 1 B
X PA1 77 800 2500 150 L 50 50 1 1 B
X PA0 78 800 2600 150 L 50 50 1 1 B
X PJ7 79 -800 -800 150 R 50 50 1 1 B
X PE6 8 800 -1600 150 L 50 50 1 1 B
X VCC 80 0 2900 150 D 50 50 1 1 P N
X GND 81 0 -2900 150 U 50 50 1 1 P N
X PK7 82 -800 100 150 R 50 50 1 1 B
X PK6 83 -800 200 150 R 50 50 1 1 B
X PK5 84 -800 300 150 R 50 50 1 1 B
X PK4 85 -800 400 150 R 50 50 1 1 B
X PK3 86 -800 500 150 R 50 50 1 1 B
X PK2 87 -800 600 150 R 50 50 1 1 B
X PK1 88 -800 700 150 R 50 50 1 1 B
X PK0 89 -800 800 150 R 50 50 1 1 B
X PE7 9 800 -1700 150 L 50 50 1 1 B
X PF7 90 800 -2600 150 L 50 50 1 1 B
X PF6 91 800 -2500 150 L 50 50 1 1 B
X PF5 92 800 -2400 150 L 50 50 1 1 B
X PF4 93 800 -2300 150 L 50 50 1 1 B
X PF3 94 800 -2200 150 L 50 50 1 1 B
X PF2 95 800 -2100 150 L 50 50 1 1 B
X PF1 96 800 -2000 150 L 50 50 1 1 B
X PF0 97 800 -1900 150 L 50 50 1 1 B
X AREF 98 -800 2000 150 R 50 50 1 1 P
X GND 99 0 -2900 150 U 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# bountifulHarvest-rescue:TMC2130-LA-Driver_Motor
#
DEF bountifulHarvest-rescue:TMC2130-LA-Driver_Motor U 0 20 Y Y 1 F N
F0 "U" -600 1200 50 H V C CNN
F1 "bountifulHarvest-rescue:TMC2130-LA-Driver_Motor" 700 1200 50 H V C CNN
F2 "Package_DFN_QFN:QFN-36-1EP_5x6mm_P0.5mm_EP3.6x4.1mm" 0 -1600 50 H I C CNN
F3 "" 0 -1700 50 H I C CNN
$FPLIST
QFN*1EP*5x6mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 1100 600 -1100 0 1 10 f
X CLK 1 -700 1000 100 R 50 50 1 1 I
X SPI_MODE 10 -700 -900 100 R 50 50 1 1 I
X GNDD 11 -100 -1200 100 U 50 50 1 1 P N
X GNDP 12 100 -1200 100 U 50 50 1 1 W
X OB1 13 700 -1000 100 L 50 50 1 1 O
X BRB 14 700 -800 100 L 50 50 1 1 P
X OB2 15 700 -900 100 L 50 50 1 1 O
X VS 16 400 1200 100 D 50 50 1 1 W
X DCO 17 -700 200 100 R 50 50 1 1 O
X DCEN_CFG4 18 -700 100 100 R 50 50 1 1 I
X DCIN_CFG5 19 -700 0 100 R 50 50 1 1 I
X ~CS~_CFG3 2 -700 900 100 R 50 50 1 1 I
X DIAG0 20 -700 -400 100 R 50 50 1 1 O
X DIAG1 21 -700 -500 100 R 50 50 1 1 O
X ~DRV_EN~_CFG6 22 -700 -200 100 R 50 50 1 1 I
X AIN_IREF 23 -700 -700 100 R 50 50 1 1 I
X GNDA 24 0 -1200 100 U 50 50 1 1 W
X 5VOUT 25 100 1200 100 D 50 50 1 1 w
X VCC 26 0 1200 100 D 50 50 1 1 W
X CPO 27 700 800 100 L 50 50 1 1 P
X CPI 28 700 500 100 L 50 50 1 1 P
X VCP 29 700 900 100 L 50 50 1 1 P
X SCK_CFG2 3 -700 800 100 R 50 50 1 1 I
X VSA 30 200 1200 100 D 50 50 1 1 W
X VS 31 300 1200 100 D 50 50 1 1 W
X OA2 32 700 100 100 L 50 50 1 1 O
X BRA 33 700 0 100 L 50 50 1 1 P
X OA1 34 700 200 100 L 50 50 1 1 O
X GNDP 35 100 -1200 100 U 50 50 1 1 P N
X TST_MODE 36 -700 -1000 100 R 50 50 1 1 I
X GNDD 37 -100 -1200 100 U 50 50 1 1 W
X SDI_CFG1 4 -700 700 100 R 50 50 1 1 I
X SDO_CFG0 5 -700 600 100 R 50 50 1 1 B
X STEP 6 -700 400 100 R 50 50 1 1 I
X DIR 7 -700 300 100 R 50 50 1 1 I
X VCC_IO 8 -100 1200 100 D 50 50 1 1 W
X DNC 9 600 700 100 L 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# power:+24V
#
DEF power:+24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+24V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +24V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:+3.3V
#
DEF power:+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:+5V
#
DEF power:+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
