Skip to content

Commit

Permalink
updated regression data with gauges copied rather than re-written. Sa…
Browse files Browse the repository at this point in the history
…me data, different format following clawpack/clawutil#102. Also added claw_git_status files
  • Loading branch information
rjleveque committed Oct 9, 2016
1 parent 7edbc79 commit 0021de0
Show file tree
Hide file tree
Showing 16 changed files with 9,877 additions and 1,484 deletions.
168 changes: 168 additions & 0 deletions tests/bowl_slosh/regression_data/claw_git_diffs.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,168 @@
Clawpack git diffs...

===========
classic
===========
/Users/rjl/git/clawpack/classic



===========
amrclaw
===========
/Users/rjl/git/clawpack/amrclaw



===========
clawutil
===========
/Users/rjl/git/clawpack/clawutil



===========
pyclaw
===========
/Users/rjl/git/clawpack/pyclaw



===========
visclaw
===========
/Users/rjl/git/clawpack/visclaw



===========
riemann
===========
/Users/rjl/git/clawpack/riemann



===========
geoclaw
===========
/Users/rjl/git/clawpack/geoclaw

diff --git a/tests/bowl_slosh/regression_data/gauge00001.txt b/tests/bowl_slosh/regression_data/gauge00001.txt
index ac61cd5..e11f1ad 100644
--- a/tests/bowl_slosh/regression_data/gauge00001.txt
+++ b/tests/bowl_slosh/regression_data/gauge00001.txt
@@ -1,57 +1,57 @@
-# gauge_id= 1 location=( 0.5 0.5 ) num_eqn= 4
-# Columns: level time q(1 ... num_eqn)
-02 +0.000000000000000e+00 +7.497748999999999e-02 +0.000000000000000e+00 +5.251101000000000e-02 +2.500000000000000e-02
-02 +1.000000000000000e-04 +7.498449000000000e-02 -7.355608000000000e-06 +5.251591000000000e-02 +2.500700000000000e-02
-02 +8.759850000000000e-03 +7.558764000000000e-02 -6.468797000000000e-04 +5.293693000000000e-02 +2.561015000000000e-02
-02 +1.741970000000000e-02 +7.618316999999999e-02 -1.296505000000000e-03 +5.334458000000000e-02 +2.620569000000000e-02
-02 +2.607955000000000e-02 +7.677104000000000e-02 -1.955928000000000e-03 +5.373868000000000e-02 +2.679355000000000e-02
-02 +3.473940000000000e-02 +7.735119999999999e-02 -2.624844000000000e-03 +5.411904000000000e-02 +2.737371000000000e-02
-02 +4.339925000000000e-02 +7.792356000000000e-02 -3.302944000000000e-03 +5.448544000000000e-02 +2.794607000000000e-02
-02 +5.205910000000000e-02 +7.848800000000000e-02 -3.989917000000000e-03 +5.483759000000000e-02 +2.851051000000000e-02
-02 +6.071895000000000e-02 +7.904441000000000e-02 -4.685446000000000e-03 +5.517523000000000e-02 +2.906692000000000e-02
-02 +6.937880000000000e-02 +7.959270000000000e-02 -5.389208000000000e-03 +5.549814000000000e-02 +2.961522000000000e-02
-02 +7.803865000000000e-02 +8.013281999999999e-02 -6.100881000000000e-03 +5.580618000000000e-02 +3.015534000000000e-02
-02 +8.669850000000000e-02 +8.066473000000000e-02 -6.820139000000000e-03 +5.609920000000000e-02 +3.068724000000000e-02
-02 +9.753442000000000e-02 +8.131881000000001e-02 -7.729625000000000e-03 +5.644534000000000e-02 +3.134133000000000e-02
-02 +1.083703000000000e-01 +8.195980000000000e-02 -8.649841000000000e-03 +5.676740000000000e-02 +3.198231000000000e-02
-02 +1.192062000000000e-01 +8.258749999999999e-02 -9.580109000000000e-03 +5.706503000000000e-02 +3.261002000000000e-02
-02 +1.300422000000000e-01 +8.320176000000000e-02 -1.051974000000000e-02 +5.733787000000000e-02 +3.322427000000000e-02
-02 +1.387318000000000e-01 +8.368442000000000e-02 -1.128006000000000e-02 +5.753795000000000e-02 +3.370693000000000e-02
-02 +1.474215000000000e-01 +8.415831000000000e-02 -1.204559000000000e-02 +5.772184000000000e-02 +3.418082000000000e-02
-02 +1.561111000000000e-01 +8.462339000000001e-02 -1.281597000000000e-02 +5.788945000000000e-02 +3.464590000000000e-02
-02 +1.648008000000000e-01 +8.507961999999999e-02 -1.359082000000000e-02 +5.804070000000000e-02 +3.510213000000000e-02
-02 +1.734904000000000e-01 +8.552694000000000e-02 -1.436978000000000e-02 +5.817549000000000e-02 +3.554946000000000e-02
-02 +1.822098000000000e-01 +8.596678000000001e-02 -1.515515000000000e-02 +5.829411000000000e-02 +3.598929000000000e-02
-02 +1.909291000000000e-01 +8.639752000000001e-02 -1.594390000000000e-02 +5.839596000000000e-02 +3.642003000000000e-02
-02 +1.996485000000000e-01 +8.681909000000000e-02 -1.673565000000000e-02 +5.848092000000000e-02 +3.684160000000000e-02
-02 +2.083679000000000e-01 +8.723132000000000e-02 -1.753001000000000e-02 +5.854877000000000e-02 +3.725383000000000e-02
-02 +2.170872000000000e-01 +8.763403000000000e-02 -1.832657000000000e-02 +5.859925000000000e-02 +3.765655000000000e-02
-02 +2.280465000000000e-01 +8.812699000000000e-02 -1.932985000000000e-02 +5.863907000000000e-02 +3.814951000000000e-02
-02 +2.390058000000000e-01 +8.860601999999999e-02 -2.033556000000000e-02 +5.865346000000000e-02 +3.862854000000000e-02
-02 +2.499650000000000e-01 +8.907258999999999e-02 -2.134332000000000e-02 +5.864495000000000e-02 +3.909511000000000e-02
-02 +2.609243000000000e-01 +8.952632000000001e-02 -2.235236000000000e-02 +5.861314000000000e-02 +3.954884000000000e-02
-02 +2.697571000000000e-01 +8.987795000000000e-02 -2.316532000000000e-02 +5.856302000000000e-02 +3.990047000000000e-02
-02 +2.785899000000000e-01 +9.020685000000001e-02 -2.397459000000000e-02 +5.847533000000000e-02 +4.022936000000000e-02
-02 +2.874227000000000e-01 +9.052621000000000e-02 -2.478294000000000e-02 +5.837122000000000e-02 +4.054872000000000e-02
-02 +2.962555000000000e-01 +9.084293000000000e-02 -2.559183000000000e-02 +5.826195000000000e-02 +4.086544000000000e-02
-02 +3.050883000000000e-01 +9.115492000000000e-02 -2.640043000000000e-02 +5.814455000000000e-02 +4.117743000000000e-02
-02 +3.139928000000000e-01 +9.146008999999999e-02 -2.721369000000000e-02 +5.801094000000000e-02 +4.148260000000000e-02
-02 +3.228974000000000e-01 +9.175340000000000e-02 -2.802390000000000e-02 +5.785836000000000e-02 +4.177591000000000e-02
-02 +3.318020000000000e-01 +9.203430000000000e-02 -2.883040000000000e-02 +5.768620000000000e-02 +4.205681000000000e-02
-02 +3.407065000000000e-01 +9.230254000000000e-02 -2.963259000000000e-02 +5.749419000000000e-02 +4.232505000000000e-02
-02 +3.496111000000000e-01 +9.255850000000000e-02 -3.043009000000000e-02 +5.728293000000000e-02 +4.258101000000000e-02
-02 +3.608576000000000e-01 +9.286561000000000e-02 -3.143006000000000e-02 +5.699025000000000e-02 +4.288812000000000e-02
-02 +3.721041000000000e-01 +9.315617000000000e-02 -3.242214000000000e-02 +5.666957000000000e-02 +4.317869000000000e-02
-02 +3.833505000000000e-01 +9.343235000000000e-02 -3.340664000000000e-02 +5.632153000000000e-02 +4.345487000000000e-02
-02 +3.945970000000000e-01 +9.369656000000000e-02 -3.438467000000000e-02 +5.594572000000000e-02 +4.371907000000000e-02
-02 +4.037090000000000e-01 +9.390344000000000e-02 -3.517321000000000e-02 +5.561985000000000e-02 +4.392595000000000e-02
-02 +4.128210000000000e-01 +9.410562000000000e-02 -3.595939000000000e-02 +5.527447000000000e-02 +4.412814000000000e-02
-02 +4.219330000000000e-01 +9.430419000000000e-02 -3.674418000000000e-02 +5.490949000000000e-02 +4.432670000000000e-02
-02 +4.310450000000000e-01 +9.449987999999999e-02 -3.752768000000000e-02 +5.452506000000000e-02 +4.452240000000000e-02
-02 +4.401570000000000e-01 +9.469297000000000e-02 -3.830929000000000e-02 +5.412114000000000e-02 +4.471548000000000e-02
-02 +4.493903000000000e-01 +9.488580000000001e-02 -3.909949000000000e-02 +5.369143000000000e-02 +4.490831000000000e-02
-02 +4.586237000000000e-01 +9.507496999999999e-02 -3.988735000000000e-02 +5.324144000000000e-02 +4.509748000000000e-02
-02 +4.678570000000000e-01 +9.525773999999999e-02 -4.067109000000000e-02 +5.277249000000000e-02 +4.528026000000000e-02
-02 +4.770904000000000e-01 +9.543003000000000e-02 -4.144714000000000e-02 +5.228636000000000e-02 +4.545255000000000e-02
-02 +4.863237000000000e-01 +9.558595000000000e-02 -4.220904000000000e-02 +5.178410000000000e-02 +4.560847000000000e-02
-02 +4.931619000000000e-01 +9.568722000000000e-02 -4.276104000000000e-02 +5.140154000000000e-02 +4.570974000000000e-02
+# gauge_id= 1 location=( 0.5000000E+00 0.5000000E+00 ) num_eqn= 4
+# Columns: level time h hu hv eta
+ 02 0.0000000E+00 0.7497749E-01 0.0000000E+00 0.5251101E-01 0.2500000E-01
+ 02 0.1000000E-03 0.7498449E-01 -0.7355608E-05 0.5251591E-01 0.2500700E-01
+ 02 0.8759850E-02 0.7558764E-01 -0.6468797E-03 0.5293693E-01 0.2561015E-01
+ 02 0.1741970E-01 0.7618317E-01 -0.1296505E-02 0.5334458E-01 0.2620569E-01
+ 02 0.2607955E-01 0.7677104E-01 -0.1955928E-02 0.5373868E-01 0.2679355E-01
+ 02 0.3473940E-01 0.7735120E-01 -0.2624844E-02 0.5411904E-01 0.2737371E-01
+ 02 0.4339925E-01 0.7792356E-01 -0.3302944E-02 0.5448544E-01 0.2794607E-01
+ 02 0.5205910E-01 0.7848800E-01 -0.3989917E-02 0.5483759E-01 0.2851051E-01
+ 02 0.6071895E-01 0.7904441E-01 -0.4685446E-02 0.5517523E-01 0.2906692E-01
+ 02 0.6937880E-01 0.7959270E-01 -0.5389208E-02 0.5549814E-01 0.2961522E-01
+ 02 0.7803865E-01 0.8013282E-01 -0.6100881E-02 0.5580618E-01 0.3015534E-01
+ 02 0.8669850E-01 0.8066473E-01 -0.6820139E-02 0.5609920E-01 0.3068724E-01
+ 02 0.9753442E-01 0.8131881E-01 -0.7729625E-02 0.5644534E-01 0.3134133E-01
+ 02 0.1083703E+00 0.8195980E-01 -0.8649841E-02 0.5676740E-01 0.3198231E-01
+ 02 0.1192062E+00 0.8258750E-01 -0.9580109E-02 0.5706503E-01 0.3261002E-01
+ 02 0.1300422E+00 0.8320176E-01 -0.1051974E-01 0.5733787E-01 0.3322427E-01
+ 02 0.1387318E+00 0.8368442E-01 -0.1128006E-01 0.5753795E-01 0.3370693E-01
+ 02 0.1474215E+00 0.8415831E-01 -0.1204559E-01 0.5772184E-01 0.3418082E-01
+ 02 0.1561111E+00 0.8462339E-01 -0.1281597E-01 0.5788945E-01 0.3464590E-01
+ 02 0.1648008E+00 0.8507962E-01 -0.1359082E-01 0.5804070E-01 0.3510213E-01
+ 02 0.1734904E+00 0.8552694E-01 -0.1436978E-01 0.5817549E-01 0.3554946E-01
+ 02 0.1822098E+00 0.8596678E-01 -0.1515515E-01 0.5829411E-01 0.3598929E-01
+ 02 0.1909291E+00 0.8639752E-01 -0.1594390E-01 0.5839596E-01 0.3642003E-01
+ 02 0.1996485E+00 0.8681909E-01 -0.1673565E-01 0.5848092E-01 0.3684160E-01
+ 02 0.2083679E+00 0.8723132E-01 -0.1753001E-01 0.5854877E-01 0.3725383E-01
+ 02 0.2170872E+00 0.8763403E-01 -0.1832657E-01 0.5859925E-01 0.3765655E-01
+ 02 0.2280465E+00 0.8812699E-01 -0.1932985E-01 0.5863907E-01 0.3814951E-01
+ 02 0.2390058E+00 0.8860602E-01 -0.2033556E-01 0.5865346E-01 0.3862854E-01
+ 02 0.2499650E+00 0.8907259E-01 -0.2134332E-01 0.5864495E-01 0.3909511E-01
+ 02 0.2609243E+00 0.8952632E-01 -0.2235236E-01 0.5861314E-01 0.3954884E-01
+ 02 0.2697571E+00 0.8987795E-01 -0.2316532E-01 0.5856302E-01 0.3990047E-01
+ 02 0.2785899E+00 0.9020685E-01 -0.2397459E-01 0.5847533E-01 0.4022936E-01
+ 02 0.2874227E+00 0.9052621E-01 -0.2478294E-01 0.5837122E-01 0.4054872E-01
+ 02 0.2962555E+00 0.9084293E-01 -0.2559183E-01 0.5826195E-01 0.4086544E-01
+ 02 0.3050883E+00 0.9115492E-01 -0.2640043E-01 0.5814455E-01 0.4117743E-01
+ 02 0.3139928E+00 0.9146009E-01 -0.2721369E-01 0.5801094E-01 0.4148260E-01
+ 02 0.3228974E+00 0.9175340E-01 -0.2802390E-01 0.5785836E-01 0.4177591E-01
+ 02 0.3318020E+00 0.9203430E-01 -0.2883040E-01 0.5768620E-01 0.4205681E-01
+ 02 0.3407065E+00 0.9230254E-01 -0.2963259E-01 0.5749419E-01 0.4232505E-01
+ 02 0.3496111E+00 0.9255850E-01 -0.3043009E-01 0.5728293E-01 0.4258101E-01
+ 02 0.3608576E+00 0.9286561E-01 -0.3143006E-01 0.5699025E-01 0.4288812E-01
+ 02 0.3721041E+00 0.9315617E-01 -0.3242214E-01 0.5666957E-01 0.4317869E-01
+ 02 0.3833505E+00 0.9343235E-01 -0.3340664E-01 0.5632153E-01 0.4345487E-01
+ 02 0.3945970E+00 0.9369656E-01 -0.3438467E-01 0.5594572E-01 0.4371907E-01
+ 02 0.4037090E+00 0.9390344E-01 -0.3517321E-01 0.5561985E-01 0.4392595E-01
+ 02 0.4128210E+00 0.9410562E-01 -0.3595939E-01 0.5527447E-01 0.4412814E-01
+ 02 0.4219330E+00 0.9430419E-01 -0.3674418E-01 0.5490949E-01 0.4432670E-01
+ 02 0.4310450E+00 0.9449988E-01 -0.3752768E-01 0.5452506E-01 0.4452240E-01
+ 02 0.4401570E+00 0.9469297E-01 -0.3830929E-01 0.5412114E-01 0.4471548E-01
+ 02 0.4493903E+00 0.9488580E-01 -0.3909949E-01 0.5369143E-01 0.4490831E-01
+ 02 0.4586237E+00 0.9507497E-01 -0.3988735E-01 0.5324144E-01 0.4509748E-01
+ 02 0.4678570E+00 0.9525774E-01 -0.4067109E-01 0.5277249E-01 0.4528026E-01
+ 02 0.4770904E+00 0.9543003E-01 -0.4144714E-01 0.5228636E-01 0.4545255E-01
+ 02 0.4863237E+00 0.9558595E-01 -0.4220904E-01 0.5178410E-01 0.4560847E-01
+ 02 0.4931619E+00 0.9568722E-01 -0.4276104E-01 0.5140154E-01 0.4570974E-01
91 changes: 91 additions & 0 deletions tests/bowl_slosh/regression_data/claw_git_status.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,91 @@
Clawpack Git Status
Diffs can be found in /Users/rjl/git/clawpack/geoclaw/tests/bowl_slosh/regression_data/claw_git_diffs.txt

Sat, 08 Oct 2016 20:50:03 PDT
$CLAW = /Users/rjl/git/clawpack
$FC = gfortran


===========
classic
===========
/Users/rjl/git/clawpack/classic

--- last commit ---
3c6d6ab reran regression tests to generate claw_git_status files. Minor changes to regression data, below tolerance level. Don't know why

--- branch and status ---
## regression_claw_git_status


===========
amrclaw
===========
/Users/rjl/git/clawpack/amrclaw

--- last commit ---
cab6449 Merge pull request #174 from rjleveque/test_merge_fixProperNesting

--- branch and status ---
## master...origin/master


===========
clawutil
===========
/Users/rjl/git/clawpack/clawutil

--- last commit ---
bbc12d6 Merge pull request #105 from mandli/gauge-test-update

--- branch and status ---
## master...origin/master


===========
pyclaw
===========
/Users/rjl/git/clawpack/pyclaw

--- last commit ---
314fd93 Merge pull request #541 from mandli/add-new-gauges

--- branch and status ---
## master...origin/master


===========
visclaw
===========
/Users/rjl/git/clawpack/visclaw

--- last commit ---
72ee0db Merge pull request #187 from rjleveque/remove_ioff

--- branch and status ---
## master...origin/master


===========
riemann
===========
/Users/rjl/git/clawpack/riemann

--- last commit ---
48a46d3 Merge pull request #113 from rjleveque/shallow_roe_needs_grav

--- branch and status ---
## master...origin/master


===========
geoclaw
===========
/Users/rjl/git/clawpack/geoclaw

--- last commit ---
7edbc79 Merge pull request #227 from rjleveque/gauge_error_message

--- branch and status ---
## master...origin/master
M tests/bowl_slosh/regression_data/gauge00001.txt
Loading

0 comments on commit 0021de0

Please sign in to comment.