2024/07/17, 08:18 Release
·
15 commits
to main
since this release
✏️ Changed Events:
🏆 IFSC: World Cup - Keqiao
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Jessica | PILZ | ||
Replaced | Jakob | SCHUBERT | ||
Replaced | Anja | KÖHLER | ||
Replaced | Victor | BAUDRAND |
🏆 IFSC: World Cup - Wujiang
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Stefan | SCHERZ | ||
Replaced | Chloe | CAULIER | ||
Replaced | Kevin | AMON | ||
Replaced | Campbell | HARRISON | ||
Replaced | Lukas | KNAPP | ||
Replaced | Guy | MCNAMEE | ||
Replaced | Emily | SCOTT | ||
Replaced | Roxy | PERRY | ||
Replaced | Anja | KÖHLER | ||
Replaced | Victor | BAUDRAND |
🏆 IFSC: World Cup - Salt Lake City
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Jessica | PILZ | ||
Replaced | Jakob | SCHUBERT | ||
Replaced | Aleksandra | TOTKOVA | ||
Replaced | Jan-Luca | POSCH | ||
Replaced | Simon | LORENZI | ||
Replaced | Kevin | AMON | ||
Replaced | Campbell | HARRISON | ||
Replaced | Lukas | KNAPP | ||
Replaced | Sandra | LETTNER | ||
Replaced | Anja | KÖHLER | ||
Replaced | Felipe | HO FOGANHOLO |
🏆 IFSC: Olympic Qualifier Series - Shanghai
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Xinshang | WANG | ||
Replaced | Nicolai | UZNIK | ||
Replaced | Nicolas | COLLIN | ||
Replaced | Di | NIU | ||
Replaced | Aleksandra | TOTKOVA | ||
Replaced | Jan-Luca | POSCH | ||
Replaced | Simon | LORENZI | ||
Replaced | Stefan | SCHERZ | ||
Replaced | Chloe | CAULIER |
🏆 IFSC: Olympic Qualifier Series - Budapest
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Aleksandra | TOTKOVA | ||
Replaced | Jan-Luca | POSCH | ||
Replaced | Simon | LORENZI | ||
Replaced | Stefan | SCHERZ | ||
Replaced | Chloe | CAULIER | ||
Replaced | Jianguo | LONG | ||
Replaced | Sean | MCCOLL | ||
Replaced | Nikolay | RUSEV | ||
Replaced | Alannah | YIP | ||
Replaced | Valentina | AGUADO |
🏆 IFSC: World Cup - Innsbruck
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Johanna | FÄRBER | ||
Replaced | Sandra | LETTNER | ||
Replaced | Sarah | FEICHTENSCHLAGER | ||
Replaced | Anna | BOLIUS | ||
Replaced | Julian | SCHRITTWIESER | ||
Replaced | Johannes | HOFHERR |
🏆 IFSC: World Cup - Chamonix
ℹ️ Event Details | --- | --- |
---|---|---|
Key | Old Value | New Value |
starts_at | 2024-07-12T18:45:00+02:00 | 2024-07-13T09:00:00+02:00 |
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Jessica | PILZ | ||
Replaced | Jakob | SCHUBERT | ||
Replaced | Stefan | SCHERZ | ||
Replaced | Chloe | CAULIER | ||
Replaced | Kevin | AMON | ||
Replaced | Campbell | HARRISON | ||
Replaced | Flora | OBLASSER | ||
Replaced | Valentina | AGUADO | ||
Replaced | Heloïse | DOUMONT | ||
Replaced | Dylan | PARKS | ||
Replaced | Timo | UZNIK | ||
Replaced | Lukas | KNAPP | ||
Replaced | Eva Maria | HAMMELMÜLLER | ||
Replaced | Roxy | PERRY |
🏆 IFSC: World Cup - Briancon
Changed Rounds
Round | Key | Old Value | New Value |
---|---|---|---|
Men's & Women's Speed Qualification | |||
👉 | ends_at | 2024-07-17T13:45:00+02:00 | 2024-07-17T13:50:00+02:00 |
👉 | schedule_status | provisional | confirmed |
👉 | stream_url | null | https://youtu.be/Nvb0aEkzXpg |
Men's & Women's Speed Final | |||
👉 | schedule_status | provisional | confirmed |
👉 | stream_url | null | https://youtu.be/eHn5JkhN6Kg |
👉 | stream_blocked_regions | null | AD, AL, AM, AR, AT, AZ, BA, BE, BG, BO, BR, BY, BZ, CH, CL, CO, CR, CY, CZ, DE, DK, EC, EE, ES, FI, FR, GB, GE, GF, GR, GT, GY, HN, HR, HU, IE, IL, IS, IT, JP, KG, KZ, LI, LT, LU, LV, MC, MD, ME, MK, MT, MX, NI, NL, NO, PA, PE, PL, PT, PY, RO, RS, RU, SE, SI, SK, SM, SR, SV, TJ, TM, TR, UA, UY, UZ, VA, VE |
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Kevin | AMON | ||
Replaced | Campbell | HARRISON | ||
Replaced | Flora | OBLASSER | ||
Replaced | Valentina | AGUADO | ||
Replaced | Heloïse | DOUMONT | ||
Replaced | Dylan | PARKS | ||
Replaced | Lukas | KNAPP | ||
Replaced | Ties | VANCRAEYNEST | ||
Replaced | Eva Maria | HAMMELMÜLLER | ||
Replaced | Roxy | PERRY | ||
Replaced | Samuel Carlos | DA SILVA | ||
Replaced | Lucie | WATILLON | ||
Replaced | Felix | MADER |
🏆 IFSC: European Championships - Villars
Changed Rounds
Round | Key | Old Value | New Value |
---|---|---|---|
Women's Boulder & Lead Final | |||
👉 | starts_at | 2024-09-01T10:00:00+02:00 | 2024-09-01T12:00:00+02:00 |
👉 | ends_at | 2024-09-01T11:30:00+02:00 | 2024-09-01T13:00:00+02:00 |
Men's Boulder & Lead Final | |||
👉 | starts_at | 2024-09-01T15:00:00+02:00 | 2024-09-01T17:00:00+02:00 |
👉 | ends_at | 2024-09-01T16:30:00+02:00 | 2024-09-01T18:00:00+02:00 |
🏆 IFSC: World Cup - Koper
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Noa | SHIRAN | ||
Replaced | Valeri | KREMER | ||
Replaced | Dillon | COUNTRYMAN | ||
Replaced | Hugo | HOYER | ||
Replaced | Nathan | SATO | ||
Replaced | Svana | BJARNASON | ||
Replaced | Melina | COSTANZA | ||
Replaced | Declan | OSGOOD | ||
Added | Olivia | MA | --- | --- |
Added | Dylan | SOIN | --- | --- |
🏆 IFSC: World Cup - Prague
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Yannick | FLOHÉ | ||
Replaced | Oceania | MACKENZIE | ||
Replaced | Nicolai | UZNIK | ||
Replaced | Lucia | DÖRFFEL | ||
Replaced | Hannah | MEUL | ||
Replaced | Jan-Luca | POSCH | ||
Replaced | Franziska | STERRER | ||
Replaced | Anna Maria | APEL | ||
Replaced | Elias | ARRIAGADA KRÜGER | ||
Replaced | Dylan | PARKS | ||
Replaced | Max | KLEESATTEL | ||
Replaced | Timo | UZNIK | ||
Replaced | Johanna | FÄRBER | ||
Replaced | Sandra | LETTNER | ||
Replaced | Andreas | HOFHERR | ||
Replaced | Raffael | GRUBER | ||
Replaced | Lea | KEMPF | ||
Replaced | Laura | LOIKAS | ||
Replaced | Tuukka | SIMONEN |
🏆 IFSC: World Cup - Seoul
Changed Rounds
Round | Key | Old Value | New Value |
---|---|---|---|
Men's & Women's Lead Semi-Final | |||
👉 | starts_at | 2024-10-05T20:00:00+09:00 | 2024-10-06T13:00:00+09:00 |
👉 | ends_at | 2024-10-05T22:30:00+09:00 | 2024-10-06T15:30:00+09:00 |
📋 Start List | ||||
---|---|---|---|---|
Status | First Name | Last Name | New First Name | New Last Name |
Replaced | Lynn | VAN DER MEER | ||
Replaced | Jan-Luca | POSCH | ||
Replaced | Sarah | TETZLAFF | ||
Replaced | Julian | DAVID | ||
Replaced | Abby | GEBERT | ||
Replaced | Eilin | TAN |