|
67 | 67 | <meta name="author" content="Shin-Rong Tsai" />
|
68 | 68 | <meta name="author" content="Nastasha Anna Wijers" />
|
69 | 69 | <meta name="author" content="Add Yourself" />
|
70 |
| - <meta name="dcterms.date" content="2025-01-13" /> |
| 70 | + <meta name="dcterms.date" content="2025-01-20" /> |
71 | 71 | <meta name="keywords" content="markdown, publishing, manubot" />
|
72 | 72 | <title>Introducing yt 4.0: Analysis and Visualization of Volumetric Data</title>
|
73 | 73 | <style>
|
|
175 | 175 | <meta name="citation_title" content="Introducing yt 4.0: Analysis and Visualization of Volumetric Data" />
|
176 | 176 | <meta property="og:title" content="Introducing yt 4.0: Analysis and Visualization of Volumetric Data" />
|
177 | 177 | <meta property="twitter:title" content="Introducing yt 4.0: Analysis and Visualization of Volumetric Data" />
|
178 |
| - <meta name="dc.date" content="2025-01-13" /> |
179 |
| - <meta name="citation_publication_date" content="2025-01-13" /> |
180 |
| - <meta property="article:published_time" content="2025-01-13" /> |
181 |
| - <meta name="dc.modified" content="2025-01-13T01:32:40+00:00" /> |
182 |
| - <meta property="article:modified_time" content="2025-01-13T01:32:40+00:00" /> |
| 178 | + <meta name="dc.date" content="2025-01-20" /> |
| 179 | + <meta name="citation_publication_date" content="2025-01-20" /> |
| 180 | + <meta property="article:published_time" content="2025-01-20" /> |
| 181 | + <meta name="dc.modified" content="2025-01-20T01:32:20+00:00" /> |
| 182 | + <meta property="article:modified_time" content="2025-01-20T01:32:20+00:00" /> |
183 | 183 | <meta name="dc.language" content="en-US" />
|
184 | 184 | <meta name="citation_language" content="en-US" />
|
185 | 185 | <meta name="dc.relation.ispartof" content="Manubot" />
|
@@ -515,7 +515,7 @@ <h1 class="title">Introducing yt 4.0: Analysis and Visualization of Volumetric D
|
515 | 515 | (<a href="https://yt-project.github.io/yt-4.0-paper/v/d4a957c9370c8780f1d5c6b691a2a316b2bfcdb5/">permalink</a>)
|
516 | 516 | was automatically generated
|
517 | 517 | from <a href="https://github.com/yt-project/yt-4.0-paper/tree/d4a957c9370c8780f1d5c6b691a2a316b2bfcdb5">yt-project/yt-4.0-paper@d4a957c</a>
|
518 |
| -on January 13, 2025. |
| 518 | +on January 20, 2025. |
519 | 519 | </em></small></p>
|
520 | 520 | <h2 id="authors">Authors</h2>
|
521 | 521 | <ul>
|
@@ -4093,7 +4093,7 @@ <h2 class="page_break_before" id="references">References</h2>
|
4093 | 4093 | <!-- Explicitly insert bibliography here -->
|
4094 | 4094 | <div id="refs" class="references csl-bib-body" role="doc-bibliography">
|
4095 | 4095 | <div id="ref-cTN2TQIL" class="csl-entry" role="doc-biblioentry">
|
4096 |
| -<div class="csl-left-margin">1. </div><div class="csl-right-inline"><strong>manubot/manubot</strong> <div class="csl-block">Manubot</div> (2025-01-12) <a href="https://github.com/manubot/manubot">https://github.com/manubot/manubot</a></div> |
| 4096 | +<div class="csl-left-margin">1. </div><div class="csl-right-inline"><strong>manubot/manubot</strong> <div class="csl-block">Manubot</div> (2025-01-19) <a href="https://github.com/manubot/manubot">https://github.com/manubot/manubot</a></div> |
4097 | 4097 | </div>
|
4098 | 4098 | <div id="ref-1GOm01ggN" class="csl-entry" role="doc-biblioentry">
|
4099 | 4099 | <div class="csl-left-margin">2. </div><div class="csl-right-inline"><strong>yt: A MULTI-CODE ANALYSIS TOOLKIT FOR ASTROPHYSICAL SIMULATION DATA</strong> <div class="csl-block">Matthew J Turk, Britton D Smith, Jeffrey S Oishi, Stephen Skory, Samuel W Skillman, Tom Abel, Michael L Norman</div> <em>The Astrophysical Journal Supplement Series</em> (2010-12-28) <a href="https://doi.org/ft6md2">https://doi.org/ft6md2</a> <div class="csl-block">DOI: <a href="https://doi.org/10.1088/0067-0049/192/1/9">10.1088/0067-0049/192/1/9</a></div></div>
|
|
0 commit comments