[24.05] panoply: 5.4.1 -> 5.5.3 #348069
Merged
[24.05] panoply: 5.4.1 -> 5.5.3 #348069
OfBorg / Evaluation Performance Report
succeeded
Oct 12, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 664.50 | 667.26 | ↗ 2.75 | 0.41% |
envs-bytes | 21,236,636,264 | 21,236,636,264 | 0 | |
envs-elements | 1,118,910,119 | 1,118,910,119 | 0 | |
envs-number | 767,834,707 | 767,834,707 | 0 | |
gc-heapSize | 60,100,153,344 | 60,100,153,344 | 0 | |
gc-totalBytes | 131,615,577,120 | 131,615,595,024 | ↗ 17,904 | 0.00% |
list-bytes | 3,666,087,688 | 3,666,087,688 | 0 | |
list-concats | 84,862,926 | 84,862,926 | 0 | |
list-elements | 458,260,961 | 458,260,961 | 0 | |
nrAvoided | 892,436,300 | 892,436,300 | 0 | |
nrFunctionCalls | 706,073,912 | 706,073,912 | 0 | |
nrLookups | 367,450,712 | 367,450,712 | 0 | |
nrOpUpdateValuesCopied | 1,920,327,408 | 1,920,327,408 | 0 | |
nrOpUpdates | 87,719,570 | 87,719,570 | 0 | |
nrPrimOpCalls | 369,316,340 | 369,316,340 | 0 | |
nrThunks | 1,097,740,951 | 1,097,740,951 | 0 | |
sets-bytes | 43,508,066,624 | 43,508,066,624 | 0 | |
sets-elements | 2,555,728,544 | 2,555,728,544 | 0 | |
sets-number | 163,525,620 | 163,525,620 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,472,220 | 2,472,220 | 0 | |
symbols-number | 172,668 | 172,668 | 0 | |
values-bytes | 33,733,560,816 | 33,733,560,816 | 0 | |
values-number | 1,405,565,034 | 1,405,565,034 | 0 |
Loading