generated from imfing/hextra-starter-template
-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #103 from ReproNim/96-collaborator-participate-edit
Revisions to the collaborators page
- Loading branch information
Showing
2 changed files
with
11 additions
and
9 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -5,6 +5,7 @@ type: docs | |
|
||
Our efforts are substantially informed and enhanced through the breadth and depth of scientific expertise of our collaborative liaisons, including both Collaborating Projects and Service Projects. | ||
|
||
[Contact us](mailto:[email protected]) if you are interested in becoming a ReproNim Collaborating or Service Project | ||
|
||
<link rel="stylesheet" href="/css/logos.css"> | ||
<div class="container logos"> | ||
|
@@ -38,17 +39,11 @@ Our efforts are substantially informed and enhanced through the breadth and dept | |
</div> | ||
</div> | ||
|
||
## Participate in ReproNim | ||
|
||
ReproNim is dedicated to making neuroimaging research openly reproducible across a wide spectrum of research endeavors. | ||
We actively seek and support community engagement and feedback in the technical development, application, and refinement of user-friendly computational services that can be readily integrated into current research practices. | ||
Contact us to participate. | ||
|
||
We are collaborating with numerous groups around the country and abroad to synergistically develop ReproNim tools in concert with (and as informed by) rapidly advancing technologies in a variety of areas including image analysis, workflow processing, data sourcing and hosting, and associated API developments (See Collaborator Projects below). | ||
## Collaborating Projects | ||
|
||
In parallel, we are working with both basic and clinical researchers with established programs of applied neuroimaging research around the country, as well as large scale informatics initiatives in the US and the UK, to guide and refine the practical implementation of ReproNim tools in a variety of real-world research settings (See Service Projects below). | ||
We are collaborating with numerous groups around the country and abroad to synergistically develop ReproNim tools in concert with (and as informed by) rapidly advancing technologies in a variety of areas including image analysis, workflow processing, data sourcing and hosting, and associated API developments. | ||
|
||
## Collaborating Projects | ||
The P41 Center Collaborative Projects (CPs) serve as technology drivers, users, and testbeds for the cutting-edge technology developed in Technology, Research and Development projects. | ||
|
||
- CP1: [Segmenting Brain Structures for Neurological Disorders](https://reporter.nih.gov/search/kT7X-zyN302C6XNNo4g5xQ/project-details/10295766) | ||
- [Bruce Fischl](https://www.nmr.mgh.harvard.edu/user/5499) (PI) | ||
|
@@ -83,6 +78,10 @@ In parallel, we are working with both basic and clinical researchers with establ | |
|
||
## Service Projects | ||
|
||
In parallel, we are working with both basic and clinical researchers with established programs of applied neuroimaging research around the country, as well as large scale informatics initiatives in the US and the UK, to guide and refine the practical implementation of ReproNim tools in a variety of real-world research settings. | ||
|
||
The P41 Center provides their technology to Service Projects (SPs) that serve as users of the well-developed and stable technologies of the Center. | ||
|
||
- SP1: [Biomarkers of Developmental Trajectories and Treatment in ASD](https://www.semel.ucla.edu/autism/cart-team) | ||
- [Susan Bookheimer](https://www.semel.ucla.edu/autism/team/susan-bookheimer-phd) (PI) | ||
- Institution: University of California at Los Angeles | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -2,6 +2,9 @@ | |
title: Participate | ||
--- | ||
|
||
ReproNim is dedicated to making neuroimaging research openly reproducible across a wide spectrum of research endeavors. | ||
We actively seek and support community engagement and feedback in the technical development, application, and refinement of user-friendly computational services that can be readily integrated into current research practices. | ||
|
||
- [Contact us](mailto:[email protected]) | ||
- [The ReproNim Blog](https://repronim.wordpress.com/) | ||
- Sign up for our [mailing list](https://www.nitrc.org/mailman/listinfo/repronim-announcement) | ||
|