-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Implementation of multicollection (subcollections) feature (#89)
* feat: initial implementation of sub collection approach * feat: implemented subcollection summary support; feat: implemented veda tiles endpoint support * feat: implemented new SH WMS endpoint type for emulating extraction of locations from SH public collections; WIP: started investigating extracting locations from sub-collections * feat: added bubbling up of locations to root collection when collection is integrated into subcollections
- Loading branch information
1 parent
ef947dd
commit b375e89
Showing
8 changed files
with
346 additions
and
56 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,45 @@ | ||
Name: lakes_collection | ||
Title: Lakes collection | ||
EodashIdentifier: LC | ||
Subtitle: Collection of multiple lake related datasets | ||
Description: Collection of multiple lake related datasets | ||
Themes: | ||
- water | ||
Tags: | ||
- placeholder | ||
Satellite: | ||
- ALOS | ||
- Sentinel 1 | ||
- Sentinel 2 | ||
Sensor: | ||
- placeholder | ||
- placeholder 2 | ||
Agency: | ||
- ESA | ||
- NASA | ||
- JAXA | ||
Provider: | ||
- Name: ESA | ||
License: MIT | ||
Subcollections: | ||
- Identifier: Lakes_S2L2A | ||
Collection: Lakes_S2L2A | ||
- Identifier: lakes_alos2_hh | ||
Collection: Lakes_ALOS2_HH | ||
Country: KH | ||
Name: Tonle Sap (ALOS2_HH) | ||
Point: [104.1, 12.9] | ||
Bbox: [103.4, 13.3, 105, 12.5] | ||
- Identifier: lakes_alos2_hv | ||
Collection: Lakes_ALOS2_HV | ||
Country: KH | ||
Name: Tonle Sap (ALOS2_HV) | ||
Point: [104.1, 12.9] | ||
Bbox: [103.4, 13.3, 105, 12.5] | ||
- Identifier: NLK_lake_cloudfree | ||
Collection: NLK_lake_cloudfree | ||
Country: ['UZ', 'KZ'] | ||
Name: Aral Lake | ||
Point: [58.581, 45.303] | ||
Bbox: [57, 43.24, 62.29, 47.72] | ||
#Image: LC_lakes_collection/thumbnail.png |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,63 @@ | ||
Name: Lakes_S2L2A | ||
Title: Lakes from Sentinel 2 | ||
EodashIdentifier: Lakes_S2L2A | ||
Description: Lakes_S2L2A/Lakes_S2L2A.md | ||
Themes: | ||
- water | ||
Tags: | ||
- placeholder | ||
Satellite: | ||
- Sentinel 2 | ||
Sensor: | ||
- placeholder | ||
Agency: | ||
- ESA | ||
Provider: | ||
- Name: placeholder | ||
License: MIT | ||
Locations: | ||
- Identifier: Tulare | ||
Country: US | ||
Name: Tulare | ||
Point: [-119.70, 35.90] | ||
Bbox: [-120, 35.72, -119.4, 36.2] | ||
Times: [ | ||
'2023-01-01', '2023-01-06', '2023-01-21', '2023-01-26', | ||
'2023-01-31', '2023-02-05', '2023-02-10', '2023-02-15', | ||
'2023-03-02', '2023-03-07', '2023-03-27', '2023-04-01', | ||
'2023-04-06', '2023-04-11', '2023-04-21', '2023-04-26', | ||
'2023-05-11', '2023-05-16', '2023-05-21', '2023-05-26' | ||
] | ||
- Identifier: Aral | ||
Country: ['UZ', 'KZ'] | ||
Name: Aral | ||
Point: [58.581, 45.303] | ||
Bbox: [57, 43.24, 62.29, 47.72] | ||
Times: [ | ||
'2017-04-07', '2017-08-05', '2017-08-20', '2017-08-25', | ||
'2017-09-14', '2018-04-02', '2018-04-12', '2018-04-27', | ||
'2018-05-17', '2018-06-16', '2018-07-01', '2018-07-26', | ||
'2018-08-30', '2018-09-14', '2018-09-24', '2018-10-04', | ||
'2018-10-09', '2019-06-06', '2019-07-16', '2019-07-22', | ||
'2019-08-20', '2019-08-25', '2019-09-19', '2019-10-04', | ||
'2019-10-19', '2019-10-22', '2019-11-08', '2020-05-26', | ||
'2020-06-15', '2020-06-20', '2020-07-15', '2020-07-20', | ||
'2020-09-03', '2020-09-28', '2020-10-18', '2020-10-28', | ||
'2020-11-22', '2021-04-11', '2021-04-16', '2021-05-16', | ||
'2021-06-20', '2021-06-25', '2021-07-20', '2021-07-25', | ||
'2021-08-09', '2021-08-19', '2021-08-24', '2021-09-03', | ||
'2021-09-23', '2021-10-13', '2021-10-18', '2021-10-28', | ||
'2021-11-07', '2022-04-01', '2022-05-16', '2022-06-25', | ||
'2022-06-30', '2022-07-20', '2022-08-19', '2022-08-24', | ||
'2022-08-29', '2022-09-13', '2022-09-23', '2022-10-03', | ||
'2022-10-08', '2022-10-13', '2022-10-18', '2023-03-17', | ||
'2023-03-22', '2023-03-27', '2023-04-01', '2023-04-21', | ||
'2023-06-05' | ||
] | ||
Resources: | ||
- EndPoint: https://services.sentinel-hub.com | ||
Name: Sentinel Hub WMS | ||
CollectionId: sentinel-2-l2a | ||
LayerId: SENTINEL-2-L2A-TRUE-COLOR | ||
Image: Lakes_S2L2A/thumbnail.png | ||
Legend: Lakes_S2L2A/cm_legend.png |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.