-
-
Notifications
You must be signed in to change notification settings - Fork 23
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
📊 Update natural disasters data reference branch #2515
Merged
Merged
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
pabloarosado
changed the title
Update natural disasters data reference branch
📊 Update natural disasters data reference branch
Apr 11, 2024
…sters-data-reference
etl diff:= Dataset garden/agriculture/2024-03-26/attainable_yields
= Table attainable_yields
= Dataset garden/agriculture/2024-03-26/long_term_crop_yields
= Table long_term_crop_yields
= Dataset garden/agriculture/2024-03-26/long_term_wheat_yields
= Table long_term_wheat_yields
= Dataset garden/agriculture/2024-03-26/uk_long_term_yields
= Table uk_long_term_yields
= Dataset garden/animal_welfare/2023-08-08/farmed_finfishes_used_for_food
= Table farmed_finfishes_used_for_food
= Dataset garden/animal_welfare/2023-08-14/number_of_farmed_fish
= Table number_of_farmed_fish
= Dataset garden/animal_welfare/2023-08-15/number_of_farmed_decapod_crustaceans
= Table number_of_farmed_decapod_crustaceans
= Dataset garden/animal_welfare/2023-08-16/number_of_wild_fish_killed_for_food
= Table number_of_wild_fish_killed_for_food
= Dataset garden/artificial_intelligence/2023-07-25/cset
= Table cset
= Dataset garden/climate/2024-01-26/antarctic_ice_core_co2_concentration
= Table antarctic_ice_core_co2_concentration
= Dataset garden/climate_watch/2023-10-31/emissions_by_sector
= Table greenhouse_gas_emissions_by_sector
= Table carbon_dioxide_emissions_by_sector
= Table nitrous_oxide_emissions_by_sector
= Table methane_emissions_by_sector
= Table fluorinated_gas_emissions_by_sector
= Dataset garden/countries/2023-09-25/gleditsch
= Table gleditsch
= Table gleditsch_regions
= Table gleditsch_countries
= Dataset garden/countries/2023-09-25/isd
= Table isd
= Table isd_countries
= Table isd_regions
= Dataset garden/countries/2023-09-29/cow_ssm
= Table cow_ssm_system
= Table cow_ssm_countries
= Table cow_ssm_majors
= Table cow_ssm_states
= Table cow_ssm_regions
= Dataset garden/country_profile/2022/overview
= Table overview_turks_and_caicos_islands
~ Column index (changed data)
~ Changed values: 185 / 185 (100.00%)
country year index - index +
Turks and Caicos Islands 1940 82043 71502
Turks and Caicos Islands 1977 82071 71530
Turks and Caicos Islands 2028 82122 71581
Turks and Caicos Islands 2041 82135 71594
Turks and Caicos Islands 2089 82183 71642
= Table overview_reunion
~ Column index (changed data)
~ Changed values: 186 / 186 (100.00%)
country year index - index +
Reunion 1960 66341 56952
Reunion 1978 66359 56970
Reunion 2021 66402 57013
Reunion 2050 66431 57042
Reunion 2073 66454 57065
= Table overview_madagascar
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Madagascar 1839 47014 41173
Madagascar 1921 47096 41255
Madagascar 1963 47138 41297
Madagascar 2032 47207 41366
Madagascar 2090 47265 41424
= Table overview_guadeloupe
~ Column index (changed data)
~ Changed values: 203 / 203 (100.00%)
country year index - index +
Guadeloupe 800 31752 27701
Guadeloupe 1760 31767 27716
Guadeloupe 1800 31771 27720
Guadeloupe 1880 31779 27728
Guadeloupe 2007 31843 27792
= Table overview_zambia
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Zambia 1839 88757 77256
Zambia 1921 88839 77338
Zambia 1963 88881 77380
Zambia 2032 88950 77449
Zambia 2090 89008 77507
= Table overview_germany
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Germany -4000 29852 26001
Germany 1798 29891 80223
Germany 1805 29898 26037
Germany 2022 30115 26254
Germany 2047 30140 26279
= Table overview_greece
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Greece -4000 30691 26830
Greece 1798 30730 86554
Greece 1805 30737 26866
Greece 2022 30954 27083
Greece 2047 30979 27108
= Table overview_gambia
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Gambia 1839 29246 25395
Gambia 1921 29328 25477
Gambia 1963 29370 25519
Gambia 2032 29439 25588
Gambia 2090 29497 25646
= Table overview_tokelau
~ Column index (changed data)
~ Changed values: 156 / 156 (100.00%)
country year index - index +
Tokelau 1969 80192 69671
Tokelau 1971 80194 69673
Tokelau 1982 80205 69684
Tokelau 1999 80222 69701
Tokelau 2057 80280 69759
= Table overview_tunisia
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Tunisia -4000 80982 70461
Tunisia 1798 81021 88253
Tunisia 1805 81028 70497
Tunisia 2022 81245 70714
Tunisia 2047 81270 70739
= Table overview_congo
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Congo 1839 16985 15069
Congo 1921 17067 15151
Congo 1963 17109 15193
Congo 2032 17178 15262
Congo 2090 17236 15320
= Table overview_mozambique
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Mozambique 1839 53641 46934
Mozambique 1921 53723 47016
Mozambique 1963 53765 47058
Mozambique 2032 53834 47127
Mozambique 2090 53892 47185
= Table overview_iran
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Iran -4000 37000 32262
Iran 1798 37039 86920
Iran 1805 37046 32298
Iran 2022 37263 32515
Iran 2047 37288 32540
= Table overview_netherlands
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Netherlands -4000 55305 48517
Netherlands 1798 55344 87281
Netherlands 1805 55351 48553
Netherlands 2022 55568 48770
Netherlands 2047 55593 48795
= Table overview_suriname
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Suriname 1839 77072 66628
Suriname 1921 77154 66710
Suriname 1963 77196 66752
Suriname 2032 77265 66821
Suriname 2090 77323 66879
= Table overview_iraq
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Iraq -4000 37348 32600
Iraq 1798 37387 86930
Iraq 1805 37394 32636
Iraq 2022 37611 32853
Iraq 2047 37636 32878
= Table overview_marshall_islands
~ Column index (changed data)
~ Changed values: 301 / 301 (100.00%)
country year index - index +
Marshall Islands 1852 48981 43140
Marshall Islands 1950 49079 43238
Marshall Islands 2023 49152 43311
Marshall Islands 2026 49155 43314
Marshall Islands 2096 49225 43384
= Table overview_nepal
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Nepal -4000 54957 48179
Nepal 1798 54996 87271
Nepal 1805 55003 48215
Nepal 2022 55220 48432
Nepal 2047 55245 48457
= Table overview_lithuania
~ Column index (changed data)
~ Changed values: 343 / 343 (100.00%)
country year index - index +
Lithuania -4000 44958 39588
Lithuania 1850 45044 39669
Lithuania 1890 45084 39709
Lithuania 2038 45232 39857
Lithuania 2039 45233 39858
= Table overview_turkey
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Turkey -4000 81330 70799
Turkey 1798 81369 88263
Turkey 1805 81376 70835
Turkey 2022 81593 71052
Turkey 2047 81618 71077
= Table overview_uzbekistan
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Uzbekistan -4000 85515 74518
Uzbekistan 1798 85554 88422
Uzbekistan 1805 85561 74554
Uzbekistan 2022 85778 74771
Uzbekistan 2047 85803 74796
= Table overview_albania
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Albania 1839 1219 903
Albania 1921 1301 985
Albania 1963 1343 1027
Albania 2032 1412 1096
Albania 2090 1470 1154
= Table overview_montserrat
~ Column index (changed data)
~ Changed values: 191 / 191 (100.00%)
country year index - index +
Montserrat 1984 53028 46403
Montserrat 2006 53050 46425
Montserrat 2019 53063 46438
Montserrat 2034 53078 46453
Montserrat 2072 53116 46491
= Table overview_east_timor
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
East Timor 1839 21690 19438
East Timor 1921 21772 19520
East Timor 1963 21814 19562
East Timor 2032 21883 19631
East Timor 2090 21941 19689
= Table overview_cote_divoire
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Cote d'Ivoire 1770 17891 15867
Cote d'Ivoire 1842 17963 15912
Cote d'Ivoire 1908 18029 15978
Cote d'Ivoire 1931 18052 16001
Cote d'Ivoire 1968 18089 16038
= Table overview_grenada
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Grenada 1839 31472 27421
Grenada 1921 31554 27503
Grenada 1963 31596 27545
Grenada 2032 31665 27614
Grenada 2090 31723 27672
= Table overview_northern_mariana_islands
~ Column index (changed data)
~ Changed values: 153 / 153 (100.00%)
country year index - index +
Northern Mariana Islands 1972 59831 51778
Northern Mariana Islands 1974 59833 51780
Northern Mariana Islands 2011 59870 51817
Northern Mariana Islands 2053 59912 51859
Northern Mariana Islands 2083 59942 51889
= Table overview_algeria
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Algeria 1839 1557 1241
Algeria 1921 1639 1323
Algeria 1963 1681 1365
Algeria 2032 1750 1434
Algeria 2090 1808 1492
= Table overview_chad
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Chad 1839 15208 13398
Chad 1921 15290 13480
Chad 1963 15332 13522
Chad 2032 15401 13591
Chad 2090 15459 13649
= Table overview_vietnam
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Vietnam 1839 86910 75893
Vietnam 1921 86992 75975
Vietnam 1963 87034 76017
Vietnam 2032 87103 76086
Vietnam 2090 87161 76144
= Table overview_burundi
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Burundi 1839 12746 11239
Burundi 1921 12828 11321
Burundi 1963 12870 11363
Burundi 2032 12939 11432
Burundi 2090 12997 11490
= Table overview_saint_lucia
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Saint Lucia 1839 68258 58828
Saint Lucia 1921 68340 58910
Saint Lucia 1963 68382 58952
Saint Lucia 2032 68451 59021
Saint Lucia 2090 68509 59079
= Table overview_north_macedonia
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
North Macedonia -4000 59184 51271
North Macedonia 1798 59223 87301
North Macedonia 1805 59230 51307
North Macedonia 2022 59447 51524
North Macedonia 2047 59472 51549
= Table overview_haiti
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Haiti -4000 33664 29558
Haiti 1798 33703 86574
Haiti 1805 33710 29594
Haiti 2022 33927 29811
Haiti 2047 33952 29836
= Table overview_dominican_republic
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Dominican Republic -4000 21138 19030
Dominican Republic 1798 21177 86451
Dominican Republic 1805 21184 19066
Dominican Republic 2022 21401 19283
Dominican Republic 2047 21426 19308
= Table overview_saint_barthelemy
~ Column index (changed data)
~ Changed values: 155 / 155 (100.00%)
country year index - index +
Saint Barthelemy 1970 67561 58131
Saint Barthelemy 1972 67563 58133
Saint Barthelemy 2036 67627 58197
Saint Barthelemy 2057 67648 58218
Saint Barthelemy 2098 67689 58259
= Table overview_cameroon
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Cameroon 1839 13480 11915
Cameroon 1921 13562 11997
Cameroon 1963 13604 12039
Cameroon 2032 13673 12108
Cameroon 2090 13731 12166
= Table overview_bangladesh
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Bangladesh -4000 7142 5963
Bangladesh 1798 7181 86179
Bangladesh 1805 7188 5999
Bangladesh 2022 7405 6216
Bangladesh 2047 7430 6241
= Table overview_greenland
~ Column index (changed data)
~ Changed values: 363 / 363 (100.00%)
country year index - index +
Greenland 1764 31059 80237
Greenland 1783 31078 80254
Greenland 1956 31251 27200
Greenland 2042 31337 27286
Greenland 2045 31340 27289
= Table overview_solomon_islands
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Solomon Islands 1839 73530 63621
Solomon Islands 1921 73612 63703
Solomon Islands 1963 73654 63745
Solomon Islands 2032 73723 63814
Solomon Islands 2090 73781 63872
= Table overview_rwanda
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Rwanda 1839 67254 57845
Rwanda 1921 67336 57927
Rwanda 1963 67378 57969
Rwanda 2032 67447 58038
Rwanda 2090 67505 58096
= Table overview_tajikistan
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Tajikistan 1839 78882 68371
Tajikistan 1921 78964 68453
Tajikistan 1963 79006 68495
Tajikistan 2032 79075 68564
Tajikistan 2090 79133 68622
= Table overview_peru
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Peru -4000 64025 55032
Peru 1798 64064 87639
Peru 1805 64071 55068
Peru 2022 64288 55285
Peru 2047 64313 55310
= Table overview_egypt
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Egypt -4000 22384 20044
Egypt 1798 22423 86503
Egypt 1805 22430 20080
Egypt 2022 22647 20297
Egypt 2047 22672 20322
= Table overview_palau
~ Column index (changed data)
~ Changed values: 301 / 301 (100.00%)
country year index - index +
Palau 1852 62149 53462
Palau 1950 62247 53560
Palau 2023 62320 53633
Palau 2026 62323 53636
Palau 2096 62393 53706
= Table overview_saint_vincent_and_the_grenadines
~ Column index (changed data)
~ Changed values: 328 / 328 (100.00%)
country year index - index +
Saint Vincent and the Grenadines 1839 68928 59498
Saint Vincent and the Grenadines 1895 68984 59554
Saint Vincent and the Grenadines 1915 69004 59574
Saint Vincent and the Grenadines 1919 69008 59578
Saint Vincent and the Grenadines 2018 69107 59677
= Table overview_luxembourg
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Luxembourg 1839 46323 40672
Luxembourg 1921 46405 40754
Luxembourg 1963 46447 40796
Luxembourg 2032 46516 40865
Luxembourg 2090 46574 40923
= Table overview_singapore
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Singapore 1770 72190 62414
Singapore 1842 72262 62459
Singapore 1908 72328 62525
Singapore 1931 72351 62548
Singapore 1968 72388 62585
= Table overview_senegal
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Senegal 1839 70844 61141
Senegal 1921 70926 61223
Senegal 1963 70968 61265
Senegal 2032 71037 61334
Senegal 2090 71095 61392
= Table overview_austria
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Austria -4000 5697 4611
Austria 1798 5736 86086
Austria 1805 5743 4647
Austria 2022 5960 4864
Austria 2047 5985 4889
= Table overview_czechia
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Czechia -4000 19427 17342
Czechia 1798 19466 86431
Czechia 1805 19473 17378
Czechia 2022 19690 17595
Czechia 2047 19715 17620
= Table overview_eswatini
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Eswatini 1839 24303 21804
Eswatini 1921 24385 21886
Eswatini 1963 24427 21928
Eswatini 2032 24496 21997
Eswatini 2090 24554 22055
= Table overview_saint_helena
~ Column index (changed data)
~ Changed values: 163 / 163 (100.00%)
country year index - index +
Saint Helena 1901 67699 58269
Saint Helena 2011 67765 58335
Saint Helena 2038 67792 58362
Saint Helena 2087 67841 58411
Saint Helena 2098 67852 58422
= Table overview_mauritania
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Mauritania 1770 49479 43620
Mauritania 1842 49551 43665
Mauritania 1908 49617 43731
Mauritania 1931 49640 43754
Mauritania 1968 49677 43791
= Table overview_india
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
India -4000 36135 31586
India 1798 36174 86910
India 1805 36181 31622
India 2022 36398 31839
India 2047 36423 31864
= Table overview_fiji
~ Column index (changed data)
~ Changed values: 329 / 329 (100.00%)
country year index - index +
Fiji 1838 27475 23679
Fiji 1894 27531 23735
Fiji 1914 27551 23755
Fiji 1918 27555 23759
Fiji 2018 27655 23859
= Table overview_bolivia
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Bolivia 1839 9894 8562
Bolivia 1921 9976 8644
Bolivia 1963 10018 8686
Bolivia 2032 10087 8755
Bolivia 2090 10145 8813
= Table overview_isle_of_man
~ Column index (changed data)
~ Changed values: 153 / 153 (100.00%)
country year index - index +
Isle of Man 1972 38062 33294
Isle of Man 1974 38064 33296
Isle of Man 2011 38101 33333
Isle of Man 2053 38143 33375
Isle of Man 2083 38173 33405
= Table overview_bhutan
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Bhutan 1770 9487 8182
Bhutan 1842 9559 8227
Bhutan 1908 9625 8293
Bhutan 1931 9648 8316
Bhutan 1968 9685 8353
= Table overview_brazil
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Brazil -4000 11023 9657
Brazil 1798 11062 86297
Brazil 1805 11069 9693
Brazil 2022 11286 9910
Brazil 2047 11311 9935
= Table overview_saint_kitts_and_nevis
~ Column index (changed data)
~ Changed values: 327 / 327 (100.00%)
country year index - index +
Saint Kitts and Nevis 1840 67921 58491
Saint Kitts and Nevis 1896 67977 58547
Saint Kitts and Nevis 1916 67997 58567
Saint Kitts and Nevis 1920 68001 58571
Saint Kitts and Nevis 2019 68100 58670
= Table overview_spain
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Spain -4000 75890 65544
Spain 1798 75929 88211
Spain 1805 75936 65580
Spain 2022 76153 65797
Spain 2047 76178 65822
= Table overview_brunei
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Brunei 1770 11577 10183
Brunei 1842 11649 10228
Brunei 1908 11715 10294
Brunei 1931 11738 10317
Brunei 1968 11775 10354
= Table overview_colombia
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Colombia -4000 16248 14342
Colombia 1798 16287 86411
Colombia 1805 16294 14378
Colombia 2022 16511 14595
Colombia 2047 16536 14620
= Table overview_niger
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Niger 1839 56669 49838
Niger 1921 56751 49920
Niger 1963 56793 49962
Niger 2032 56862 50031
Niger 2090 56920 50089
= Table overview_faroe_islands
~ Column index (changed data)
~ Changed values: 203 / 203 (100.00%)
country year index - index +
Faroe Islands 800 27224 23428
Faroe Islands 1760 27239 23443
Faroe Islands 1800 27243 23447
Faroe Islands 1880 27251 23455
Faroe Islands 2007 27315 23519
= Table overview_syria
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Syria -4000 78116 67625
Syria 1798 78155 88223
Syria 1805 78162 67661
Syria 2022 78379 67878
Syria 2047 78404 67903
= Table overview_afghanistan
~ Column index (changed data)
~ Changed values: 312 / 348 (89.66%)
country year index - index +
Afghanistan 1854 101 91
Afghanistan 1897 144 134
Afghanistan 1977 224 214
Afghanistan 1989 236 226
Afghanistan 2014 261 251
= Table overview_belarus
~ Column index (changed data)
~ Changed values: 343 / 343 (100.00%)
country year index - index +
Belarus -4000 7907 6635
Belarus 1850 7993 6716
Belarus 1890 8033 6756
Belarus 2038 8181 6904
Belarus 2039 8182 6905
= Table overview_mauritius
~ Column index (changed data)
~ Changed values: 311 / 311 (100.00%)
country year index - index +
Mauritius 1879 49899 44013
Mauritius 1919 49939 44053
Mauritius 1936 49956 44070
Mauritius 2002 50022 44136
Mauritius 2015 50035 44149
= Table overview_mexico
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Mexico -4000 50441 44418
Mexico 1798 50480 87104
Mexico 1805 50487 44454
Mexico 2022 50704 44671
Mexico 2047 50729 44696
= Table overview_french_polynesia
~ Column index (changed data)
~ Changed values: 160 / 160 (100.00%)
country year index - index +
French Polynesia 1936 28649 24828
French Polynesia 1985 28686 24865
French Polynesia 2051 28752 24931
French Polynesia 2053 28754 24933
French Polynesia 2084 28785 24964
= Table overview_monaco
~ Column index (changed data)
~ Changed values: 301 / 301 (100.00%)
country year index - index +
Monaco 1852 52055 45441
Monaco 1950 52153 45539
Monaco 2023 52226 45612
Monaco 2026 52229 45615
Monaco 2096 52299 45685
= Table overview_papua_new_guinea
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Papua New Guinea 1770 63290 54384
Papua New Guinea 1842 63362 54429
Papua New Guinea 1908 63428 54495
Papua New Guinea 1931 63451 54518
Papua New Guinea 1968 63488 54555
= Table overview_zimbabwe
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Zimbabwe 1839 89262 77594
Zimbabwe 1921 89344 77676
Zimbabwe 1963 89386 77718
Zimbabwe 2032 89455 77787
Zimbabwe 2090 89513 77845
= Table overview_moldova
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Moldova -4000 51661 45057
Moldova 1798 51700 87169
Moldova 1805 51707 45093
Moldova 2022 51924 45310
Moldova 2047 51949 45335
= Table overview_united_kingdom
~ Column index (changed data)
~ Changed values: 430 / 430 (100.00%)
country year index - index +
United Kingdom 0 83767 72979
United Kingdom 1653 83811 85958
United Kingdom 1825 83911 73031
United Kingdom 1870 83956 73076
United Kingdom 1935 84021 73141
= Table overview_san_marino
~ Column index (changed data)
~ Changed values: 301 / 301 (100.00%)
country year index - index +
San Marino 1852 69570 60140
San Marino 1950 69668 60238
San Marino 2023 69741 60311
San Marino 2026 69744 60314
San Marino 2096 69814 60384
= Table overview_guinea
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Guinea 1770 32651 28572
Guinea 1842 32723 28617
Guinea 1908 32789 28683
Guinea 1931 32812 28706
Guinea 1968 32849 28743
= Table overview_guam
~ Column index (changed data)
~ Changed values: 161 / 161 (100.00%)
country year index - index +
Guam 1920 31944 27893
Guam 1984 31981 27930
Guam 2051 32048 27997
Guam 2053 32050 27999
Guam 2084 32081 28030
= Table overview_argentina
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Argentina -4000 3379 2919
Argentina 1798 3418 86076
Argentina 1805 3425 2955
Argentina 2022 3642 3172
Argentina 2047 3667 3197
= Table overview_curacao
~ Column index (changed data)
~ Changed values: 175 / 175 (100.00%)
country year index - index +
Curacao 1980 18962 16877
Curacao 1981 18963 16878
Curacao 1989 18971 16886
Curacao 2048 19030 16945
Curacao 2079 19061 16976
= Table overview_el_salvador
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
El Salvador 1839 22802 20452
El Salvador 1921 22884 20534
El Salvador 1963 22926 20576
El Salvador 2032 22995 20645
El Salvador 2090 23053 20703
= Table overview_gibraltar
~ Column index (changed data)
~ Changed values: 153 / 153 (100.00%)
country year index - index +
Gibraltar 1972 30556 26695
Gibraltar 1974 30558 26697
Gibraltar 2011 30595 26734
Gibraltar 2053 30637 26776
Gibraltar 2083 30667 26806
= Table overview_equatorial_guinea
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Equatorial Guinea 1839 23279 20790
Equatorial Guinea 1921 23361 20872
Equatorial Guinea 1963 23403 20914
Equatorial Guinea 2032 23472 20983
Equatorial Guinea 2090 23530 21041
= Table overview_bosnia_and_herzegovina
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Bosnia and Herzegovina -4000 10337 8981
Bosnia and Herzegovina 1798 10376 86287
Bosnia and Herzegovina 1805 10383 9017
Bosnia and Herzegovina 2022 10600 9234
Bosnia and Herzegovina 2047 10625 9259
= Table overview_comoros
~ Column index (changed data)
~ Changed values: 319 / 319 (100.00%)
country year index - index +
Comoros 1770 16605 14689
Comoros 1847 16655 14739
Comoros 1996 16804 14888
Comoros 2049 16857 14941
Comoros 2096 16904 14988
= Table overview_andorra
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Andorra 1770 2142 1730
Andorra 1842 2214 1775
Andorra 1908 2280 1841
Andorra 1931 2303 1864
Andorra 1968 2340 1901
= Table overview_saint_pierre_and_miquelon
~ Column index (changed data)
~ Changed values: 189 / 189 (100.00%)
country year index - index +
Saint Pierre and Miquelon 1986 68747 59317
Saint Pierre and Miquelon 2007 68768 59338
Saint Pierre and Miquelon 2020 68781 59351
Saint Pierre and Miquelon 2035 68796 59366
Saint Pierre and Miquelon 2073 68834 59404
= Table overview_australia
~ Column index (changed data)
~ Changed values: 383 / 383 (100.00%)
country year index - index +
Australia 1770 5360 4301
Australia 1842 5432 4346
Australia 1908 5498 4412
Australia 1931 5521 4435
Australia 1968 5558 4472
= Table overview_uruguay
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Uruguay 1839 85247 74250
Uruguay 1921 85329 74332
Uruguay 1963 85371 74374
Uruguay 2032 85440 74443
Uruguay 2090 85498 74501
= Table overview_liberia
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Liberia 1839 44004 38644
Liberia 1921 44086 38726
Liberia 1963 44128 38768
Liberia 2032 44197 38837
Liberia 2090 44255 38895
= Table overview_united_states_virgin_islands
~ Column index (changed data)
~ Changed values: 191 / 191 (100.00%)
country year index - index +
United States Virgin Islands 1984 84609 73719
United States Virgin Islands 2006 84631 73741
United States Virgin Islands 2019 84644 73754
United States Virgin Islands 2034 84659 73769
United States Virgin Islands 2072 84697 73807
= Table overview_cook_islands
~ Column index (changed data)
~ Changed values: 254 / 254 (100.00%)
country year index - index +
Cook Islands 1930 17330 79085
Cook Islands 1948 17348 79101
Cook Islands 1997 17397 15391
Cook Islands 2005 17405 15399
Cook Islands 2017 17417 15411
= Table overview_anguilla
~ Column index (changed data)
~ Changed values: 203 / 203 (100.00%)
country year index - index +
Anguilla 800 2829 2390
Anguilla 1760 2844 2405
Anguilla 1800 2848 2409
Anguilla 1880 2856 2417
Anguilla 2007 2920 2481
= Table overview_kazakhstan
~ Column index (changed data)
~ Changed values: 348 / 348 (100.00%)
country year index - index +
Kazakhstan -4000 40053 35265
Kazakhstan 1798 40092 86970
Kazakhstan 1805 40099 35301
Kazakhstan 2022 40316 35518
Kazakhstan 2047 40341 35543
= Table overview_martinique
~ Column index (changed data)
~ Changed values: 197 / 197 (100.00%)
country year index - index +
Martinique 800 49242 43401
Martinique 1978 49304 43463
Martinique 2014 49340 43499
Martinique 2053 49379 43538
Martinique 2082 49408 43567
= Table overview_benin
~ Column index (changed data)
~ Changed values: 338 / 338 (100.00%)
country year index - index +
Benin 1839 9006 7719
Benin 1921 9088 7801
Benin 1963 9130 7843
Benin 2032 9199 7912
Benin 2090 9257 7970
= Table overview_sint_maarten__dutch_part
~ Column index (changed data)
~ Changed values: 175 / 175 (100.00%)
country year index - index +
Sint Maarten (Dutch part) 1980 72575 62748
Sint Maarten (Dutch part) 1981 72576 62749
Sint Maarten (Dutch part) 1989 72584 62757
Sint Maarten (Dutch part) 2048 72643 62816
Sint Maarten (Dutch part) 2079 72674 62847
= Table overview_denmark
~ Column index (changed data)
~ Changed values: 349 / 349 (100.00%)
country year index - index +
Denmark -4000 20115 18018
Denmark 1797 20154 86440
Denmark 1804 20161 18053
Denmark 2022 20379 18271
Denmark 2047 20404 18296
= Table overview_vanuatu
~ Column index (changed data)
~ Changed values: 328 / 328 (100.00%)
country year index - index +
Vanuatu 1839 85923 74916
Vanuatu 1895 85979 74972
